%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Trevor Biggs and Alex Biggs are the contacts for all matters concerning the Fantasy League on 07956 017882
Fantasy SLKPA League Rules:
Pick 6 players, $400 budget.
Think of a team name.
Nominate a captian and vice captain.
Cash entry of £10 to Trevor Biggs.
Deadline: Monday 28th October 2019.
Season starts 31st October for 15 weeks.
Unlimited transfers available on week 3, 7, & 11.
Prize: £10 winner, £5 runner up EVERY WEEK.
Tie breaker system uses a nominated captain and vice captain.
Along with prizes for overall season winner, runner up etc dependant on the number of entrants.
All prize money will be paid after season has finished.
A small donation from the kitty to the League's chosen charity (Demelza), will be made at the seasons end.
SLKPA Fantasy League | |||||||||||||||
Pick 6 players, not to exceed $400 | |||||||||||||||
Allstars | Eltham Terrace A | Hotshots | The Fox | Bellgrove | |||||||||||
Player | Price ($) | Player | Price ($) | Player | Price ($) | Player | Price ($) | Player | Price ($) | ||||||
Stacy Redman | 90 | Jack Pople | 90 | Tony Wilson | 90 | George Covington | 80 | Declan Kelly | 80 | ||||||
Paul Cook | 90 | Dave Rawlinson | 90 | Danny Kelliher | 90 | Steve Dixon | 70 | Barry Barham | 70 | ||||||
Tony Halpin | 90 | Dan Heinink | 80 | Toby Bolt | 90 | Adam Hewson | 70 | Peter Whyte | 60 | ||||||
Richard Mitchell | 90 | Dan Foley | 80 | Ryan Francis | 90 | Kevin Smith | 70 | Billy Levingbird | 60 | ||||||
Jamie Simmons | 90 | Nikki Steadman | 80 | Richard Chapman | 80 | Elliot Giles | 70 | Paul Elford | 50 | ||||||
Zen Beechey | 90 | Mark Eldridge | 80 | Jamie O'Donnell | 80 | Tony Stork | 60 | James Couch | 50 | ||||||
Del Power | 70 | Adam Watts | 70 | Andre Cox | 70 | John Shephard | 60 | Kieren Evans | 50 | ||||||
Craig Mallinder | 70 | Paul Shrimpton | 60 | Neil Hall | 70 | George Taylor | 50 | Graham Levingbird | 40 | ||||||
Ron Brown | 50 | Steve Krishnan | 70 | Paul Donohoe | 50 | ||||||||||
The Bull Tavern | Danny Vowles | 50 | Paul Williams | 50 | |||||||||||
Player | Price ($) | John Bevan | 50 | Rugrats | |||||||||||
Adam Coppen | 90 | Crayford A | Sharks | Player | Price ($) | ||||||||||
Tony Gear | 90 | Player | Price ($) | Player | Price ($) | Scott Shephard | 60 | ||||||||
Jordan O'Connor | 80 | The Rose Inn | Dean James | 60 | Vu Son | 70 | Dafydd Ruffell | 60 | |||||||
James Sheed | 80 | Player | Price ($) | Paul Cobold | 50 | Eno Idiong | 70 | Mark Knevett | 60 | ||||||
Adam Everitt | 70 | Jack Wilson | 70 | Shane Burnett | 50 | Rahat Munim | 70 | Steve Stuckey | 50 | ||||||
Tony Bailey | 60 | Lewis Hearn | 60 | Jeff Bailey | 50 | Jeff Laporte | 60 | Steve Gibson | 50 | ||||||
Naf Ayieko | 60 | Dean G-Parr | 60 | Jamie Phillips | 50 | Carl Speller | 60 | Ian Cruwys | 50 | ||||||
Jason Baker | 60 | Brett Wilson | 50 | Gary Heath | 40 | Tony Griffin | 50 | Ashley Hewson | 50 | ||||||
Bruno Silva | 60 | Leighton Aston | 50 | Gary Mason | 40 | Arif Salih | 50 | Pat Firth | 40 | ||||||
Jack Noble | 60 | Paul Rowlinson | 50 | Steve King | 40 | Scott Reeves | 50 | Mark Burton | 40 | ||||||
Joe Kane | 50 | Neil Mundy | 40 | Bradley Burnett | 40 | Alex Dobbins | 50 | Scott Foley | 40 | ||||||
Jamie White | 50 | Mick O'Flynn | 40 | Lee Osbourn | 40 | Rob Hearn | 50 | Josh Page | 40 | ||||||
PRIZE MONEY | |
1st place | £50 |
2nd place | £30 |
3rd place | £20 |
4th place | £10 |
Weekly prizes of | £10 and £5 |
Balance left over paid to | |
SLKPA chosen charity (Demelza) |
Click here to see the team line ups
Rank | Manager | Team Name | Previous | W12 | W13 | W14 | W15 | Points | Prize | Fantasy League Report Week 15 | ||||||
1 | Trevor Biggs | Bellmores Misfits | 192 | 23 | 33 | 29 | 12 | 289 | £75 | |||||||
2 | Jamie White | No Gamble No Future | 198 | 18 | 17 | 42 | 6 | 281 | £45 | |||||||
2 | Alex Biggs | $ Easy Money $ | 198 | 14 | 27 | 30 | 12 | 281 | £30 | |||||||
4 | Danny Kent | Load of BLLOCKS | 219 | 6 | 19 | 26 | 10 | 280 | £15 | |||||||
5 | Jeff Laporte | Smokin' Bandits | 210 | 6 | 24 | 25 | 6 | 271 | £30 | Run to the finish - Final Week . Redders (£10) wins a tough week on 26 points , 'GO WELL' my son Paul Elford (£5) on holiday in Spain picks up another second with 23 points . Go buy another drink on us Elf You'll be pleased to hear Bellmores Misfits held onto the top spot despite getting only 12points (my thanks to Rahat Munim , Vu Son , Scott Shephard & Elliott Giles) Jamie White and Alex Biggs share 2nd & 3rd both pick up £25 . Jamie 42 points last week will continue to be a top score record for many seasons to come . Well done. Danny Kent (£10) came 4th on the season after leading for so long , Danny's new team for next year will be called 'should've cashed out!! Well done all , a total of 20 different managers took cash , from a 37 field , just goes to show " it's not easy " . No new entries onto the elite minus club . Gibbie finished on a zero giving him the wooden spoon . Gibbie , Akar Necati & Ian Stringer BOTH thought they had that. I'll be seeing you with your cash pay out soon , or you could message me to elect to stay in for the summer Fantasy League . I've never won anything , so it goes to show 'if I can win , any fool can ' . Hope you enjoyed fantasy league , more again in the summer. Speak soon Trev . |
||||||
6 | George Taylor | TAYLOR MADE | 209 | 15 | 10 | 31 | 4 | 269 | £5 | |||||||
7 | Jason Brunton | The Bruntonator | 202 | 16 | 17 | 26 | 5 | 266 | £10 | |||||||
8 | Redders | Go Well! | 174 | 15 | 29 | 17 | 26 | 261 | £15 | |||||||
9 | Fred O'Connor | Taste The Difference | 195 | 9 | 17 | 24 | 9 | 254 | £10 | |||||||
9 | Brett Crawley | Scooby C | 181 | 11 | 26 | 26 | 10 | 254 | ||||||||
11 | Louis Wilbourne | Deeper Screw | 190 | 7 | 12 | 34 | 5 | 248 | ||||||||
12 | Rahat Munim | Rackets Lickers | 160 | 22 | 21 | 29 | 11 | 243 | £10 | |||||||
13 | Donna Mullins | Dynamo Dragons | 156 | 29 | 14 | 29 | 10 | 238 | £10 | |||||||
14 | Tony Frost | A Touch of Frost | 161 | 22 | 23 | 17 | 13 | 236 | ||||||||
14 | Barry Barham | Basmati | 191 | 7 | 21 | 2 | 15 | 236 | £15 | |||||||
16 | Paul Gafa | Fudge Packers | 164 | 11 | 21 | 33 | 1 | 230 | ||||||||
17 | Kev England | That Ol' England | 166 | 8 | 23 | 10 | 17 | 224 | ||||||||
18 | Elliot Giles | Ball Breakers | 175 | 4 | 7 | 34 | 2 | 222 | £10 | |||||||
18 | Chris Partlett | Ratatouille | 144 | 25 | 26 | 24 | 3 | 222 | £5 | |||||||
18 | Steve Heather | Heathers Halfway House | 179 | 5 | 7 | 21 | 10 | 222 | £5 | |||||||
21 | Ron Brown | Rons Lot | 158 | 20 | 22 | 15 | 5 | 220 | ||||||||
22 | Jamie Phillips | JP's Lions | 162 | 6 | 9 | 34 | 4 | 215 | £15 | |||||||
22 | John Skuza | Sinking Stokies | 151 | 16 | 13 | 22 | 13 | 215 | ||||||||
24 | Paul Donohoe | The Yawning Dog | 161 | 1 | 16 | 17 | 14 | 209 | ||||||||
24 | Rob Young | Elthams Finest | 155 | 0 | 22 | 18 | 14 | 209 | ||||||||
26 | Michael Barnes | Cap Stays On | 156 | 13 | 14 | 22 | 3 | 208 | ||||||||
27 | Shane Burnett | Del Boys | 164 | 4 | 14 | 15 | 6 | 203 | ||||||||
28 | Paul Elford | Sims Utd | 136 | 13 | 17 | 15 | 21 | 202 | £10 | |||||||
29 | Carl Speller | Speller's Cheesy Melts | 141 | 18 | 15 | 16 | 9 | 199 | ||||||||
30 | Jamie O'Donnell | Jamo's Hotshots | 132 | 16 | 25 | 7 | 18 | 198 | ||||||||
31 | Scott Shephard | Scotts Cowboys | 132 | 21 | 15 | 20 | 4 | 192 | £5 | |||||||
32 | Steve Reed | Blind Mans Bluff | 152 | 3 | 10 | 19 | 4 | 188 | ||||||||
33 | Angie Hobbs | Ange's Angels | 155 | 2 | 1 | 20 | 6 | 184 | £10 | |||||||
34 | Akar Necati | Akstars | 104 | 25 | 13 | 13 | 15 | 170 | ||||||||
35 | Tony Griffin | #NTID | 130 | 5 | 16 | 12 | 4 | 167 | ||||||||
36 | Ian Stringer | Hong Kong Phooey | 125 | 10 | 2 | 16 | 13 | 166 | £5 | |||||||
37 | Gibbie | Too Hot To Handle | 124 | 13 | 8 | 20 | 0 | 165 | SPOON |
Past winning team managers of the fantasy league:
2019
1st Alex Biggs,
Pot Six & Chill won £30
2nd Paul Gafa', The Fudge Packers won £20
3rd Jason Brunton, The Bruntonater
won £10
Trial stage.
6/12/18 - 21/2/19 1st - Paul Gafa' 122 pts.
1/11/18 - 29/11/18
1st - Rahat Munim 75pts.
11/10/18 - 25/10/18 1st - Rahat Munim 67 pts.