A list of all the venus of the teams who paticipate in the SLKPA.
PUB/CLUB | ADDRESS | TELEPHONE | MAP |
BELLEGROVE SOCIAL CLUB | 90 Bellegrove Road, Welling. DA16 3QD | 020 8301 0999 | map |
BEXLEYHEATH WMC | 2 Royal Oak Road. DA6 7HG | 020 8301 3511 | map |
BLACKHEATH NEWBRIDGE SC | 22 Charlton Road. SE3 7HG | 020 8858 6776 | map |
CRAYFORD SOCIAL CLUB | The Parade, Crayford Way. DA1 4JA | 01322 526522 | map |
DOWNHAM TAVERN | 435 Downham Way. BR1 5HS | 07780 493659 | map |
DUKE OF NORTHUMBERLAND | 322 Bexley Road, Erith. DA8 3HB | 01322 411166 | map |
ELTHAM TERRACE CLUB | 2a Well Hall Road, Eltham. SE9 6SF | 020 8859 5555 | map |
FALCONWOOD CLUB | 1 Falconwood Avenue, Welling. DA16 2SH | 020 8319 3097 | map |
FARMHOUSE | 52 Jason Walk, Mottingham. SE9 3DH | 07500 111645 | map |
FOX & HOUNDS (Dartford) | 201 Lowfield Street, Dartford. DA1 1JJ | 01322 278090 | map |
FOX & HOUNDS (Plumstead) | 57 Plumstead Common Road. SE18 3AS | 07557 642410 | map |
HUSTLERS SPORTS BAR | 2-10 Hare Street, Woolwich. SE18 6NA | 020 8465 7785 | map |
NEW ELTHAM SOCIAL CLUB | 32 Avery Hill Road. SE9 2BD | 020 8850 1472 | map |
Here's a guide so that teams can be located where the home venue is not obvious.
Some venues have multiple teams.
Bellegrove Social Club - home to Bell Ya Later
Blackheath Newbridge Social Club - home to Pickwick
Crayford Social Club - home to Rugrats
Eltham Terrace Club - home to Gun Pit, Hotshots, Sharks, Terry's Allstars
Fox & Hounds (Dartford) - home to Bears
Hustlers - home to Academicals, The Cocked Hats
New Eltham Social Club - home to New Eltham New Boys, New Eltham New Stars
Bellegrove Social Club is the current HQ for the SLKPA.
Many of the showcase matches are staged at multi table venues, such as Eltham Terrace Club and Hustlers Sports Bar.
The League would like to thank the venue owners and managers for their support towards the SLKPA.