2023
Annual Interleague player fees:
EPA player registration £15
Team shirt (if required) £35
National Finals accommodation fee (if team qualify) £95
There is usually a one week delay in the Interleague results and tables being confimed before posted here.
This is due to London County processing all the result sheets and verifying each result.
Explanation of the current GLCPA Interleague format.
All league matches start at 8pm.
2023 Fixtures & Results | |||||
SLKPA | |||||
DATE | OPPOSITION | H/A | VENUE | COMPETITION | RESULT |
Fri 10th Feb | SLKPA 3 | A | Eltham Terrace | League Group B | WON 20-7 |
Sun 12th Mar | Waterloo 3 | N | Eltham Terrace | KO Cup Round 1 | WON 10-4 |
Sun 12th Mar | Waterloo | N | Eltham Terrace | KO Cup Round 2 | WON 10-4 |
Sun 12th Mar | Battersea A | N | Eltham Terrace | KO Cup Final | WON 10-7 |
Fri 17th Mar | Waterloo 2 | H | Eltham Terrace | League Group B | WON 21-6 |
Fri 12th May | Battersea A | A | Royal Surrey SC | League Group B | WON 16-11 |
Fri 9th Jun | Waterloo 3 | H | Eltham Terrace | League Group B | WON w/o |
Fri 7th Jul | London City 2 | A | Hurricane Room | League Group B | WON 16-11 |
Fri 8th Sep | London City | H | Eltham Terrace | League Group C | |
Fri 6th Oct | Nolans | A | Spots &Stripes | League Group C | |
Fri 3rd Nov | SLKPA 2 | A | Eltham Terrace | League Group C | |
Fri 1st Dec | Waterloo | H | Eltham Terrace | League Group C | |
SLKPA 2 | |||||
DATE | OPPOSITION | H/A | VENUE | COMPETITION | RESULT |
Sun 12th Mar | Nolans | N | Eltham Terrace | KO Cup Round 1 | LOST 1-10 |
Sun 12th Mar | London City | N | Eltham Terrace | KO Cup Round 2 | WON 11-9 |
Sun 12th Mar | Waterloo | N | Eltham Terrace | KO Cup Round 3 | LOST 5-10 |
Fri 17th Mar | Nolans | A | Spots & Stripes | League Group A | WON 15-12 |
Fri 14th Apr | Lewisham | H | Eltham Terrace | League Group A | LOST 13-14 |
Fri 12th May | Waterloo | A | Spots & Stripes | League Group A | LOST 10-17 |
Fri 9th Jun | London City | A | Hurricane Room | League Group A | WON 18-9 |
Fri 7th Jul | Battersea B | H | Eltham Terrace | League Group A | WON 19-8 |
Fri 11th Aug | London Leopards | H | Eltham Terrace | League Group A | WON 25-2 |
Fri 8th Sep | Waterloo 2 | A | Spots & Stripes | League Group C | |
Fri 3rd Nov | SLKPA | H | Eltham Terrace | League Group C | |
Fri 1st Dec | Battersea A | A | Royal Surrey SC | League Group C | |
SLKPA 3 | |||||
DATE | OPPOSITION | H/A | VENUE | COMPETITION | RESULT |
Fri 10th Feb | SLKPA | H | Eltham Terrace | League Group B | LOST 7-20 |
Fri 24th Feb | London City | A | Hurricane Room | KO Cup Prelim | LOST 6-14 |
Fri 17th Mar | Battersea A | A | Royal Surrey SC | League Group B | LOST 7-20 |
Fri 12th May | London City 2 | H | Eltham Terrace | League Group B | LOST 12-15 |
Fri 9th Jun | Waterloo 2 | A | Spots & Stripes | League Group B | LOST 10-17 |
Fri 7th Jul | Waterloo 3 | H | Eltham Terrace | League Group B | WON 16-11 |
Fri 8th Sep | Lewisham | A | Crooked Billet | League Group D | |
Fri 6th Oct | London Leopards | A | Eltham Terrace | League Group D | |
Fri 3rd Nov | Battersea B | H | Eltham Terrace | League Group D |
Groups A and B are parallel leagues and do not supercede each other.
SLKPA and SLKPA 2 have qualified for Group C. SLKPA 3 go into Group D.
Group C | ||||||||
PLD | WON | LOST | FR FOR | FR AGST | WIN BON | PENS | PTS | |
WATERLOO | 3 | 3 | 0 | 49 | 32 | 9 | 0 | 58 |
SLKPA 2 | 3 | 2 | 1 | 43 | 38 | 6 | 0 | 49 |
SLKPA | 2 | 2 | 0 | 37 | 17 | 6 | 0 | 43 |
NOLANS | 3 | 1 | 2 | 36 | 45 | 3 | 0 | 39 |
LONDON CITY | 3 | 0 | 3 | 34 | 47 | 0 | 0 | 34 |
WATERLOO 2 | 2 | 1 | 1 | 22 | 32 | 3 | 0 | 25 |
BATTERSEA A | 2 | 0 | 2 | 22 | 32 | 0 | 0 | 22 |
Group D | ||||||||
PLD | WON | LOST | FR FOR | FR AGST | WIN BON | PENS | PTS | |
LEWISHAM | 2 | 1 | 1 | 33 | 21 | 3 | 0 | 36 |
BATTERSEA B | 2 | 2 | 0 | 29 | 25 | 6 | 0 | 35 |
LONDON CITY 2 | 2 | 1 | 1 | 28 | 26 | 3 | 0 | 31 |
SLKPA 3 | 2 | 1 | 1 | 28 | 26 | 3 | 0 | 31 |
WATERLOO 3 | 2 | 1 | 1 | 25 | 29 | 3 | 0 | 28 |
LONDON LEOPARDS | 2 | 0 | 2 | 19 | 35 | 0 | 0 | 19 |