2022
Annual Interleague player fees:
EPA registration (£5) for players who were previously registered. £15 for all others.
SLKPA Interleague subs
£5.
A full schedule of fixtures is envisaged for 2022, with the format the same as the 2020 season.
There is usually a one week delay in the Interleague results and tables being confimed before posted here.
This is due to London County processing all the result sheets and verifying each result.
Explanation of the current GLCPA Interleague format.
All league matches start at 8pm.
2022 Fixtures & Results | |||||
SLKPA | |||||
DATE | OPPOSITION | H/A | VENUE | COMPETITION | RESULT |
Fri 11th Feb | Waterloo 2 | H | Eltham Terrace | League Group B | WON 17-10 |
Sun 13th Mar | Lewisham | N | Spot & Stripes | KO Cup Rd 1 | WON 10-2 |
Sun 13th Mar | Waterloo | N | Spot & Stripes | KO Cup Rd 2 | WON 10-7 |
Sun 13th Mar | SLKPA 2 | N | Spot & Stripes | KO Cup Final | WON 10-3 |
Fri 18th Mar | Battersea A | A | Royal Surrey SC | League Group B | LOST 11-16 |
Fri 13th May | Battersea C | H | Eltham Terrace | League Group B | WON 22-5 |
Fri 10th Jun | London City | A | Hurricane Room | League Group B | WON 18-9 |
Fri 8th Jul | Lewisham | H | Eltham Terrace | League Group B | WON 17-10 |
SLKPA 2 | |||||
DATE | OPPOSITION | H/A | VENUE | COMPETITION | RESULT |
Fri 11th Feb | SLKPA 3 | A | Eltham Terrace | League Group A | WON 17-10 |
Fri 25th Feb | London City 2 | A | Hurricane Room | KO Cup Prelim | WON 14-7 |
Sun 13th Mar | Battersea C | N | Spot & Stripes | KO Cup Rd 1 | WON 10-4 |
Sun 13th Mar | London City | N | Spot & Stripes | KO Cup Rd 2 | WON 11-9 |
Sun 13th Mar | SLKPA | N | Spot & Stripes | KO Cup Final | LOST 3-10 |
Fri 18th Mar | Battersea B | H | Eltham Terrace | League Group A | WON 14-13 |
Fri 8th Apr | London City 2 | H | Eltham Terrace | League Group A | LOST 13-14 |
Fri 13th May | Waterloo 3 | A | Spot & Stripes | League Group A | WON 20-7 |
Fri 10th Jun | London Leopards | H | Eltham Terrace | League Group A | WON 24-3 |
Fri 12th Aug | Waterloo | A | Spot & Stripes | League Group A | |
SLKPA 3 | |||||
DATE | OPPOSITION | H/A | VENUE | COMPETITION | RESULT |
Fri 11th Feb | SLKPA 2 | H | Eltham Terrace | League Group A | LOST 10-17 |
Fri 25th Feb | London City | A | Hurricane Room | KO Cup Prelim | LOST 7-14 |
Fri 18th Mar | Waterloo 3 | A | Spot & Stripes | League Group A | WON 19-8 |
Fri 8th Apr | London Leopards | H | Eltham Terrace | League Group A | WON 23-4 |
Fri 10th Jun | Waterloo | H | Eltham Terrace | League Group A | LOST 9-18 |
Fri 8th Jul | London City 2 | A | Hurricane Room | League Group A | WON 15-12 |
Fri 12th Aug | Battersea B | A | Royal Surrey SC | League Group A |
Groups A and B are parallel leagues and do not supercede each other.
Once league Groups A and B are completed the second round phase Groups C and D will commence in September.
Which teams configure these groupings will be determined by final placings in Groups A and B.
Group A | ||||||||
PLD | WON | LOST | FR FOR | FR AGST | WIN BON | PENS | PTS | |
WATERLOO | 5 | 5 | 0 | 100 | 35 | 15 | 0 | 115 |
SLKPA 2 | 5 | 4 | 1 | 88 | 47 | 12 | 0 | 100 |
BATTERSEA B | 5 | 3 | 2 | 87 | 48 | 9 | 0 | 96 |
SLKPA 3 | 5 | 3 | 2 | 76 | 59 | 9 | 0 | 85 |
LONDON CITY 2 | 5 | 2 | 3 | 61 | 74 | 6 | 3 | 64 |
WATERLOO 3 | 6 | 1 | 5 | 48 | 114 | 3 | 0 | 51 |
LONDON LEOPARDS | 5 | 0 | 5 | 26 | 109 | 0 | 0 | 26 |
Group B | ||||||||
PLD | WON | LOST | FR FOR | FR AGST | WIN BON | PENS | PTS | |
SLKPA | 5 | 4 | 1 | 85 | 50 | 12 | 0 | 97 |
BATTERSEA A | 4 | 4 | 0 | 70 | 38 | 12 | 0 | 82 |
LONDON CITY | 4 | 3 | 1 | 63 | 45 | 9 | 3 | 69 |
WATERLOO 2 | 5 | 2 | 3 | 63 | 72 | 6 | 0 | 69 |
LEWISHAM | 5 | 1 | 4 | 53 | 82 | 3 | 3 | 53 |
BATTERSEA C | 5 | 0 | 5 | 44 | 91 | 0 | 0 | 44 |