Paul Gafa' is the Knock Out Secretary.
All results should be texted in immediately after the tie by the winning players
on 07443 456662.
Walkovers/forfeit results should be texted as won by default, not by the maximum score to nil please.
All player details will be lodged with the KO Secretary for contact purposes.
Entry to the Singles or Pairs is via payment of the entrance fee only to any League Committee member or via bank transfer to the League Account.
Payments via bank transfer on the day of the draw have now been outlawed. If you wish to enter on the day of the draw then payment will only be accepted in cash.
Account details available on request, once paid send text/email to notify the League of payment.
If you believe you have entered a competition and do not see your name listed here then contact the Knock Out Secretary immediately. Entry into the knock out will not be granted once the draw is made irrespective on whether you believe you have entered or not, however a refund will be possible if the League is at fault.
The earlier you register for the Singles or Pairs KO, the more chance you have of receiving a 1st round bye.
Byes, if required, are awarded in consequential order of registration.
2023
Thursday 14th September 2023 at Eltham Terrace | ||||
1st Round | ||||
Dean Passer | TERRY'S ALLSTARS | 1-3 | Ian Withers | CUE-OLOGISTS |
Barry Barham | BELLEGROVE | 3-2 | Sam Baker | NE NEW STARS |
George Taylor | HOTSHOTS | 3-1 | Akar Necati | FALCONWOOD CLUB |
Robert Osborn | CON MEN | 3-2 | Dan Heinink | BELLEGROVE |
Paul Williams | BELLEGROVE A | 3-0 | Michelle Brown | HURRICANES REBORN |
Dylan Suggars | RUGRATS | 2-3 | Paul Gafa' | PICKWICK |
Luke Knight | HURRICANES REBORN | 2-3 | Kevin England | HURRICANES REBORN |
Jon Sayers | CUE--OLOGISTS | 1-3 | Alfie Southby | BELLEGROVE A |
Danny Kelliher | HOTSHOTS | 3-0 | Jason Brunton | BELLEGROVE FLYERS |
Roy Mason | ET RACK PACK | 0-w/o | Nick Steadman | BELLEGROVE |
Tony Halpin | TERRY'S ALLSTARS | 3-0 | Mark Hill | DUKE NORTHUMBERLD |
Stacy Redman | TERRY'S ALLSTARS | 3-0 | Gary Ryan | DOWNHAM T TERRORS |
Jamie White | FALCONWOOD CLUB | 3-2 | Phil Tworek | DUKE NORTHUMBERLD |
Dave Pearce | DUKE NORTHUMBERLD | 3-1 | Joe Hills | BELLEGROVE A |
Eno idiong | SHARKS | 0-w/o | Rahat Munim | SHARKS |
Ritchie Mitchell | TERRY'S ALLSTARS | 0-w/o | Jay Arnold | BELLEGROVE FLYERS |
Rachel Howard | CUE-OLOGISTS | 3-0 | Tommy Bowden | DOWNHAM T TERRORS |
Derek Purvis | CON MEN | 2-3 | Stephen Maeers | CUE-OLOGISTS |
Alex Biggs | SHARKS | 2-3 | Paul Cook | TERRY'S ALLSTARS |
Sam Kinsville | DUKE NORTHUMBERLD | 3-2 | John Cochrane | DUKE NORTHUMBERLD |
Paul Rivers | NE NEW STARS | 0-w/o | Leigh Bowles | ET RACK PACK |
Louis Wilbourne | PICKWICK | 0-3 | Adam Coppen | BELLEGROVE |
Simon Platt | CUE-OLOGISTS | 3-1 | Chris Mackenzie | CUE-OLOGISTS |
Shane O'Reilly | RUGRATS | 3-0 | Chris Parlett | ET RACK PACK |
Steve Gibson | RUGRATS | 0-3 | Vu Son | SHARKS |
Angie Hobbs | BELL YA LATER | 2-3 | Antony Su | NE NEW BOYS |
Liju Thomas | ET RACK PACK | 0-w/o | Joe Kelly | HOTSHOTS |
Bruno Silva | SHARKS | 2-3 | Del Power | TERRY'S ALLSTARS |
Jamie Davis | PICKWICK | 3-1 | Phoebe French | HURRICANES REBORN |
Len McCullough | NE NEW STARS | 0-w/o | Paul Clements | DUKE NORTHUMBERLD |
Geoff La'Porte | SHARKS | 2-3 | Tony Stork | TERRY'S ALLSTARS |
Luke Terry | NE NEW STARS | 2-3 | Jack Taylor | BELLEGROVE A |
2nd Round | ||||
Ian Withers | CUE-OLOGISTS | 3-0 | Barry Barham | BELLEGROVE |
George Taylor | HOTSHOTS | 3-1 | Robert Osborn | CON MEN |
Paul Williams | BELLEGROVE A | 3-2 | Paul Gafa' | PICKWICK |
Kevin England | HURRICANES REBORN | 3-1 | Alfie Southby | BELLEGROVE A |
Danny Kelliher | HOTSHOTS | 2-3 | Nick Steadman | BELLEGROVE |
Tony Halpin | TERRY'S ALLSTARS | 3-2 | Stacy Redman | TERRY'S ALLSTARS |
Jamie White | FALCONWOOD CLUB | 3-0 | Dave Pearce | DUKE NORTHUMBERLD |
Rahat Munim | SHARKS | 3-1 | Jay Arnold | BELLEGROVE FLYERS |
Rachel Howard | CUE-OLOGISTS | 3-0 | Stephen Maeers | CUE-OLOGISTS |
Paul Cook | TERRY'S ALLSTARS | 3-1 | Sam Kinsville | DUKE NORTHUMBERLD |
Leigh Bowles | ET RACK PACK | 0-3 | Adam Coppen | BELLEGROVE |
Simon Platt | CUE-OLOGISTS | 3-2 | Shane O'Reilly | RUGRATS |
Vu Son | SHARKS | 3-0 | Antony Su | NE NEW BOYS |
Joe Kelly | HOTSHOTS | 1-3 | Del Power | TERRY'S ALLSTARS |
Jamie Davis | PICKWICK | 2-3 | Paul Clements | DUKE NORTHUMBERLD |
Tony Stork | TERRY'S ALLSTARS | 3-2 | Jack Taylor | BELLEGROVE A |
3rd Round | ||||
Ian Withers | CUE-OLOGISTS | 3-0 | George Taylor | HOTSHOTS |
Paul Williams | BELLEGROVE A | 3-0 | Kevin England | HURRICANES REBORN |
Nick Steadman | BELLEGROVE | 2-3 | Tony Halpin | TERRY'S ALLSTARS |
Jamie White | FALCONWOOD CLUB | 0-3 | Rahat Munim | SHARKS |
Rachel Howard | CUE-OLOGISTS | 1-3 | Paul Cook | TERRY'S ALLSTARS |
Adam Coppen | BELLEGROVE | 2-3 | Simon Platt | CUE-OLOGISTS |
Vu Son | SHARKS | 3-2 | Del Power | TERRY'S ALLSTARS |
Paul Clements | DUKE NORTHUMBERLD | 0-3 | Tony Stork | TERRY'S ALLSTARS |
Thursday 21st September 2023 at Eltham Terrace | ||||
Quarter Final | ||||
Ian Withers | CUE-OLOGISTS | 0-4 | Paul Williams | BELLEGROVE A |
Paul Cook | TERRY'S ALLSTARS | 1-4 | Vu Son | SHARKS |
Tony Halpin | TERRY'S ALLSTARS | 4-3 | Simon Platt | CUE-OLOGISTS |
Rahat Munim | SHARKS | 4-3 | Tony Stork | TERRY'S ALLSTARS |
Semi Final | ||||
Paul Williams | BELLEGROVE A | 2-4 | Vu Son | SHARKS |
Tony Halpin | TERRY'S ALLSTARS | 4-2 | Rahat Munim | SHARKS |
Final | ||||
Vu Son | SHARKS | 3-5 | Tony Halpin | TERRY'S ALLSTARS |
The final 8 players remaining will be invited back on Thursday 21st September to play in the Finals Night to a conclusion.
Please arrive at around 7.45-7.50pm as the players themselves will be determining the draw.
Quarter & Semi Final
ties are best of 7 frames, Final best of 9 frames.
The remaining 8 players will not be permitted to enter the Sudden Death Singles KO running in tandem with the main event.
The League reserve the right to put any match, at any time on the shot clock as deemed fit, to ensure the tournament is kept on schedule. With so many ties to complete, your co-operation is required to make this event run as smooth as possible.
Capped at 64 maximum entries.
This event has now sold out, 1 month prior to the closing date to register.
Once the draw has been made, anyone that withdraws will lose their registration fee £5. Their opponent will be awrded a walkover.
To be played on 2 consecutive Thursdays at the end of the regular season, dates 14th September and 21st September 2023 at Eltham Terrace.
On 14th September all the rounds down to the last 8 players will be played.
On 21st Setember Singles Finals Night will take place with the remaining 8 players playing to a finish.
Entry fee still £5.
Registration closes at 8pm on Thursday 7th September 2023.
First round byes given in order of registration, so the earlier you enter the more chance of a bye.
All matches best of 5 frames in rounds 1-3.
Matches start from 8pm. Start times will be allocated.
Players who fail to appear at a venue on time risk being docked penalty frames for each 10 minutes late.
Prize money: Champion £160, Runner Up £80.
The third place prize has been scrapped after tlistening to many members opinions on this award.
Perennial trophy awarded to the winner.
Finals Night details above.
2023
1st Round | ||||
Complete by Monday 31st 2023 | ||||
Shane O'Reilly & Jamie White | Various | 3-1 | Shaun Shephard & Liju Thomas | ET RACK PACK |
Dave Jandu & Paul Rivers | NE NEW STARS | 1-3 | Sam Baker & Luke Terry | NE NEW STARS |
Tommy Bowden & Gary Ryan | DOWNHAM T TERRORS | 3-1 | Angie Hobbs & Reece Stewart | BELL YA LATER |
Steve Bird & Simon Platt | CUE-OLOGISTS | 3-2 | Shaun Hammond & Jon Syta | ET NUTHOUSE |
Jay Arnold & Jason Brunton | BELLEGROVE FLYERS | 0-3 | Elliott Giles & George Taylor | HOTSHOTS |
Paul Gafa' & Louis Wilbourne | PICKWICK | vs | BYE | |
Danny Campbell & Lee Gladdish | ET TIGERS | vs | BYE | |
Ryan Francis & Joe Kelly | HOTSHOTS | 3-0 | Joe Hills & Paul Williams | BELLEGROVE A |
Tony Halpin & Ritchie Mitchell | TERRY'S ALLSTARS | vs | BYE | |
Ian Chapman & Shane Hutley | ET NUTHOUSE | 3-2 | Kevin England & Ben Walsh | HURRICANES REBORN |
Adam Coppen & Nick Steadman | BELLEGROVE | 3-1 | Danny Kelliher & Tony Wilson | HOTSHOTS |
Alex Biggs & Rahat Munim | SHARKS | vs | BYE | |
Steve Gibson & Dylan Suggars | RUGRATS | 1-3 | Steve Knight & Steve Pearce | NE NEW STARS |
Stephen Maeers & Ian Withers | CUE-OLOGISTS | 3-2 | Nick Brown & John Denahy | FARMHOUSE |
Paul Carroll & Len McCullough | NE NEW STARS | 1-3 | Barry Barham & Dan Heinink | BELLEGROVE |
Jon Hughes & Michael Humphrey | CUE-OLOGISTS | w/o-0 | Tony Frost & Charlie Mehmet | Various |
2nd Round | ||||
2nd Round | ||||
Complete by Thursday 31st August 2023 | ||||
Ian Chapman & Shane Hutley | ET NUTHOUSE | 0-w/o | Jon Hughes & Michael Humphrey | CUE-OLOGISTS |
Shane O'Reilly & Jamie White | Various | 0-w/o | Alex Biggs & Rahat Munim | SHARKS |
Barry Barham & Dan Heinink | BELLEGROVE | 3-0 | Sam Baker & Luke Terry | NE NEW STARS |
Tony Halpin & Ritchie Mitchell | TERRY'S ALLSTARS | 3-2 | Paul Gafa' & Louis Wilbourne | PICKWICK |
Tommy Bowden & Gary Ryan | DOWNHAM T TERRORS | 2-3 | Steve Knight & Steve Pearce | NE NEW STARS |
Adam Coppen & Nick Steadman | BELLEGROVE | 3-2 | Danny Campbell & Lee Gladdish | ET TIGERS |
Elliott Giles & George Taylor | HOTSHOTS | 3-2 | Stephen Maeers & Ian Withers | CUE-OLOGISTS |
Ryan Francis & Joe Kelly | HOTSHOTS | 3-2 | Steve Bird & Simon Platt | CUE-OLOGISTS |
1 | ||||
Quarter Final | ||||
Complete by Sunday 24th September 2023 | ||||
Alex Biggs & Rahat Munim | SHARKS | 0-w/o | Tony Halpin & Ritchie Mitchell | TERRY'S ALLSTARS |
Steve Knight & Steve Pearce | NE NEW STARS | 3-0 | Jon Hughes & Michael Humphrey | CUE-OLOGISTS |
Barry Barham & Dan Heinink | BELLEGROVE | 0-3 | Ryan Francis & Joe Kelly | HOTSHOTS |
Adam Coppen & Nick Steadman | BELLEGROVE | 3-1 | Elliott Giles & George Taylor | HOTSHOTS |
Semi Final at Eltham Terrace | ||||
8pm Monday 25th September 2023 | ||||
Ryan Francis & Joe Kelly | HOTSHOTS | 3-0 | Tony Halpin & Ritchie Mitchell | TERRY'S ALLSTARS |
Steve Knight & Steve Pearce | NE NEW STARS | 1-3 | Adam Coppen & Nick Steadman | BELLEGROVE |
Final at Eltham Terrace | ||||
9pm Monday 25th September 2023 | ||||
Ryan Francis & Joe Kelly | HOTSHOTS | 4-1 | Adam Coppen & Nick Steadman | BELLEGROVE |
List of entrants/results usually updated every Wednesday and immediately after each round.
Byes allocated in order of registration. Early entrants likelier to receive byes.
Capped at 32 entries.
Pairs each round will be played roughly once a month from 1st July until Monday 25th September 2023, with the Finals Night.
Matches are arranged between the competitors themselves between the set dates.
Pairs on the left are drawn at home, (or can choose venue) players on the right are drawn away.
Matches are best of 5 frames played to a scotch pairs format.
Winning pairs should text in the result immediately once it's known. Pairs who fail to text in the result promptly also risk being eliminated.
Entry fee £5 per player.
Pairs can only be made up from two players from the same team, or from two different teams.
Players need to be active within the current season in order to compete.
The Pairs competition format is posted below.
Rules in full on this link.
Prize money: Winners £140, Runners Up £70.
Perennial trophy awarded to the winners.
Current trophy holders | |
2023 Singles KO Winner Tony Halpin (Terry's Allstars) Trophy + £160 |
2023 Pairs KO Winners Ryan Francis & Joe Kelly (Hotshots) Trophy + £140 |