SOUTH LONDON & KENT
POOL ALLIANCE

for "International Rules" across the counties

FIXTURES

Printable fixture schedules can be printed off from the links below.
Elite League fixtures 2024
Tier 2 East fixtures 2024
Tier 2 West fixtures 2024
Tier 3 fixtures 2024

No scheduled fixtures until the start of the winter 2024-25 season. Start date due on 3rd October.

To see the venues and address' of the teams involved please see the Venues page for all the details.

To use the grid. Along the horizontal axis is the home team and down the vertical axis is the away team. Find the relevant box to see the date or result of the match.

ELITE LEAGUE     A W A Y    
2024 1 2 3 4 5 6 7 8
  1 Bears   2-1 (7-8) 1-2 (8-7) 1-2 (4-11) 1-2 (5-10) 1-2 (6-9) 0-3 (5-10) 2-1 (9-6)
  2 Pickwick 2-1 (9-6)   0-3 (3-12) 1-2 (6-9) 0-3 (5-10) 2-1 (10-5) 0-3 (5-10) 1-2 (6-9)
H 3 Hotshots 3-0 (11-4) 0-3 (6-9)   2-1 (8-7) 2-1 (10-5) 2-1 (9-6) 1-2 (6-9) 3-0 (12-3)
O 4 Bellegrove 2-1 (8-7) 1-2 (8-7) 1-2 (5-10)   1-2 (6-9) 3-0 (10-5) 2-1 (7-8) 3-0 (9-6)
M 5 Sharks 3-0 (12-3) 3-0 (11-4) 3-0 (9-6) 3-0 (12-3)   3-0 (11-4) 3-0 (10-5) 3-0 (11-4)
E 6 Rugrats 1-2 (7-8) 1-2 (7-8) 0-3 (4-11) 0-3 (5-10) 3-0 (9-6)   1-2 (6-9) 3-0 (12-3)
  7 New Eltham New Stars 2-1 (10-5) 0-3 (4-11) 1-2 (6-9) 1-2 (7-8) 1-2 (7-8) 1-2 (7-8)   3-0 (12-3)
  8 Falconwood Club 2-1 (9-6) 0-3 (5-10) 0-3 (4-11) 0-3 (5-10) 0-3 (2-13) 0-3 (3-12) 1-2 (5-10)  
                     
TIER 2 EAST     A W A Y    
2024 1 2 3 4 5 6 7 8
  1 Academicals   0-3 (0-12) 1-2 (8-7) 0-3 (6-9) 0-3 (6-9) 2-1 (8-7) 1-2 (6-9) 1-2 (7-8)
  2 Eltham Terrace Nuthouse 2-1 (9-6)   3-0 (13-2) 2-1 (9-6) 3-0 (9-6) 2-1 (8-7) 2-1 (10-5) 3-0 (13-2)
H 3 Eltham Terrace Tigers 3-0 (10-5) 0-3 (3-12)   1-2 (5-10) 1-2 (5-10) 2-1 (9-6) 3-0 (10-5) 2-1 (8-7)
O 4 New Eltham New Boys 2-1 (10-5) 0-3 (4-11) 2-1 (9-6)   1-2 (6-9) 2-1 (8-7) 2-1 (8-7) 2-1 (10-5)
M 5 Duke Of Northumberland 2-1 (9-6) 1-2 (9-6) 3-0 (11-4) 2-1 (10-5)   0-3 (5-10) 3-0 (11-4) 3-0 (14-1)
E 6 Bellegrove Flyers 3-0 (12-3) 1-2 (7-8) 3-0 (9-6) 3-0 (10-5) 1-2 (7-8)   2-1 (8-7) 2-1 (11-4)
  7 Bell Ya Later 2-1 (11-4) 1-2 (6-9) 2-1 (8-7) 1-2 (6-9) 0-3 (4-11) 1-2 (7-8)   3-0 (12-3)
  8 Hurricanes Reborn 2-1 (8-7) 0-3 (2-13) 2-1 (9-6) 1-2 (7-8) 0-3 (4-11) 1-2 (5-10) 0-3 (5-10)  
                     
TIER 2 WEST     A W A Y    
2024 1 2 3 4 5 6 7 8
  1 Pool Runnings   0-3 (5-10) 0-3 (2-13) 3-0 (10-5) 0-3 (6-9) 1-2 (6-9) 2-1 (8-7) 1-2 (5-10)
  2 Nolans 2-1 (9-6)   2-1 (10-5) 1-2 (5-10) 3-0 (12-3) 0-3 (0-12) 2-1 (10-5) 2-1 (10-5)
H 3 Bellegrove A 3-0 (9-6) 1-2 (6-9)   3-0 (10-5) 1-2 (7-8) 1-2 (8-7) 3-0 (12-3) 2-1 (8-7)
O 4 Blackheath Sports Club 2-1 (10-5) 1-2 (6-9) 2-1 (8-7)   1-2 (5-10) 1-2 (7-8) 2-1 (9-6) 0-3 (5-10)
M 5 Cue-Ologists 3-0 (11-4) 0-3 (6-9) 1-2 (8-7) 3-0 (10-5)   0-3 (6-9) 3-0 (10-5) 1-2 (5-10)
E 6 Eltham Terrace Rack Pack 2-1 (8-7) 1-2 (3-12) 1-2 (6-9) 3-0 (11-4) 2-1 (8-7)   2-1 (11-4) 2-1 (8-7)
  7 Farmhouse 3-0 (9-6) 0-3 (4-11) 1-2 (6-9) 0-3 (4-11) 0-3 (2-13) 0-3 (2-13)   1-2 (6-9)
  8 Sundridge Park Pocketeers 3-0 (11-4) 1-2 (8-7) 1-2 (7-8) 2-1 (9-6) 3-0 (10-5) 1-2 (7-8) 3-0 (14-1)  
 
TIER 3         A W A Y        
2024 1 2 3 4 5 6 1 2 3 4 5 6
  1 Sundridge Park WMC   0-3 (3-12) 3-0 (11-4) 1-2 (5-10) 1-2 (8-7) 0-3 (5-10)   3-0 (9-6)   1-2 (6-9)   2-1 (9-6)
H 2 The Con Men 1-2 (7-8)   2-1 (10-5) 2-1 (8-7) 3-0 (10-5) 1-2 (8-7)     2-1 (8-7)   3-0 (10-5)  
O 3 Plough & Harrow 2-1 (7-8) 0-3 (3-12)   3-0 (12-3) 2-1 (9-6) 0-3 (5-10) 2-1 (8-7)     1-2 (8-7) 1-2 (7-8)  
M 4 Bexleyheath Riaders 2-1 (9-6) 2-1 (7-8) 2-1 (8-7)   2-1 (10-5) 1-2 (5-10)   2-1 (8-7)     2-1 (8-7) 2-1 (8-7)
E 5 White Hart 1-2 (7-8) 2-1 (9-6) 2-1 (11-4) 1-2 (8-7)   0-3 (3-12) 2-1 (9-6)         2-1 (8-7)
  6 Average Joes 2-1 (9-6) 3-0 (11-4) 3-0 (12-3) 2-1 (11-4) 2-1 (10-5)     1-2 (6-9) 3-0 (11-4)      

Orange dates indicate a written request to postpone received with 14 days notice.
Blue dates indicate the date scheduled for a re-arranged match.
Purple dates indicate an outstanding match that the League are dealing with.
Greyed out boxes indicate no match for the team on the specified date.
Bright yellow results indicate a walk over.