Printable fixture schedules can be printed off from the links below.
Premier Division
Division One
Division Two
Division Three
Large Lakhars have moved home venue to the Ship at Plumstead Common with immediate effect.
Sundridge Park Pocketeers have moved home venue to Sidcup & District Conservative Club in Oxford Road, Sidcup with immediate effect.
Please adjust your fixture schedules as necessary.
19th December | WEEK 10 | |
Premier Division | ||
Hotshots | vs | Sharks |
Bellegrove | vs | Foots Cray Bears |
Pickwick | vs | New Eltham New Stars |
Rugrats | vs | Falconwood Club |
Royal Oak | vs | Sundridge Park Pocketeers |
First Division | ||
Nolans | vs | Eltham Terrace Rack Pack |
Eltham Terrace Tigers | vs | Cue-Ologists |
Academicals | vs | The Con Men |
New Eltham New Boys | vs | Pool Runnings |
Eltham Evolution | vs | Bellegrove Flyers |
Second Division | ||
Sundridge Park WMC | vs | Bell Ya Later |
Farmhouse | vs | Bexleyheath Raiders |
Blackheath Sports Club | vs | Hurricanes Reborn |
Third Division | ||
Bellegrove Newbees | vs | Angerstein |
Average Joes | vs | White Hart |
Large Lakhars | vs | Plough & Harrow |
To see the venues and address' of the teams involved please see the Venues page for all the details.
PREMIER DIVISION | A | W | A | Y | ||||||||||
2024-25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
1 | Sharks | 9-6 | 27 FEB | 8-7 | 13 FEB | 8-7 | 23 JAN | 8-7 | 9 JAN | 9-6 | ||||
2 | Foots Cray Bears | 6 MAR | 2-13 | 13 FEB | 8-7 | 23 JAN | 3-12 | 9 JAN | 6-9 | 27 FEB | ||||
3 | New Eltham New Stars | 9-6 | 20 FEB | 10-5 | 23 JAN | 10-5 | 9 JAN | 8-7 | 6 MAR | 13 FEB | ||||
H | 4 | Falconwood Club | 20 FEB | 11-4 | 30 JAN | 6-9 | 9 JAN | 7-8 | 6 MAR | 7-8 | 23 JAN | |||
O | 5 | Sundridge Park Pocketeers | 21 NOV | 30 JAN | 5-10 | 16 JAN | 7-8 | 7-8 | 27 FEB | 20 FEB | 9 JAN | |||
M | 6 | Royal Oak | 30 JAN | 7-8 | 16 JAN | 5-10 | 19 DEC | 8-7 | 20 FEB | 6-9 | 3-12 | |||
E | 7 | Rugrats | 6-9 | 16 JAN | 7-8 | 19 DEC | 6 MAR | 27 FEB | 8-7 | 30 JAN | 3-12 | |||
8 | Pickwick | 16 JAN | 9-6 | 19 DEC | 13-2 | 9-6 | 8-7 | 13 FEB | 5-10 | 7-8 | ||||
9 | Bellegrove | 5-10 | 19 DEC | 12 DEC | 27 FEB | 12-3 | 13 FEB | 13-2 | 23 JAN | 6-9 | ||||
10 | Hotshots | 19 DEC | 10-5 | 6-9 | 11-4 | 8-7 | 6 MAR | 27 FEB | 30 JAN | 16 JAN | ||||
FIRST DIVISION | A | W | A | Y | ||||||||||
2024-25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
1 | Eltham Terrace Rack Pack | 6-9 | 27 FEB | 12-3 | 13 FEB | 5-10 | 23 JAN | 8-7 | 9 JAN | 7-8 | ||||
2 | Cue-Ologists | 6 MAR | 12-3 | 13 FEB | 6-9 | 23 JAN | 9-6 | 9 JAN | 6-9 | 27 FEB | ||||
3 | The Con Men | 6-9 | 20 FEB | 6-9 | 23 JAN | 4-11 | 9 JAN | 7-8 | 6 MAR | 13 FEB | ||||
H | 4 | Pool Runnings | 20 FEB | 6-9 | 30 JAN | 11-4 | 9 JAN | 9-6 | 6 MAR | 9-6 | 23 JAN | |||
O | 5 | Bellegrove Flyers | 8-7 | 30 JAN | 9-6 | 16 JAN | 12-3 | 6 MAR | 6-9 | 20 FEB | 9 JAN | |||
M | 6 | Eltham Evolution | 30 JAN | 7-8 | 16 JAN | 10-5 | 19 DEC | 10-5 | 20 FEB | 10-5 | 10-5 | |||
E | 7 | New Eltham New Boys | 3-12 | 16 JAN | 7-8 | 19 DEC | 5-10 | 27 FEB | 9-6 | 30 JAN | 1-14 | |||
8 | Academicals | 16 JAN | 5-10 | 19 DEC | 9-6 | 27 FEB | 5-10 | 13 FEB | 6-9 | 7-8 | ||||
9 | Eltham Terrace Tigers | 7-8 | 19 DEC | 9-6 | 27 FEB | 7-8 | 13 FEB | 10-5 | 23 JAN | 6-9 | ||||
10 | Nolans | 19 DEC | 8-7 | 13-2 | 6-9 | 6-9 | 6 MAR | 27 FEB | 30 JAN | 16 JAN | ||||
SECOND DIVISION | A | W | A | Y | ||||||||||
2024-25 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | Bell Ya Later | 10-5 | 7-8 | 7-8 | 7-8 | 10-5 | 30 JAN | 16 JAN | ||||||
H | 2 | Farmhouse | 10-5 | 7-8 | 7-8 | 7-8 | 8-7 | 16 JAN | 19 DEC | |||||
O | 3 | Blackheath Sports Club | 10-5 | 10-5 | 9-6 | 6-9 | 13-2 | 23 JAN | 19 DEC | 9 JAN | ||||
M | 4 | Hurricanes Reborn | 6-9 | 6-9 | 8-7 | 7-8 | 7-8 | 9 JAN | 23 JAN | 30 JAN | ||||
E | 5 | Bexleyheath Raiders | 8-7 | 7-8 | 6-9 | 10-5 | 9-6 | 9 JAN | 30 JAN | 16 JAN | ||||
6 | Sundridge Park WMC | 8-7 | 9-6 | 9-6 | 5-10 | 6-9 | 19 DEC | 23 JAN | ||||||
THIRD DIVISION | A | W | A | Y | ||||||||||
2024-25 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | Angerstein | 4-11 | 8-7 | 7-8 | 7-8 | 3-12 | 3-12 | 30 JAN | 16 JAN | |||||
H | 2 | Average Joes | 6-9 | 9-6 | 11-4 | 7-8 | 11-4 | 16 JAN | 19 DEC | |||||
O | 3 | Large Lakhars | 4-11 | 3-12 | 8-7 | 8-7 | 8-7 | 23 JAN | 19 DEC | 9 JAN | ||||
M | 4 | Plough & Harrow | 11-4 | 5-10 | 9-6 | 7-8 | 5-10 | 9 JAN | 23 JAN | 30 JAN | ||||
E | 5 | White Hart | 7-8 | 9-6 | 9-6 | 9-6 | 6-9 | 9 JAN | 30 JAN | 16 JAN | ||||
6 | Bellegrove Newbees | 6-9 | 14-1 | 10-5 | 10-5 | 12-3 | 19 DEC | 23 JAN |
Orange dates indicate a postponed match due to extreme circumstances.
Blue dates indicate the date for a match that has been brought forward.
Pink dates indicate a match where the original fixture has been reversed.
Purple dates indicate an outstanding match that the League are dealing with.
Greyed out boxes indicate no match for the team on the specified date.
Bright yellow results indicate a walk over.