Printable fixture schedules can be printed off from the links below.
Elite League
Tier 2 East
Tier 2 West
Tier 3 East
Tier 3 West
Tier 4
Match postponements are not permitted. However a match date can be brought foward, but not delayed.
| 13th August | Set score | WEEK 14 | Frame score |
| Elite League | |||
| Sharks | vs | Hotshots | |
| Rugrats | vs | Falconwood Club | |
| Foots Cray Bears | vs | New Eltham New Stars | |
| Sidcup Elite | vs* | Nolans | |
| Tier 2 East | |||
| Pool Runnings | vs | New Eltham Bullets | |
| Hurricanes Reborn | vs | Meridian Sports Club | |
| Eltham Evolution | vs | Royal Oak | |
| Brent Old Boys | vs | Bellegrove Flyers | |
| Tier 2 West | |||
| Eltham Terrace Tigers | vs | Pickwick | |
| New Eltham New Boys | vs | Meridian A | |
| Bell Ya Later | vs | Academicals | |
| Eltham Terrace Rack Pack | vs | Blackheath Sports Club | |
| Tier 3 East | |||
| Bell Potters | vs | Con Men Club | |
| White Hart (Orpington) | vs | Ballbusters | |
| Bexleyheath Raiders | vs | SE10 | |
| Agents Of P.O.O.L. | vs | LL Cool Singhs | |
| Tier 3 West | |||
| Plumstead Radical | vs | Belfry Blues | |
| Katie's Boys | vs | Sundridge Shooters | |
| Meridian Pool Lounge | vs | Farmhouse | |
| White Hart (Eltham) | vs | Cue-Ologists | |
| Tier 4 | |||
| Chalk Dirty To Me | vs | Foots Cray Misfits | |
| Underdogs | vs | Thames Titans | |
| Belfry Ballers | vs | SP Lions | |
| Hill Top Tap | vs | No Game | |
| * Playing Wed 12/08/26 | |||
To see the venues and address' of the teams involved please see the Venues page for all the details.
| ELITE LEAGUE | A | W | A | Y | ||||||
| 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1 | Hotshots | 2-1 (7-8) | 2-1 (9-6) | 3-0 (9-6) | 3-0 (12-0) | 2-1 (10-5) | 3-0 (13-2) | 3-0 (9-6) | ||
| 2 | Sharks | 13 AUG | 1-2 (8-7) | 3-0 (12-0) | 2-1 (7-8) | 1-2 (8-7) | 3-0 (12-3) | 1-2 (8-7) | ||
| H | 3 | Rugrats | 2-1 (7-8) | 2-1 (10-5) | 3-0 (13-2) | 2-1 (9-6) | 0-3 (4-11) | 13 AUG | 2-1 (9-6) | |
| O | 4 | Foots Cray Bears | 0-3 (0-12) | 0-3 (2-13) | 0-3 (4-11) | 0-3 (3-12) | 13 AUG | 2-1 (10-5) | 1-2 (5-10) | |
| M | 5 | Nolans | 2-1 (7-8) | 0-3 (6-9) | 1-2 (8-7) | 2-1 (10-5) | 0-3 (5-10) | 2-1 (9-6) | 1-2 (7-8) | |
| E | 6 | New Eltham New Stars | 1-2 (6-9) | 1-2 (6-9) | 2-1 (9-6) | 3-0 (13-2) | 3-0 (9-6) | 3-0 (9-6) | 0-3 (5-10) | |
| 7 | Falconwood Club | 1-2 (6-9) | 2-1 (11-4) | 0-3 (2-13) | 3-0 (12-3) | 0-3 (1-14) | 0-3 (2-13) | 2-1 (8-7) | ||
| 8 | Sidcup Elite | 0-3 (3-12) | 3-0 (9-6) | 1-2 (5-10) | 3-0 (11-4) | 12 AUG | 2-1 (8-7) | 1-2 (6-9) | ||
| TIER 2 EAST | A | W | A | Y | ||||||
| 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1 | New Eltham Bullets | 0-3 (6-9) | 3-0 (11-4) | 0-3 (3-12) | 2-1 (11-4) | 1-2 (6-9) | 2-1 (8-7) | 0-3 (5-10) | ||
| 2 | Pool Runnings | 13 AUG | 2-1 (9-6) | 1-2 (5-10) | 3-0 (11-4) | 0-3 (4-11) | 0-3 (4-11) | 1-2 (6-9) | ||
| H | 3 | Hurricanes Reborn | 2-1 (8-7) | 0-3 (6-9) | 0-3 (6-9) | 2-1 (10-5) | 0-3 (3-12) | 13 AUG | 0-3 (5-10) | |
| O | 4 | Eltham Evolution | 2-1 (10-5) | 3-0 (12-0) | 2-1 (11-4) | 3-0 (12-3) | 13 AUG | 3-0 (12-3) | 1-2 (6-9) | |
| M | 5 | Bellegrove Flyers | 3-0 (9-6) | 1-2 (6-9) | 2-1 (10-5) | 2-1 (8-7) | 1-2 (5-10) | 2-1 (8-7) | 0-3 (2-13) | |
| E | 6 | Royal Oak | 2-1 (8-7) | 3-0 (11-4) | 3-0 (12-3) | 2-1 (7-8) | 3-0 (13-2) | 2-1 (7-8) | 1-2 (6-9) | |
| 7 | Meridian Sports Club | 2-1 (10-5) | 3-0 (13-2) | 2-1 (7-8) | 0-3 (2-13) | 2-1 (11-4) | 0-3 (4-11) | 1-2 (6-9) | ||
| 8 | Brent Old Boys | 1-2 (8-7) | 3-0 (11-4) | 3-0 (13-2) | 0-3 (6-9) | 13 AUG | 2-1 (10-5) | 2-1 (8-7) | ||
| TIER 2 WEST | A | W | A | Y | ||||||
| 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1 | Pickwick | 3-0 (13-2) | 2-1 (11-4) | 2-1 (9-6) | 3-0 (13-2) | 3-0 (14-1) | 1-2 (5-10) | 2-1 (8-7) | ||
| 2 | Eltham Terrace Tigers | 13 AUG | 0-3 (6-9) | 1-2 (7-8) | 2-1 (7-8) | 1-2 (8-7) | 0-3 (3-12) | 0-3 (5-10) | ||
| H | 3 | New Eltham New Boys | 0-3 (3-12) | 2-1 (8-7) | 3-0 (11-4) | 3-0 (9-6) | 3-0 (9-6) | 13 AUG | 3-0 (11-4) | |
| O | 4 | Bell Ya Later | 0-3 (4-11) | 3-0 (10-5) | 0-3 (5-10) | 2-1 (10-5) | 13 AUG | 0-3 (3-12) | 1-2 (5-10) | |
| M | 5 | Blackheath Sports Club | 0-3 (1-14) | 1-2 (9-6) | 1-2 (6-9) | 3-0 (11-4) | 2-1 (9-6) | 0-3 (5-10) | 0-3 (6-9) | |
| E | 6 | Academicals | 0-3 (4-11) | 3-0 (9-6) | 3-0 (10-5) | 2-1 (8-7) | 1-2 (6-9) | 0-3 (5-10) | 0-3 (5-10) | |
| 7 | Meridian A | 3-0 (10-5) | 3-0 (13-2) | 3-0 (13-2) | 3-0 (11-4) | 2-1 (9-6) | 3-0 (10-5) | 2-1 (9-6) | ||
| 8 | Eltham Terrace Rack Pack | 1-2 (6-9) | 3-0 (11-4) | 3-0 (13-2) | 2-1 (10-5) | 13 AUG | 1-2 (5-10) | 0-3 (3-12) | ||
| TIER 3 EAST | A | W | A | Y | ||||||
| 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1 | Con Men Club | 1-2 (6-9) | 1-2 (6-9) | 1-2 (7-8) | 1-2 (7-8) | 2-1 (10-5) | 1-2 (6-9) | 3-0 (12-3) | ||
| 2 | Bell Potters | 13 AUG | 1-2 (9-6) | 3-0 (11-4) | 1-2 (7-8) | 2-1 (7-8) | 1-2 (9-6) | 2-1 (8-7) | ||
| H | 3 | White Hart (Orpington) | 2-1 (9-6) | 0-3 (0-15) | 2-1 (10-5) | 3-0 (11-4) | 1-2 (5-10) | 13 AUG | 1-2 (8-7) | |
| O | 4 | Bexleyheath Raiders | 1-2 (5-10) | 1-2 (6-9) | 1-2 (5-10) | 1-2 (7-8) | 13 AUG | 2-1 (9-6) | 0-3 (3-12) | |
| M | 5 | LL Cool Singhs | 2-1 (7-8) | 0-3 (2-13) | 1-2 (6-9) | 2-1 (10-5) | 0-3 (2-13) | 0-3 (4-11) | 2-1 (8-7) | |
| E | 6 | SE10 | 3-0 (12-0) | 2-1 (9-6) | 1-2 (7-8) | 1-2 (6-9) | 1-2 (7-8) | 2-1 (10-5) | 2-1 (7-8) | |
| 7 | Ballbusters | 2-1 (9-6) | 2-1 (9-6) | 1-2 (8-7) | 2-1 (11-4) | 3-0 (13-2) | 2-1 (10-5) | 3-0 (10-5) | ||
| 8 | Agents Of P.O.O.L. | 2-1 (7-8) | 1-2 (5-10) | 2-1 (8-7) | 1-2 (7-8) | 13 AUG | 2-1 (8-7) | 2-1 (8-7) | ||
| TIER 3 WEST | A | W | A | Y | ||||||
| 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1 | Belfry Blues | 1-2 (4-11) | 1-2 (4-11) | 2-1 (7-8) | 1-2 (4-11) | 2-1 (8-7) | 0-3 (4-11) | 1-2 (6-9) | ||
| 2 | Plumstead Radical | 13 AUG | 1-2 (5-10) | 1-2 (7-8) | 2-1 (8-7) | 3-0 (13-2) | 3-0 (9-6) | 3-0 (12-0) | ||
| H | 3 | Katie's Boys | 3-0 (11-4) | 2-1 (9-6) | 3-0 (11-4) | 1-2 (7-8) | 3-0 (11-4) | 13 AUG | 2-1 (11-4) | |
| O | 4 | Meridian Pool Lounge | 3-0 (10-5) | 1-2 (7-8) | 0-3 (3-12) | 1-2 (7-8) | 13 AUG | 2-1 (8-7) | 2-1 (9-6) | |
| M | 5 | Cue-Ologists | 2-1 (11-4) | 3-0 (13-2) | 0-3 (3-12) | 3-0 (12-3) | 3-0 (14-1) | 3-0 (12-3) | 3-0 (13-2) | |
| E | 6 | Farmhouse | 3-0 (10-5) | 0-3 (3-12) | 0-3 (3-12) | 0-3 (4-11) | 1-2 (7-8) | 1-2 (7-8) | 1-2 (7-8) | |
| 7 | Sundridge Shooters | 1-2 (7-8) | 0-3 (5-10) | 0-3 (1-14) | 1-2 (5-10) | 0-3 (2-13) | 3-0 (10-5) | 2-1 (9-6) | ||
| 8 | White Hart (Eltham) | 3-0 (11-4) | 0-3 (4-11) | 1-2 (3-12) | 1-2 (6-9) | 13 AUG | 1-2 (8-7) | 2-1 (11-4) | ||
| TIER 4 | A | W | A | Y | ||||||
| 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1 | Hill Top Tap | 18 JUN | 0-3 (4-11) | 1-2 (5-10) | 1-2 (8-7) | 2-1 (9-6) | 3-0 (11-4) | 2-1 (9-6) | ||
| 2 | Vacant | 13 AUG | 4 JUN | 23 JUL | 21 MAY | 9 JUL | 7 MAY | 6 AUG | ||
| H | 3 | Chalk Dirty To Me | 1-2 (8-7) | 30 JUL | 1-2 (8-7) | 1-2 (7-8) | 3-0 (12-3) | 13 AUG | 3-0 (10-5) | |
| O | 4 | Underdogs | 2-1 (8-7) | 28 MAY | 0-3 (5-10) | 0-3 (4-11) | 13 AUG | 1-2 (9-6) | 3-0 (12-0) | |
| M | 5 | SP Lions | 3-0 (10-5) | 16 JUL | 2-1 (9-6) | 3-0 (10-5) | 1-2 (7-8) | 3-0 (12-3) | 3-0 (11-4) | |
| E | 6 | Thames Titans | 3-0 (11-4) | 14 MAY | 2-1 (9-6) | 2-1 (9-6) | 1-2 (6-9) | 2-1 (7-8) | 2-1 (8-7) | |
| 7 | Foots Cray Misfits | 0-3 (6-9) | 25 JUN | 1-2 (6-9) | 2-1 (8-7) | 0-3 (2-13) | 0-3 (2-13) | 0-3 (3-12) | ||
| 8 | Belfry Ballers | 0-3 (5-10) | 11 JUN | 1-2 (7-8) | 1-2 (6-9) | 13 AUG | 0-3 (1-14) | 1-2 (5-10) | ||
Orange dates indicate a postponed match due to extreme circumstances.
Blue dates indicate the date for a match that has been brought forward.
Pink dates indicate a match where the original fixture has been reversed, or the date changed with the League's approval.
Purple dates indicate an outstanding match that the League are dealing with.
Greyed out boxes indicate no match for the team on the specified date, or has been completed but the result expunged.
Bright yellow results indicate a walk over.
