Welling Lads have moved to George IV
&
Black Ball have moved to Meridian Pool Lounge
with immediate effect.
Eltham Pickpockets have withdrawn from the League.
Printable fixture schedules can be printed off from the links below.
Premier Division
First Division
Second Division
Third Division
| 5th February | WEEK 14 | |
| Premier Division | ||
| Pickwick | vs | Falconwood Club |
| Eltham Pickpockets | Void | Hotshots |
| Bellegrove | vs | New Eltham New Stars |
| Cue-Ologists | vs | Eltham Evolution |
| Sharks | vs | Rugrats |
| First Division | ||
| Eltham Terrace Rack Pack | vs | Nolans |
| Academicals | vs | Bellegrove Flyers |
| Royal Oak | vs | Eltham Terrace Tigers |
| Pool Runnings | vs | Blackheath Sports Club |
| Foots Cray Bears | vs | Bell Ya Later |
| Second Division | ||
| Bell Potters | vs | Meridian A |
| Bexleyheath Raiders | vs | New Eltham Bullets |
| Farmhouse | vs | Sundridge Park WMC |
| New Eltham New Boys | vs | Hurricanes Reborn |
| Average Joes | vs | Plumstead Radical |
| Third Division | ||
| Black Ball | vs | Ballbusters |
| Welling Lads | vs | Angerstein |
| Large Lakhars | vs | Meridian Sports Club |
| White Hart (Orpington) | vs | Woolwich Warriors |
| White Hart (Eltham) | vs | Brent Old Boys |
To see the venues and address' of the teams involved please see the Venues page for all the details.
| PREMIER DIVISION | A | W | A | Y | ||||||||
| 2025-26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | Falconwood Club | 5-10 | 5 MAR | 5-10 | 12 FEB | 7-8 | 7-8 | 6-9 | 5-10 | 4-11 | ||
| 2 | Hotshots | 12 MAR | 7-8 | 12 FEB | 12-3 | 11-4 | 9-6 | 12-3 | 7-8 | 5 MAR | ||
| 3 | New Eltham New Stars | 10-5 | 26 FEB | 6-9 | 29 JAN | 9-6 | 13-2 | 12-3 | 12 MAR | 12 FEB | ||
| H | 4 | Bellegrove | 26 FEB | 2-13 | 5 FEB | 12-3 | 9-6 | 9-6 | 12 MAR | 9-6 | 6-9 | |
| O | 5 | Eltham Pickpockets | 8-7 | 5 FEB | 3-12 | 22 JAN | 9-6 | 12 MAR | 8-7 | 26 FEB | 8 JAN | |
| M | 6 | Pickwick | 5 FEB | 9-6 | 5-10 | 8-7 | 18 DEC | 7-8 | 26 FEB | 6-9 | 9-6 | |
| E | 7 | Cue-Ologists | 3-12 | 1-14 | 7-8 | 4-11 | 11 DEC | 5 MAR | 7-8 | 5 FEB | 1-14 | |
| 8 | Rugrats | 7-8 | 10-5 | 6-9 | 7-8 | 5 MAR | 8-7 | 12 FEB | 9-6 | 3-12 | ||
| 9 | Eltham Evolution | 7-8 | 9-6 | 2-13 | 5 MAR | 8-7 | 12 FEB | 6-9 | 5-10 | 7-8 | ||
| 10 | Sharks | 11-4 | 7-8 | 10-5 | 10-5 | 13-2 | 12 MAR | 26 FEB | 5 FEB | 9-6 | ||
| FIRST DIVISION | A | W | A | Y | ||||||||
| 2025-26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | Nolans | 10-5 | 5 MAR | 6-9 | 12 FEB | 10-5 | 9-6 | 12-3 | 8-7 | 7-8 | ||
| 2 | Bellegrove Flyers | 12 MAR | 5-10 | 12 FEB | 7-8 | 5-10 | 2-13 | 8-7 | 9-6 | 5 MAR | ||
| 3 | Eltham Terrace Tigers | 3-12 | 26 FEB | 8-7 | 6-9 | 8-7 | 6-9 | 6-9 | 12 MAR | 12 FEB | ||
| H | 4 | Royal Oak | 26 FEB | 11-4 | 5 FEB | 13-2 | 5-10 | 10-5 | 12 MAR | 14-1 | 6-9 | |
| O | 5 | Academicals | 6-9 | 5 FEB | 9-6 | 7-8 | 8-7 | 12 MAR | 7-8 | 26 FEB | 3-12 | |
| M | 6 | Eltham Terrace Rack Pack | 5 FEB | 8-7 | 11-4 | 9-6 | 8-7 | 9-6 | 26 FEB | 9-6 | 7-8 | |
| E | 7 | Pool Runnings | 5-10 | 9-6 | 6-9 | 2-13 | 7-8 | 5 MAR | 11-4 | 5 FEB | 8-7 | |
| 8 | Bell Ya Later | 3-12 | 9-6 | 10-5 | 5-10 | 5 MAR | 4-11 | 12 FEB | 3-12 | 4-11 | ||
| 9 | Blackheath Sports Club | 2-13 | 6-9 | 9-6 | 5 MAR | 7-8 | 12 FEB | 5-10 | 4-11 | 9-6 | ||
| 10 | Foots Cray Bears | 3-12 | 7-8 | 7-8 | 9-6 | 9-6 | 12 MAR | 26 FEB | 5 FEB | 12-3 | ||
| SECOND DIVISION | A | W | A | Y | ||||||||
| 2025-26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | Meridian A | 13-2 | 5 MAR | 15-0 | 12 FEB | 12-3 | 8-7 | 12-3 | 10-5 | 10-5 | ||
| 2 | New Eltham Bullets | 12 MAR | 9-6 | 12 FEB | 8-7 | 12-3 | 8-7 | 7-8 | 9-6 | 5 MAR | ||
| 3 | Sundridge Park WMC | 0-15 | 26 FEB | 4-11 | 9-6 | 2-13 | 2-13 | 4-11 | 12 MAR | 12 FEB | ||
| H | 4 | Farmhouse | 26 FEB | 5-10 | 5 FEB | 8-7 | 7-8 | 6-9 | 4-11 | 5-10 | 9-6 | |
| O | 5 | Bexleyheath Raiders | 4-11 | 5 FEB | 11-4 | 9-6 | 3-12 | 12 MAR | 5-10 | 26 FEB | 10-5 | |
| M | 6 | Bell Potters | 5 FEB | 7-8 | 8-7 | 7-8 | 6-9 | 4-11 | 26 FEB | 9-6 | 8-7 | |
| E | 7 | New Eltham New Boys | 0-15 | 10-5 | 10-5 | 12-3 | 9-6 | 5 MAR | 9-6 | 5 FEB | 13-2 | |
| 8 | Plumstead Radical | 2-13 | 6-9 | 12-3 | 12 MAR | 5 MAR | 8-7 | 12 FEB | 7-8 | 9-6 | ||
| 9 | Hurricanes Reborn | 2-13 | 9-6 | 12-3 | 5 MAR | 9-6 | 12 FEB | 6-9 | 7-8 | 8-7 | ||
| 10 | Average Joes | 1-14 | 9-6 | 9-6 | 12-3 | 9-6 | 12 MAR | 26 FEB | 5 FEB | 6-9 | ||
| THIRD DIVISION | A | W | A | Y | ||||||||
| 2025-26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | Ballbusters | 7-8 | 5 MAR | 11-4 | 11-4 | 8-7 | 10-5 | 7-8 | 7-8 | 8-7 | ||
| 2 | Angerstein | 12 MAR | 1-14 | 12 FEB | 11-4 | 8-7 | 10-5 | 9-6 | 4-11 | 5 MAR | ||
| 3 | Meridian Sports Club | 11-4 | 26 FEB | 13-2 | 9-6 | 11-4 | 12-0 | 8-7 | 12 MAR | 12 FEB | ||
| H | 4 | Large Lakhars | 26 FEB | 7-8 | 5 FEB | 9-6 | 6-9 | 5-10 | 12 MAR | 8-7 | 7-8 | |
| O | 5 | Welling Lads | 12 FEB | 5 FEB | 3-12 | 5-10 | 11-4 | 12 MAR | 3-12 | 26 FEB | 7-8 | |
| M | 6 | Black Ball | 5 FEB | 10-5 | 5-10 | 10-5 | 10-5 | 7-8 | 26 FEB | 8-7 | 4-11 | |
| E | 7 | White Hart (Orpington) | 10-5 | 4-11 | 9-6 | 9-6 | 12-3 | 5 MAR | 1-14 | 5 FEB | 10-5 | |
| 8 | Brent Old Boys | 9-6 | 7-8 | 8-7 | 12-3 | 5 MAR | 8-7 | 12 FEB | 12-3 | 11-4 | ||
| 9 | Woolwich Warriors | 6-9 | 8-7 | 6-9 | 5 MAR | 8-7 | 12 FEB | 8-7 | 5-10 | 6-9 | ||
| 10 | White Hart (Eltham) | 6-9 | 7-8 | 6-9 | 9-6 | 10-5 | 12 MAR | 26 FEB | 5 FEB | 10-5 | ||
Orange dates indicate a postponed match due to extreme circumstances.
Blue dates indicate the date for a match that has been brought forward.
Pink dates indicate a match where the original fixture has been reversed.
Purple dates indicate an outstanding match that the League are dealing with.
Greyed out boxes indicate no match for the team on the specified date, or has been completed but the result expunged.
Bright yellow results indicate a walk over.
