2026.
Entry into the Super League is £40, with increased prize money.
£25 for the A, B and C Divisions.
Matches will be played once a month. No postponements are permitted.
Players will be placed in appropriate divisions
based on ability so long as spots in that division are available.
Season will run from January until November.
Prize money:
Super League 1st £300, 2nd £100, Cash KO £70.
A, B and C Division 1st £150, 2nd £80, Cash KO £50.
Contact John Skuza for more details or to get involved in future seasons.
07795 438567
2026 Season.
Any player who in the past or present that withdraws from the League will need to pay a retainable bond fee if they want to enter in future seasons.
Rationale for this is that it throws the competition into chaos and means players have wasted their time and efforts playing the player who withdraws for nothing.
List of players that must pay a security bond to enter
Alfie Southby has withdrawn from the league.
League tables after May's matches (taken from CueScore).
| Super League | |||||||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
| 1 | Ryan Francis | 5 | 4 | 0 | 1 | 54 | 21 | 33 | 0 | 5 | 4 | 0.72 | 58 |
| 2 | Vu Son | 5 | 5 | 0 | 0 | 49 | 26 | 23 | 0 | 3 | 5 | 0.653 | 54 |
| 3 | Rahat Munim | 5 | 4 | 0 | 1 | 49 | 26 | 23 | 2 | 2 | 4 | 0.653 | 53 |
| 4 | Del Power | 5 | 4 | 0 | 1 | 48 | 27 | 21 | 2 | 2 | 4 | 0.64 | 52 |
| 5 | George Taylor | 5 | 3 | 0 | 2 | 39 | 36 | 3 | 4 | 2 | 3 | 0.52 | 42 |
| 6 | Richard Chapman | 5 | 3 | 0 | 2 | 39 | 36 | 3 | 2 | 3 | 3 | 0.52 | 42 |
| 7 | Jamie White | 5 | 3 | 0 | 2 | 36 | 39 | -3 | 0 | 3 | 3 | 0.48 | 39 |
| 8 | Sean Hennessy | 5 | 1 | 0 | 4 | 30 | 45 | -15 | 0 | 1 | 1 | 0.4 | 31 |
| 9 | Mark Simnett | 5 | 0 | 0 | 5 | 31 | 44 | -13 | 0 | 2 | 0 | 0.413 | 31 |
| 10 | Ian Chapman | 5 | 1 | 0 | 4 | 28 | 47 | -19 | 5 | 1 | 1 | 0.373 | 29 |
| 11 | Paul Gafa | 5 | 1 | 0 | 4 | 27 | 48 | -21 | 1 | 2 | 1 | 0.36 | 28 |
| 12 | Paul Cobbold | 5 | 1 | 0 | 4 | 20 | 55 | -35 | 0 | 4 | 1 | 0.267 | 21 |
| A Division | |||||||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
| 1 | Danny Foley | 5 | 5 | 0 | 0 | 46 | 19 | 27 | 1 | 5 | 5 | 0.708 | 51 |
| 2 | Akar Necati | 5 | 5 | 0 | 0 | 44 | 21 | 23 | 1 | 4 | 5 | 0.677 | 49 |
| 3 | Tony Frost | 5 | 3 | 0 | 2 | 34 | 31 | 3 | 1 | 1 | 3 | 0.523 | 37 |
| 4 | Reece Stewart | 5 | 3 | 0 | 2 | 33 | 32 | 1 | 1 | 3 | 3 | 0.508 | 36 |
| 5 | Joe Hills | 5 | 2 | 0 | 3 | 31 | 34 | -3 | 3 | 3 | 2 | 0.477 | 33 |
| 6 | Paul Williams | 4 | 2 | 0 | 2 | 27 | 25 | 2 | 0 | 3 | 2 | 0.519 | 29 |
| 7 | Paul Baker | 4 | 2 | 0 | 2 | 24 | 28 | -4 | 2 | 0 | 2 | 0.462 | 26 |
| 8 | Ross Webster | 5 | 0 | 0 | 5 | 26 | 39 | -13 | 0 | 4 | 0 | 0.4 | 26 |
| 9 | Shaun Hammond | 4 | 2 | 0 | 2 | 23 | 29 | -6 | 0 | 0 | 2 | 0.442 | 25 |
| 10 | Peter Whyte | 4 | 1 | 0 | 3 | 20 | 32 | -12 | 0 | 1 | 1 | 0.385 | 21 |
| 11 | Jason Brunton | 4 | 0 | 0 | 4 | 17 | 35 | -18 | 0 | 0 | 0 | 0.327 | 17 |
| OUT | Alfie Southby | Withdrawn from the league | |||||||||||
| B Division | |||||||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
| 1 | Ryan Taylor | 5 | 5 | 0 | 0 | 43 | 22 | 21 | 2 | 2 | 5 | 0.662 | 48 |
| 2 | Luke Matthews | 7 | 5 | 1 | 1 | 43 | 35 | 8 | 3 | 3 | 5 | 0.551 | 48 |
| 3 | Michael Barnes | 6 | 4 | 1 | 1 | 38 | 27 | 11 | 0 | 2 | 4 | 0.585 | 42 |
| 4 | Christopher Parlett | 6 | 2 | 0 | 4 | 40 | 37 | 3 | 2 | 2 | 2 | 0.519 | 42 |
| 5 | John Townsend | 5 | 3 | 0 | 2 | 36 | 29 | 7 | 0 | 4 | 3 | 0.554 | 39 |
| 6 | Josh Gardner-Nutley | 5 | 4 | 0 | 1 | 34 | 29 | 5 | 2 | 4 | 4 | 0.54 | 38 |
| 7 | Angie Hobbs | 5 | 2 | 0 | 3 | 30 | 35 | -5 | 0 | 0 | 2 | 0.462 | 32 |
| 8 | Len McCullough | 5 | 1 | 0 | 4 | 31 | 34 | -3 | 0 | 2 | 1 | 0.477 | 32 |
| 9 | James McGuire | 5 | 2 | 0 | 3 | 28 | 37 | -9 | 4 | 3 | 2 | 0.431 | 30 |
| 10 | Sam Kinsville | 5 | 1 | 0 | 4 | 29 | 37 | -8 | 1 | 4 | 1 | 0.439 | 30 |
| 11 | Greg Fothergill | 5 | 1 | 0 | 4 | 28 | 37 | -9 | 0 | 3 | 1 | 0.431 | 29 |
| 12 | Marc House | 5 | 1 | 0 | 4 | 22 | 43 | -21 | 0 | 1 | 1 | 0.338 | 23 |
| C Division | |||||||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
| 1 | Paul Rivers | 5 | 5 | 0 | 0 | 43 | 12 | 31 | 0 | 4 | 5 | 0.782 | 48 |
| 2 | Nik Stockford | 5 | 5 | 0 | 0 | 41 | 14 | 27 | 0 | 4 | 5 | 0.745 | 46 |
| 3 | Tony Clarke | 5 | 4 | 0 | 1 | 37 | 18 | 19 | 1 | 4 | 4 | 0.673 | 41 |
| 4 | Harry Clancy | 5 | 4 | 0 | 1 | 34 | 21 | 13 | 0 | 3 | 4 | 0.618 | 38 |
| 5 | Spencer Hepper | 5 | 3 | 0 | 2 | 27 | 28 | -1 | 0 | 4 | 3 | 0.491 | 30 |
| 6 | Michael Peka | 5 | 2 | 0 | 3 | 27 | 28 | -1 | 0 | 2 | 2 | 0.491 | 29 |
| 7 | Jade Holmes | 5 | 2 | 0 | 3 | 24 | 31 | -7 | 0 | 0 | 2 | 0.436 | 26 |
| 8 | Alfie Cambridge | 5 | 1 | 0 | 4 | 23 | 32 | -9 | 0 | 2 | 1 | 0.418 | 24 |
| 9 | Rob Crashaw | 5 | 2 | 0 | 3 | 21 | 34 | -13 | 0 | 2 | 2 | 0.382 | 23 |
| 10 | Paul Carroll | 5 | 1 | 0 | 4 | 22 | 33 | -11 | 0 | 2 | 1 | 0.4 | 23 |
| 11 | Alfie Hepper | 5 | 1 | 0 | 4 | 20 | 35 | -15 | 0 | 1 | 1 | 0.364 | 21 |
| 12 | Ollie Powell | 5 | 0 | 0 | 5 | 11 | 44 | -33 | 0 | 2 | 0 | 0.2 | 11 |
Results etc can be found on CueScore on the various links provided below.
Super League
A Division
B Division
C Division
