SOUTH LONDON & KENT
POOL ALLIANCE

for "International Rules" across the counties

SINGLES LEAGUE

2026.
Entry into the Super League is £40, with increased prize money. £25 for the A, B and C Divisions.
Matches will be played once a month. No postponements are permitted.
Players will be placed in appropriate divisions based on ability so long as spots in that division are available.
Season will run from January until November.
Prize money:
Super League 1st 300, 2nd £100, Cash KO £70.
A, B and C Division 1st £150, 2nd £80, Cash KO £50.

Contact John Skuza for more details or to get involved in future seasons.
07795 438567

2026 Season.

Singles League Rules

Any player who in the past or present that withdraws from the League will need to pay a retainable bond fee if they want to enter in future seasons.
Rationale for this is that it throws the competition into chaos and means players have wasted their time and efforts playing the player who withdraws for nothing.

List of players that must pay a security bond to enter

Alfie Southby has withdrawn from the league.

League tables after April's (taken from CueScore).

Super League
Pos Name Pld Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Ryan Francis 4 4 0 0 47 13 34 0 4 4 0.783 51
2 Vu Son SLKPA 4 4 0 0 40 20 20 0 2 4 0.667 44
3 Richard Chapman 4 3 0 1 33 27 6 1 2 3 0.55 36
4 Rahat Munim 3 3 0 0 32 13 19 2 2 3 0.711 35
5 George Taylor 4 2 0 2 30 30 0 2 2 2 0.5 32
6 Jamie White SLKPA 4 2 0 2 28 32 -4 0 3 2 0.467 30
7 Del Power 2 2 0 0 26 4 22 2 1 2 0.867 28
8 Paul Gafa 4 1 0 3 22 38 -16 0 1 1 0.367 23
9 Sean Hennessy 4 0 0 4 22 38 -16 0 1 0 0.367 22
10 Mark Simnett 3 0 0 3 19 26 -7 0 0 0 0.422 19
11 Ian Chapman 4 0 0 4 18 42 -24 2 1 0 0.3 18
12 Paul Cobbold 4 1 0 3 13 47 -34 0 3 1 0.217 14
A Division
Pos Name Pld Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Danny Foley 4 4 0 0 37 15 22 1 4 4 0.712 41
2 Akar Necati 4 4 0 0 35 17 18 1 3 4 0.673 39
3 Reece Stewart 4 3 0 1 29 23 6 1 3 3 0.558 32
4 Tony Frost 4 3 0 1 28 24 4 1 1 3 0.538 31
5 Joe Hills 4 1 0 3 24 28 -4 2 2 1 0.462 25
6 Paul Williams 3 2 0 1 21 18 3 0 2 2 0.538 23
7 Peter Whyte 4 1 0 3 20 32 -12 0 1 1 0.385 21
8 Ross Webster SLKPA 4 0 0 4 20 32 -12 0 3 0 0.385 20
9 Paul Baker SLKPA 3 1 0 2 17 22 -5 2 0 1 0.436 18
10 Shaun Hammond 3 1 0 2 16 23 -7 0 0 1 0.41 17
11 Jason Brunton 3 0 0 3 13 26 -13 0 0 0 0.333 13
OUT Alfie Southby Withdrawn from the league
B Division
Pos Name Pld Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Ryan Taylor SLKPA 4 4 0 0 35 17 18 2 1 4 0.673 39
2 Josh Gardner-Nutley 4 4 0 0 34 18 16 2 3 4 0.654 38
3 John Townsend 4 3 0 1 31 21 10 0 4 3 0.596 34
4 Michael Barnes 4 3 0 1 29 23 6 0 2 3 0.558 32
5 Luke Matthews SLKPA 4 3 0 1 28 24 4 3 2 3 0.538 31
6 Angie Hobbs 4 2 0 2 24 28 -4 0 0 2 0.462 26
7 Sam Kinsville 4 1 0 3 25 28 -3 1 3 1 0.472 26
8 Greg Fothergill 4 1 0 3 24 28 -4 0 3 1 0.462 25
9 Christopher Parlett 4 1 0 3 24 29 -5 2 2 1 0.453 25
10 James McGuire 4 1 0 3 21 31 -10 3 2 1 0.404 22
11 Len McCullough 4 0 0 4 22 30 -8 0 1 0 0.423 22
12 Marc House 4 1 0 3 16 36 -20 0 1 1 0.308 17
C Division
Pos Name Pld Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Paul Rivers 4 4 0 0 33 11 22 0 3 4 0.75 37
1 Nik Stockford 4 4 0 0 33 11 22 0 3 4 0.75 37
3 Tony Clarke 4 3 0 1 28 16 12 1 3 3 0.636 31
4 Harry Clancy 4 3 0 1 26 18 8 0 3 3 0.591 29
5 Michael Peka 4 2 0 2 24 20 4 0 2 2 0.545 26
6 Jade Holmes 4 2 0 2 22 22 0 0 0 2 0.5 24
7 Spencer Hepper 4 2 0 2 20 24 -4 0 3 2 0.455 22
8 Rob Crashaw 4 2 0 2 20 24 -4 0 2 2 0.455 22
9 Alfie Cambridge 4 1 0 3 19 25 -6 0 2 1 0.432 20
10 Alfie Hepper SLKPA 4 1 0 3 15 29 -14 0 1 1 0.341 16
11 Paul Carroll 4 0 0 4 16 28 -12 0 1 0 0.364 16
12 Ollie Powell SLKPA 4 0 0 4 8 36 -28 0 1 0 0.182 8

Results etc can be found on CueScore on the various links provided below.
Super League
A Division
B Division
C Division