2025.
Entry into the Super League is £40, with increased prize money.
£25 for the Upper and Lower Divisions.
Matches will be played once a month which differ from the 2024 season. No postponements are permitted.
Players will be placed in appropriate divisions
based on ability so long as spots in that division are available.
Season will run from January until November.
Prize money:
Super League 1st 300, 2nd £100, Play Off £50.
A and B Division 1st £150, 2nd £80, Play Off £50.
C Division 1st £140, 2nd £60, Play Off £30.
Contact John Skuza for more details or to get involved in future seasons.
07795 438567
2025 Season.
Any player who in the past or present that withdraws from the League will need to pay a retainable bond fee if they want to enter in future seasons.
Rationale for this is that it throws the competition into chaos and means players have wasted their time and efforts playing the player who withdraws for nothing.
List of players that must pay a security bond to enter
Final tables and results.
| Super League | PLD | WON | LOST | FOR | AGNST | WB | PTS |
| Frank Costello |
11 |
11 | 0 | 114 | 51 | 11 | 125 |
| Rahat Munim | 11 | 9 | 2 | 101 | 64 | 9 | 110 |
| Ryan Francis | 11 | 8 | 3 | 98 | 67 | 8 | 106 |
| Vu Son | 11 | 7 | 4 | 88 | 77 | 7 | 95 |
| Del Power | 11 | 7 | 4 | 87 | 78 | 7 | 94 |
| Jamie White | 11 | 5 | 6 | 77 | 88 | 5 | 82 |
| Jeff La'Porte | 11 | 5 | 6 | 76 | 89 | 5 | 81 |
| George Taylor | 11 | 5 | 6 | 75 | 90 | 5 | 80 |
| Paul Gafa' | 11 | 2 | 9 | 70 | 95 | 2 | 72 |
| Gary Smith | 11 | 3 | 8 | 67 | 98 | 3 | 70 |
| Luke Terry | 11 | 3 | 8 | 68 | 94 | 2 | 70 |
| Ian Chapman | 11 | 1 | 10 | 66 | 99 | 1 | 67 |
| A Division | PLD | WON | LOST | FOR | AGNST | WB | PTS |
| Paul Cobbold |
10 |
8 | 2 | 78 | 52 | 8 | 86 |
| Mark Simnett | 10 | 7 | 3 | 78 | 52 | 7 | 85 |
| Sean Hennessy | 10 | 7 | 3 | 77 | 53 | 7 | 84 |
| Paul Williams | 10 | 7 | 3 | 70 | 60 | 7 | 77 |
| Danny Foley | 10 | 7 | 3 | 68 | 62 | 7 | 75 |
| Jack Taylor | 10 | 5 | 5 | 68 | 62 | 5 | 73 |
| Ross Webster | 10 | 4 | 6 | 63 | 67 | 4 | 67 |
| Akar Necati | 10 | 4 | 6 | 62 | 68 | 4 | 66 |
| John Ly | 10 | 3 | 7 | 52 | 78 | 3 | 55 |
| Michael Barnes | 10 | 3 | 7 | 49 | 81 | 3 | 52 |
| Josh Henderson | 10 | 0 | 10 | 50 | 80 | 0 | 50 |
| Louis Wilbourne | Withdrawn | ||||||
| B Division | PLD | WON | LOST | FOR | AGNST | WB | PTS |
| Joe Hills |
11 |
9 | 2 | 74 | 47 | 9 | 83 |
| Jason Brunton | 11 | 8 | 3 | 69 | 52 | 8 | 77 |
| Paul Baker | 11 | 6 | 5 | 65 | 56 | 6 | 71 |
| Len McCullough | 11 | 7 | 4 | 63 | 58 | 7 | 70 |
| Luke Matthews | 11 | 5 | 6 | 64 | 57 | 5 | 69 |
| Anthony Su | 11 | 5 | 6 | 61 | 60 | 5 | 66 |
| Greg Fothergill | 11 | 5 | 6 | 62 | 59 | 5 | 67 |
| Angie Hobbs | 11 | 5 | 6 | 58 | 63 | 5 | 63 |
| Chris Parlett | 11 | 5 | 6 | 55 | 66 | 5 | 60 |
| Dave Pearce | 11 | 3 | 8 | 56 | 65 | 3 | 59 |
| Brett Crawley | 11 | 4 | 7 | 52 | 69 | 4 | 56 |
| Rob Crashaw | 11 | 4 | 7 | 47 | 74 | 4 | 51 |
| C Division | PLD | WON | LOST | FOR | AGNST | WB | PTS |
| Josh Gardner-Nutley | 8 | 8 | 0 | 66 | 22 | 8 | 74 |
| Marc House | 8 | 6 | 2 | 66 | 22 | 6 | 72 |
| James McGuire | 8 | 7 | 1 | 62 | 26 | 7 | 69 |
| Alison Cable | 8 | 3 | 5 | 45 | 43 | 3 | 48 |
| Shahed Syed | 8 | 3 | 5 | 39 | 49 | 3 | 42 |
| Alfie Cambridge | 8 | 3 | 5 | 34 | 54 | 3 | 37 |
| Mike Peka | 8 | 2 | 6 | 33 | 55 | 2 | 35 |
| Robyn Parlett | 8 | 3 | 5 | 28 | 57 | 2 | 30 |
| Ollie Powell | 8 | 1 | 7 | 20 | 68 | 1 | 21 |
| Rob More | Withdrawn | ||||||
Play Offs
B Division Final: Rob Crashaw beat Chris Parlett 4-3
C Division Final: James McGuire beat Alison Cable 4-3
| Super League | Ryan | Jamie | Vu | Rahat | George | Luke | Del | Paul | Frank | Ian | Gary | Geoff |
| Ryan Francis | 11-4 | 10-5 | 2-13 | 9-6 | 12-3 | 7-8 | 9-6 | 7-8 | 12-3 | 10-5 | 9-6 | |
| Jamie White | 6-9 | 6-9 | 8-7 | 13-2 | 9-6 | 9-6 | 4-11 | 4-11 | 5-10 | 9-6 | ||
| Vu Son | 7-8 | 13-2 | 8-7 | 8-7 | 8-7 | 4-11 | 10-5 | 11-4 | 5-10 | |||
| Rahat Munim | 7-8 | 11-4 | 11-4 | 11-4 | 4-11 | 9-6 | 8-7 | 11-4 | ||||
| George Taylor | 0-12 | 6-9 | 8-7 | 5-10 | 12-3 | 8-7 | 8-7 | |||||
| Luke Terry | 5-10 | 8-7 | 5-10 | 8-7 | 7-8 | 7-8 | ||||||
| Del Power | 8-7 | 7-8 | 8-7 | 9-6 | 9-6 | |||||||
| Paul Gafa' | 4-11 | 8-7 | 8-7 | 6-9 | ||||||||
| Frank Costello | 10-5 | 11-4 | 13-2 | |||||||||
| Ian Chapman | 6-9 | 6-9 | ||||||||||
| Gary Smith | 6-9 | |||||||||||
| Geoff La'Porte | ||||||||||||
| A Division | Jack | Mark | Paul C. | Paul W. | Sean | John | Michael | Josh | Ross | Louis | Akar | Danny |
| Jack Taylor | 6-7 | 6-7 | 6-7 | 3-10 | 8-5 | 8-5 | 9-4 | 7-6 | 8-5 | 6-7 | ||
| Mark Simnett | 6-7 | 9-4 | 4-9 | 9-4 | 10-3 | 9-4 | 10-3 | 8-6 | 6-7 | |||
| Paul Cobbold | 5-8 | 7-6 | 9-4 | 12-1 | 7-6 | 10-3 | 9-4 | 5-8 | 9-4 | |||
| Paul Williams | 5-8 | 8-5 | 8-5 | 8-5 | 7-6 | 8-5 | 8-5 | 5-8 | ||||
| Sean Hennessy | 10-3 | 8-5 | 7-6 | 6-7 | 8-5 | 8-5 | 5-8 | |||||
| John Ly | 8-5 | 9-4 | 2-11 | 6-7 | 7-6 | |||||||
| Michael Barnes | 7-6 | 7-6 | 4-9 | 7-6 | ||||||||
| Josh Henderson | 6-7 | 4-9 | 5-8 | |||||||||
| Ross Webster | 9-4 | 5-8 | ||||||||||
| Louis Wilbourne | 6-7 | |||||||||||
| Akar Necati | 5-8 | |||||||||||
| Danny Foley | ||||||||||||
| B Division | Chris | Antony | Paul | Jason | Angie | Len | Dave | Brett | Luke | Joe | Greg | Rob |
| Chris Parlett | 6-5 | 1-10 | 4-7 | 2-9 | 6-5 | 3-8 | 9-2 | 6-5 | 5-6 | 5-6 | 8-3 | |
| Antony Su | 6-5 | 4-7 | 5-6 | 5-6 | 6-5 | 8-3 | 6-5 | 5-6 | 3-8 | 8-3 | ||
| Paul Baker | 4-7 | 5-6 | 8-3 | 6-5 | 8-7 | 4-7 | 3-8 | 6-5 | 7-4 | |||
| Jason Brunton | 5-6 | 4-7 | 7-4 | 6-5 | 6-5 | 6-5 | 5-6 | 9-2 | ||||
| Angie Hobbs | 5-6 | 7-4 | 2-9 | 5-6 | 4-7 | 3-8 | 5-6 | |||||
| Len McCullough | 6-5 | 7-4 | 5-6 | 4-7 | 6-5 | 8-3 | ||||||
| Dave Pearce | 3-8 | 4-7 | 4-7 | 7-4 | 7-4 | |||||||
| Brett Crawley | 2-9 | 6-5 | 6-5 | 3-8 | ||||||||
| Luke Matthews | 5-6 | 7-4 | 5-6 | |||||||||
| Joe Hills | 8-3 | 9-2 | ||||||||||
| Greg Fothergill | 5-6 | |||||||||||
| Rob Crashaw | ||||||||||||
| C Division | James | Josh | Marc | Rob | Alfie | Mike | Robyn | Ollie | Syed | Alison | ||
| James McGuire | 5-6 | 6-5 | 9-2 | 9-2 | 10-1 | 10-1 | 6-5 | 7-4 | ||||
| Josh Gardner-Nut. | 6-5 | 9-2 | 10-1 | 9-2 | 10-1 | 10-1 | 8-3 | 7-4 | ||||
| Marc House | 9-2 | 10-1 | 10-1 | 10-1 | 10-1 | 7-4 | ||||||
| Rob More | 7-4 | 3-8 | ||||||||||
| Alfie Cambridge | 7-4 | 5-6 | 7-4 | 6-5 | 4-7 | |||||||
| Mike Peka | 5-6 | 5-6 | 8-3 | 6-5 | ||||||||
| Robyn Parlett | 8-0 | 4-7 | 1-10 | |||||||||
| Ollie Powell | 2-9 | 5-6 | ||||||||||
| Syed Shahed | 6-5 | |||||||||||
| Alison Cable |
