SOUTH LONDON & KENT
POOL ALLIANCE

for "International Rules" across the counties

SINGLES LEAGUE

2026.
Entry into the Super League is £40, with increased prize money. £25 for the A, B and C Divisions.
Matches will be played once a month. No postponements are permitted.
Players will be placed in appropriate divisions based on ability so long as spots in that division are available.
Season will run from January until November.
Prize money:
Super League 1st £300, 2nd £100, Cash KO £70.
A, B and C Division 1st £150, 2nd £80, Cash KO £50.

Contact John Skuza for more details or to get involved in future seasons.
07795 438567

2026 Season.

Singles League Rules

Any player who in the past or present that withdraws from the League will need to pay a retainable bond fee if they want to enter in future seasons.
Rationale for this is that it throws the competition into chaos and means players have wasted their time and efforts playing the player who withdraws for nothing.

List of players that must pay a security bond to enter

Alfie Southby has withdrawn from the Singles League.

League tables after October's matches (taken from CueScore).

Super League
Pos Name Pld Win Lose ws ls sd Bonus Pts
1 Ryan Francis 10 9 1 105 45 60 9 114
2 Vu Son 10 9 1 96 54 42 9 105
3 Rahat Munim 10 7 3 92 58 34 7 99
4 Richard Chapman 10 7 3 88 62 26 7 95
5 Del Power 10 7 3 88 62 26 7 95
6 Jamie White 10 7 3 80 70 10 7 87
7 George Taylor 10 4 6 73 77 -4 4 77
8 Ian Chapman 9 2 7 57 78 -21 2 59
9 Mark Simnett 10 1 9 55 95 -40 1 56
10 Paul Gafa' 10 1 9 52 98 -46 1 53
11 Paul Cobbold 10 3 7 49 101 -52 3 52
12 Sean Hennessy 9 2 7 50 85 -35 2 52
A Division
Pos Name Pld Win Lose ws ls sd Bonus Pts
1 Akar Necati 9 8 1 79 38 41 8 87
2 Danny Foley 9 8 1 75 42 33 8 83
3 Ross Webster 10 4 6 67 63 4 4 71
4 Tony Frost 9 7 2 63 54 9 7 70
5 Paul Williams 9 4 5 64 53 11 4 68
6 Shaun Hammond 9 5 4 55 62 -7 5 60
7 Reece Stewart 9 4 5 55 62 -7 4 59
8 Joe Hills 9 3 6 52 65 -13 3 55
9 Peter Whyte 9 4 5 50 67 -17 4 54
10 Paul Baker 9 2 7 48 69 -21 2 50
11 Jason Brunton 9 1 8 42 75 -33 1 43
OUT Alfie Southby Withdrawn from the league
B Division
Pos Name Pld Win Lose ws ls sd Bonus Pts
1 Ryan Taylor 10 10 0 86 44 42 10 96
2 Michael Barnes 10 8 2 77 53 24 8 85
3 Luke Matthews 10 7 3 71 59 12 7 78
4 Josh Gardner-Nutley 10 6 4 69 59 10 6 75
5 Sam Kinsville 10 4 6 68 62 6 4 72
6 John Townsend 10 5 5 64 66 -2 5 69
7 James McGuire 10 5 5 62 68 -6 5 67
8 Len McCullough 10 3 7 61 69 -8 3 64
9 Christopher Parlett 10 2 8 57 71 -14 2 59
10 Angie Hobbs 10 3 7 55 75 -20 3 58
11 Greg Fothergill 10 3 7 55 75 -20 3 58
12 Marc House 10 4 6 53 77 -24 4 57
C Division
Pos Name Pld Win Lose ws ls sd Bonus Pts
1 Paul Rivers 10 10 0 93 17 76 10 103
2 Spencer Hepper 10 8 2 67 43 24 8 75
3 Harry Clancy 10 7 3 66 44 22 7 73
4 Nik Stockford 10 6 4 67 43 24 6 73
5 Paul Carroll 10 6 4 60 50 10 6 66
6 Rob Crashaw 10 6 4 54 56 -2 6 60
7 Tony Clarke 9 5 4 51 48 3 5 56
8 Jade Holmes 10 4 6 46 64 -18 4 50
9 Alfie Hepper 9 3 6 40 59 -19 3 43
10 Michael Peka 10 2 8 37 73 -36 2 39
11 Alfie Cambridge 9 1 8 37 62 -25 1 38
12 Ollie Powell  9 0 9 20 79 -59 0 20

Results etc can be found on CueScore on the various links provided below.
Super League
A Division
B Division
C Division