SOUTH LONDON & KENT
POOL ALLIANCE

for "International Rules" across the counties

SINGLES LEAGUE

2026.
Entry into the Super League is £40, with increased prize money. £25 for the A, B and C Divisions.
Matches will be played once a month. No postponements are permitted.
Players will be placed in appropriate divisions based on ability so long as spots in that division are available.
Season will run from January until November.
Prize money:
Super League 1st 300, 2nd £100, Cash KO £70.
A, B and C Division 1st £150, 2nd £80, Cash KO £50.

Contact John Skuza for more details or to get involved in future seasons.
07795 438567

2026 Season.

Singles League Rules

Any player who in the past or present that withdraws from the League will need to pay a retainable bond fee if they want to enter in future seasons.
Rationale for this is that it throws the competition into chaos and means players have wasted their time and efforts playing the player who withdraws for nothing.

List of players that must pay a security bond to enter

Starting tables (taken from CueScore).

Super League
Pos Name Pld Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Ian Chapman 0 0 0 0 0 0 0 0 0 0 0 0
2 Richard Chapman 0 0 0 0 0 0 0 0 0 0 0 0
3 Paul Gafa 0 0 0 0 0 0 0 0 0 0 0 0
4 George Taylor 0 0 0 0 0 0 0 0 0 0 0 0
5 Jamie White SLKPA 0 0 0 0 0 0 0 0 0 0 0 0
6 Paul Cobbold 0 0 0 0 0 0 0 0 0 0 0 0
7 Del Power 0 0 0 0 0 0 0 0 0 0 0 0
8 Rahat Munim 0 0 0 0 0 0 0 0 0 0 0 0
9 Mark Simnett 0 0 0 0 0 0 0 0 0 0 0 0
10 Vu Son SLKPA 0 0 0 0 0 0 0 0 0 0 0 0
11 Sean Hennessy 0 0 0 0 0 0 0 0 0 0 0 0
12 Frank Costello 0 0 0 0 0 0 0 0 0 0 0 0
A Division
Pos Name Pld Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Tony Frost 0 0 0 0 0 0 0 0 0 0 0 0
2 Reece Stewart 0 0 0 0 0 0 0 0 0 0 0 0
3 Joe Hills 0 0 0 0 0 0 0 0 0 0 0 0
4 Danny Foley 0 0 0 0 0 0 0 0 0 0 0 0
5 Alfie Southby 0 0 0 0 0 0 0 0 0 0 0 0
6 Akar Necati 0 0 0 0 0 0 0 0 0 0 0 0
7 Ross Webster SLKPA 0 0 0 0 0 0 0 0 0 0 0 0
8 Paul Williams 0 0 0 0 0 0 0 0 0 0 0 0
9 Paul Baker SLKPA 0 0 0 0 0 0 0 0 0 0 0 0
10 Shaun Hammond 0 0 0 0 0 0 0 0 0 0 0 0
11 Jason Brunton 0 0 0 0 0 0 0 0 0 0 0 0
12 Peter Whyte 0 0 0 0 0 0 0 0 0 0 0 0
B Division
Pos Name Pld Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Angie Hobbs 0 0 0 0 0 0 0 0 0 0 0 0
2 Josh Nutley 0 0 0 0 0 0 0 0 0 0 0 0
3 Luke Matthews SLKPA 0 0 0 0 0 0 0 0 0 0 0 0
4 Christopher Parlett 0 0 0 0 0 0 0 0 0 0 0 0
5 Michael Barnes SLKPA 0 0 0 0 0 0 0 0 0 0 0 0
6 Marc House 0 0 0 0 0 0 0 0 0 0 0 0
7 Greg Fothergill 0 0 0 0 0 0 0 0 0 0 0 0
8 Ryan Taylor SLKPA 0 0 0 0 0 0 0 0 0 0 0 0
9 John Townsend SLKPA 0 0 0 0 0 0 0 0 0 0 0 0
10 Len McCullough 0 0 0 0 0 0 0 0 0 0 0 0
11 James McGuire 0 0 0 0 0 0 0 0 0 0 0 0
12 Sam Kinsville 0 0 0 0 0 0 0 0 0 0 0 0
C Division
Pos Name Pld Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Rob Crashaw 0 0 0 0 0 0 0 0 0 0 0 0
2 Paul Carroll SLKPA 0 0 0 0 0 0 0 0 0 0 0 0
3 Paul Rivers 0 0 0 0 0 0 0 0 0 0 0 0
4 Alfie Hepper SLKPA 0 0 0 0 0 0 0 0 0 0 0 0
5 Alfie Cambridge SLKPA 0 0 0 0 0 0 0 0 0 0 0 0
6 Ollie Powell SLKPA 0 0 0 0 0 0 0 0 0 0 0 0
7 Tony Clarke SLKPA 0 0 0 0 0 0 0 0 0 0 0 0
8 Mike Peka SLKPA 0 0 0 0 0 0 0 0 0 0 0 0
9 Nik Stockford SLKPA 0 0 0 0 0 0 0 0 0 0 0 0
10 Jade Holmes 0 0 0 0 0 0 0 0 0 0 0 0
11 Harry Clancy 0 0 0 0 0 0 0 0 0 0 0 0
12 Spencer Hepper SLKPA 0 0 0 0 0 0 0 0 0 0 0 0

Results can be found on CueScore on the various links provided by the organiser on WhatsApp.