2026.
Entry into the Super League is £40, with increased prize money.
£25 for the A, B and C Divisions.
Matches will be played once a month. No postponements are permitted.
Players will be placed in appropriate divisions
based on ability so long as spots in that division are available.
Season will run from January until November.
Prize money:
Super League 1st £300, 2nd £100, Cash KO £70.
A, B and C Division 1st £150, 2nd £80, Cash KO £50.
Contact John Skuza for more details or to get involved in future seasons.
07795 438567
2026 Season.
Any player who in the past or present that withdraws from the League will need to pay a retainable bond fee if they want to enter in future seasons.
Rationale for this is that it throws the competition into chaos and means players have wasted their time and efforts playing the player who withdraws for nothing.
List of players that must pay a security bond to enter
Alfie Southby has withdrawn from the Singles League.
League tables after September's matches (taken from CueScore).
| Super League | ||||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | sd | Bonus | Pts |
| 1 | Ryan Francis | 9 | 8 | 0 | 1 | 95 | 40 | 55 | 8 | 103 |
| 2 | Vu Son | 9 | 9 | 0 | 0 | 91 | 44 | 47 | 9 | 100 |
| 3 | Del Power | 8 | 6 | 0 | 2 | 74 | 46 | 28 | 6 | 80 |
| 4 | Rahat Munim | 8 | 5 | 0 | 3 | 72 | 48 | 24 | 5 | 77 |
| 5 | George Taylor | 9 | 4 | 0 | 5 | 67 | 68 | -1 | 4 | 71 |
| 6 | Jamie White | 8 | 5 | 0 | 3 | 62 | 58 | 4 | 5 | 67 |
| 7 | Richard Chapman | 7 | 5 | 0 | 2 | 60 | 45 | 15 | 5 | 65 |
| 8 | Ian Chapman | 8 | 2 | 0 | 6 | 50 | 70 | -20 | 2 | 52 |
| 9 | Sean Hennessy | 9 | 2 | 0 | 7 | 50 | 85 | -35 | 2 | 52 |
| 10 | Mark Simnett | 9 | 1 | 0 | 8 | 51 | 84 | -33 | 1 | 52 |
| 11 | Paul Gafa' | 9 | 1 | 0 | 8 | 49 | 86 | -37 | 1 | 50 |
| 12 | Paul Cobbold | 9 | 3 | 0 | 6 | 44 | 91 | -47 | 3 | 47 |
| A Division | ||||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | sd | Bonus | Pts |
| 1 | Akar Necati | 9 | 8 | 0 | 1 | 79 | 38 | 41 | 8 | 87 |
| 2 | Danny Foley | 8 | 7 | 0 | 1 | 67 | 37 | 30 | 7 | 74 |
| 3 | Ross Webster | 9 | 4 | 0 | 5 | 62 | 55 | 7 | 4 | 66 |
| 4 | Paul Williams | 8 | 4 | 0 | 4 | 59 | 45 | 14 | 4 | 63 |
| 5 | Tony Frost | 8 | 6 | 0 | 2 | 55 | 49 | 6 | 6 | 61 |
| 6 | Reece Stewart | 9 | 4 | 1 | 4 | 49 | 55 | -6 | 4 | 53 |
| 7 | Shaun Hammond | 8 | 4 | 0 | 4 | 48 | 56 | -8 | 4 | 52 |
| 8 | Peter Whyte | 8 | 4 | 0 | 4 | 44 | 60 | -16 | 4 | 48 |
| 9 | Joe Hills | 8 | 2 | 0 | 6 | 44 | 60 | -16 | 2 | 46 |
| 10 | Paul Baker | 8 | 1 | 0 | 7 | 41 | 63 | -22 | 1 | 42 |
| 11 | Jason Brunton | 8 | 1 | 0 | 7 | 37 | 67 | -30 | 1 | 38 |
| OUT | Alfie Southby | Withdrawn from the league | ||||||||
| B Division | ||||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | sd | Bonus | Pts |
| 1 | Ryan Taylor | 9 | 9 | 0 | 0 | 77 | 40 | 37 | 9 | 86 |
| 2 | Michael Barnes | 9 | 7 | 0 | 2 | 69 | 48 | 21 | 7 | 76 |
| 3 | Luke Matthews | 9 | 7 | 0 | 2 | 67 | 50 | 17 | 7 | 74 |
| 4 | Josh Gardner-Nutley | 9 | 6 | 0 | 3 | 63 | 52 | 11 | 6 | 69 |
| 5 | Sam Kinsville | 9 | 3 | 0 | 6 | 61 | 57 | 4 | 3 | 64 |
| 6 | John Townsend | 9 | 4 | 0 | 5 | 57 | 60 | -3 | 4 | 61 |
| 7 | Len McCullough | 9 | 3 | 0 | 6 | 55 | 62 | -7 | 3 | 58 |
| 8 | James McGuire | 9 | 4 | 0 | 5 | 53 | 64 | -11 | 4 | 57 |
| 9 | Christopher Parlett | 9 | 2 | 0 | 7 | 54 | 62 | -8 | 2 | 56 |
| 10 | Angie Hobbs | 9 | 3 | 0 | 6 | 51 | 66 | -15 | 3 | 54 |
| 11 | Marc House | 9 | 4 | 0 | 5 | 48 | 69 | -21 | 4 | 52 |
| 12 | Greg Fothergill | 9 | 2 | 0 | 7 | 46 | 71 | -25 | 2 | 48 |
| C Division | ||||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | sd | Bonus | Pts |
| 1 | Paul Rivers | 9 | 9 | 0 | 0 | 83 | 16 | 67 | 9 | 92 |
| 2 | Nik Stockford | 9 | 6 | 0 | 3 | 63 | 36 | 27 | 6 | 69 |
| 3 | Spencer Hepper | 9 | 7 | 0 | 2 | 59 | 40 | 19 | 7 | 66 |
| 4 | Harry Clancy | 9 | 6 | 0 | 3 | 60 | 39 | 21 | 6 | 66 |
| 5 | Paul Carroll | 9 | 5 | 0 | 4 | 53 | 46 | 7 | 5 | 58 |
| 6 | Tony Clarke | 9 | 5 | 0 | 4 | 51 | 48 | 3 | 5 | 56 |
| 7 | Rob Crashaw | 9 | 6 | 0 | 3 | 49 | 50 | -1 | 6 | 55 |
| 8 | Jade Holmes | 9 | 4 | 0 | 5 | 43 | 56 | -13 | 4 | 47 |
| 9 | Alfie Hepper | 9 | 3 | 0 | 6 | 40 | 59 | -19 | 3 | 43 |
| 10 | Michael Peka | 9 | 2 | 0 | 7 | 36 | 63 | -27 | 2 | 38 |
| 11 | Alfie Cambridge | 9 | 1 | 0 | 8 | 37 | 62 | -25 | 1 | 38 |
| 12 | Ollie Powell | 9 | 0 | 0 | 9 | 20 | 79 | -59 | 0 | 20 |
Results etc can be found on CueScore on the various links provided below.
Super League
A Division
B Division
C Division
