SOUTH LONDON & KENT
POOL ALLIANCE

for "International Rules" across the counties

SINGLES LEAGUE

2026.
Entry into the Super League is £40, with increased prize money. £25 for the A, B and C Divisions.
Matches will be played once a month. No postponements are permitted.
Players will be placed in appropriate divisions based on ability so long as spots in that division are available.
Season will run from January until November.
Prize money:
Super League 1st 300, 2nd £100, Cash KO £70.
A, B and C Division 1st £150, 2nd £80, Cash KO £50.

Contact John Skuza for more details or to get involved in future seasons.
07795 438567

2026 Season.

Singles League Rules

Any player who in the past or present that withdraws from the League will need to pay a retainable bond fee if they want to enter in future seasons.
Rationale for this is that it throws the competition into chaos and means players have wasted their time and efforts playing the player who withdraws for nothing.

List of players that must pay a security bond to enter

Starting league tables after January (taken from CueScore).

Super League
Pos Name Pld Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Del Power 2 2 0 0 26 4 22 2 1 2 0.867 28
2 Rahat Munim 2 2 0 0 24 6 18 0 1 2 0.8 26
3 Ryan Francis 2 2 0 0 23 7 16 0 2 2 0.767 25
4 Vu Son SLKPA 2 2 0 0 18 12 6 0 2 2 0.6 20
5 Richard Chapman 2 1 0 1 15 15 0 0 1 1 0.5 16
5 George Taylor 2 1 0 1 15 15 0 1 1 1 0.5 16
7 Paul Gafa 2 1 0 1 14 16 -2 0 0 1 0.467 15
7 Jamie White SLKPA 2 1 0 1 14 16 -2 0 1 1 0.467 15
9 Mark Simnett 2 0 0 2 13 17 -4 0 0 0 0.433 13
10 Sean Hennessy 2 0 0 2 11 19 -8 0 1 0 0.367 11
11 Ian Chapman 2 0 0 2 5 25 -20 0 1 0 0.167 5
12 Paul Cobbold 2 0 0 2 2 28 -26 0 1 0 0.067 2
A Division
Pos Name Pld Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Danny Foley 2 2 0 0 19 7 12 0 2 2 0.731 21
2 Akar Necati 2 2 0 0 18 8 10 0 1 2 0.692 20
3 Tony Frost 2 2 0 0 17 9 8 0 0 2 0.654 19
3 Reece Stewart 2 2 0 0 17 9 8 0 2 2 0.654 19
5 Joe Hills 2 1 0 1 13 13 0 0 1 1 0.5 14
6 Shaun Hammond 2 1 0 1 12 14 -2 0 0 1 0.462 13
7 Paul Williams 2 1 0 1 11 15 -4 2 0 1 0.423 12
8 Ross Webster SLKPA 2 0 0 2 10 16 -6 0 2 0 0.385 10
9 Jason Brunton 2 0 0 2 9 17 -8 0 0 0 0.346 9
10 Peter Whyte 2 0 0 2 8 18 -10 0 1 0 0.308 8
11 Alfie Southby 1 0 0 1 6 7 -1 0 1 0 0.462 6
12 Paul Baker SLKPA 1 0 0 1 3 10 -7 0 0 0 0.231 3
B Division
Pos Name Pld Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Josh Gardner-nutley 2 2 0 0 19 7 12 1 2 2 0.731 21
2 Ryan Taylor SLKPA 2 2 0 0 17 9 8 2 0 2 0.654 19
3 Angie Hobbs 2 2 0 0 15 11 4 0 0 2 0.577 17
3 Luke Matthews SLKPA 2 2 0 0 15 11 4 3 1 2 0.577 17
5 Christopher Parlett 2 1 0 1 14 12 2 0 1 1 0.538 15
5 Michael Barnes 2 1 0 1 14 12 2 0 1 1 0.538 15
5 Greg Fothergill 2 1 0 1 14 12 2 0 2 1 0.538 15
8 John Townsend SLKPA 2 1 0 1 12 14 -2 0 2 1 0.462 13
9 Sam Kinsville 2 0 0 2 11 15 -4 0 1 0 0.423 11
9 Len McCullough 2 0 0 2 11 15 -4 0 0 0 0.423 11
11 James Maguire 2 0 0 2 7 19 -12 2 1 0 0.269 7
11 Marc House 2 0 0 2 7 19 -12 0 1 0 0.269 7
C Division
Pos Name Pld Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Paul Rivers 2 2 0 0 17 5 12 0 2 2 0.773 19
1 Nik Stockford 2 2 0 0 17 5 12 0 2 2 0.773 19
3 Michael Peka 2 2 0 0 16 6 10 0 1 2 0.727 18
3 Tony Clarke 2 2 0 0 16 6 10 1 1 2 0.727 18
5 Spencer Hepper SLKPA 2 2 0 0 13 9 4 0 2 2 0.591 15
6 Harry Clancy 2 1 0 1 11 11 0 0 1 1 0.5 12
7 Jade Holmes 2 1 0 1 9 13 -4 0 0 1 0.409 10
8 Rob Crashaw 2 0 0 2 7 15 -8 0 1 0 0.318 7
8 Alfie Hepper SLKPA 2 0 0 2 7 15 -8 0 1 0 0.318 7
8 Paul Carroll 2 0 0 2 7 15 -8 0 0 0 0.318 7
11 Ollie Powell SLKPA 2 0 0 2 6 16 -10 0 0 0 0.273 6
11 Alfie Cambridge 2 0 0 2 6 16 -10 0 1 0 0.273 6

Results etc can be found on CueScore on the various links provided below.
Super League
A Division
B Division
C Division