2026.
Entry into the Super League is £40, with increased prize money.
£25 for the A, B and C Divisions.
Matches will be played once a month. No postponements are permitted.
Players will be placed in appropriate divisions
based on ability so long as spots in that division are available.
Season will run from January until November.
Prize money:
Super League 1st 300, 2nd £100, Cash KO £70.
A, B and C Division 1st £150, 2nd £80, Cash KO £50.
Contact John Skuza for more details or to get involved in future seasons.
07795 438567
2026 Season.
Any player who in the past or present that withdraws from the League will need to pay a retainable bond fee if they want to enter in future seasons.
Rationale for this is that it throws the competition into chaos and means players have wasted their time and efforts playing the player who withdraws for nothing.
List of players that must pay a security bond to enter
Starting league tables after January (taken from CueScore).
| Super League | |||||||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
| 1 | Del Power | 1 | 1 | 0 | 0 | 14 | 1 | 13 | 0 | 1 | 1 | 0.933 | 15 |
| 2 | Ryan Francis | 1 | 1 | 0 | 0 | 13 | 2 | 11 | 0 | 1 | 1 | 0.867 | 14 |
| 3 | Richard Chapman | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 0 | 1 | 1 | 0.667 | 11 |
| 3 | Vu Son SLKPA | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 0 | 1 | 1 | 0.667 | 11 |
| 5 | George Taylor | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 1 | 1 | 0.533 | 9 |
| 6 | Mark Simnett | 1 | 0 | 0 | 1 | 7 | 8 | -1 | 0 | 0 | 0 | 0.467 | 7 |
| 7 | Paul Gafa | 1 | 0 | 0 | 1 | 5 | 10 | -5 | 0 | 0 | 0 | 0.333 | 5 |
| 7 | Sean Hennessy | 1 | 0 | 0 | 1 | 5 | 10 | -5 | 0 | 0 | 0 | 0.333 | 5 |
| 9 | Ian Chapman | 1 | 0 | 0 | 1 | 2 | 13 | -11 | 0 | 0 | 0 | 0.133 | 2 |
| 10 | Paul Cobbold | 1 | 0 | 0 | 1 | 1 | 14 | -13 | 0 | 0 | 0 | 0.067 | 1 |
| 11 | Rahat Munim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jamie White SLKPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Division | |||||||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
| 1 | Danny Foley | 1 | 1 | 0 | 0 | 10 | 3 | 7 | 0 | 1 | 1 | 0.769 | 11 |
| 1 | Tony Frost | 1 | 1 | 0 | 0 | 10 | 3 | 7 | 0 | 0 | 1 | 0.769 | 11 |
| 3 | Akar Necati | 1 | 1 | 0 | 0 | 9 | 4 | 5 | 0 | 0 | 1 | 0.692 | 10 |
| 3 | Reece Stewart | 1 | 1 | 0 | 0 | 9 | 4 | 5 | 0 | 1 | 1 | 0.692 | 10 |
| 5 | Shaun Hammond | 1 | 1 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 1 | 0.615 | 9 |
| 6 | Paul Williams | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 2 | 0 | 1 | 0.538 | 8 |
| 7 | Alfie Southby | 1 | 0 | 0 | 1 | 6 | 7 | -1 | 0 | 1 | 0 | 0.462 | 6 |
| 8 | Joe Hills | 1 | 0 | 0 | 1 | 5 | 8 | -3 | 0 | 1 | 0 | 0.385 | 5 |
| 9 | Jason Brunton | 1 | 0 | 0 | 1 | 4 | 9 | -5 | 0 | 0 | 0 | 0.308 | 4 |
| 9 | Ross Webster SLKPA | 1 | 0 | 0 | 1 | 4 | 9 | -5 | 0 | 1 | 0 | 0.308 | 4 |
| 11 | Peter Whyte | 1 | 0 | 0 | 1 | 3 | 10 | -7 | 0 | 1 | 0 | 0.231 | 3 |
| 11 | Paul Baker SLKPA | 1 | 0 | 0 | 1 | 3 | 10 | -7 | 0 | 0 | 0 | 0.231 | 3 |
| B Division | |||||||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
| 1 | Josh Nutley | 1 | 1 | 0 | 0 | 11 | 2 | 9 | 1 | 1 | 1 | 0.846 | 12 |
| 2 | Greg Fothergill | 1 | 1 | 0 | 0 | 9 | 4 | 5 | 0 | 1 | 1 | 0.692 | 10 |
| 3 | Angie Hobbs | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 0.538 | 8 |
| 3 | John Townsend SLKPA | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 1 | 0.538 | 8 |
| 3 | Ryan Taylor SLKPA | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 1 | 0.538 | 8 |
| 3 | Luke Matthews SLKPA | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 1 | 0.538 | 8 |
| 7 | Christopher Parlett | 1 | 0 | 0 | 1 | 6 | 7 | -1 | 0 | 0 | 0 | 0.462 | 6 |
| 7 | Sam Kinsville | 1 | 0 | 0 | 1 | 6 | 7 | -1 | 0 | 1 | 0 | 0.462 | 6 |
| 7 | Len McCullough | 1 | 0 | 0 | 1 | 6 | 7 | -1 | 0 | 0 | 0 | 0.462 | 6 |
| 7 | Michael Barnes SLKPA | 1 | 0 | 0 | 1 | 6 | 7 | -1 | 0 | 1 | 0 | 0.462 | 6 |
| 11 | Marc House | 1 | 0 | 0 | 1 | 4 | 9 | -5 | 0 | 0 | 0 | 0.308 | 4 |
| 12 | James McGuire | 1 | 0 | 0 | 1 | 2 | 11 | -9 | 1 | 0 | 0 | 0.154 | 2 |
| C Division | |||||||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
| 1 | Paul Rivers | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 0 | 1 | 1 | 0.818 | 10 |
| 2 | Harry Clancy | 1 | 1 | 0 | 0 | 8 | 3 | 5 | 0 | 1 | 1 | 0.727 | 9 |
| 2 | Nik Stockford | 1 | 1 | 0 | 0 | 8 | 3 | 5 | 0 | 1 | 1 | 0.727 | 9 |
| 4 | Mike Peka SLKPA | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 1 | 0.636 | 8 |
| 4 | Tony Clarke | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 0 | 1 | 1 | 0.636 | 8 |
| 6 | Spencer Hepper SLKPA | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 1 | 0.545 | 7 |
| 7 | Rob Crashaw | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 | 0 | 0 | 0.455 | 5 |
| 8 | Ollie Powell SLKPA | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 0 | 0 | 0 | 0.364 | 4 |
| 8 | Alfie Cambridge | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 0 | 1 | 0 | 0.364 | 4 |
| 10 | Alfie Hepper SLKPA | 1 | 0 | 0 | 1 | 3 | 8 | -5 | 0 | 0 | 0 | 0.273 | 3 |
| 10 | Paul Carroll SLKPA | 1 | 0 | 0 | 1 | 3 | 8 | -5 | 0 | 0 | 0 | 0.273 | 3 |
| 12 | Jade Holmes | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 | 0 | 0 | 0.182 | 2 |
Results etc can be found on CueScore on the various links provided below.
Super League
A Division
B Division
C Division
