2026.
Entry into the Super League is £40, with increased prize money.
£25 for the A, B and C Divisions.
Matches will be played once a month. No postponements are permitted.
Players will be placed in appropriate divisions
based on ability so long as spots in that division are available.
Season will run from January until November.
Prize money:
Super League 1st £300, 2nd £100, Cash KO £70.
A, B and C Division 1st £150, 2nd £80, Cash KO £50.
Contact John Skuza for more details or to get involved in future seasons.
07795 438567
2026 Season.
Any player who in the past or present that withdraws from the League will need to pay a retainable bond fee if they want to enter in future seasons.
Rationale for this is that it throws the competition into chaos and means players have wasted their time and efforts playing the player who withdraws for nothing.
List of players that must pay a security bond to enter
Alfie Southby has withdrawn from the Singles League.
League tables after July's matches (taken from CueScore).
| Super League | |||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | Bonus | Pts |
| 1 | Ryan Francis | 7 | 6 | 0 | 1 | 75 | 30 | 6 | 81 |
| 2 | Vu Son | 7 | 7 | 0 | 0 | 72 | 33 | 7 | 79 |
| 3 | Rahat Munim | 7 | 5 | 0 | 2 | 67 | 38 | 5 | 72 |
| 4 | Del Power | 7 | 5 | 0 | 2 | 63 | 42 | 5 | 68 |
| 5 | Richard Chapman | 7 | 5 | 0 | 2 | 60 | 45 | 5 | 65 |
| 6 | George Taylor | 7 | 4 | 0 | 3 | 56 | 49 | 4 | 60 |
| 7 | Jamie White | 7 | 4 | 0 | 3 | 51 | 54 | 4 | 55 |
| 8 | Sean Hennessy | 8 | 2 | 0 | 6 | 46 | 74 | 2 | 48 |
| 9 | Mark Simnett | 8 | 1 | 0 | 7 | 46 | 74 | 1 | 47 |
| 10 | Ian Chapman | 7 | 2 | 0 | 5 | 43 | 62 | 2 | 45 |
| 11 | Paul Gafa' | 7 | 1 | 0 | 6 | 38 | 67 | 1 | 39 |
| 12 | Paul Cobbold | 7 | 1 | 0 | 6 | 28 | 77 | 1 | 29 |
| A Division | |||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | Bonus | Pts |
| 1 | Akar Necati | 7 | 7 | 0 | 0 | 63 | 28 | 7 | 70 |
| 2 | Danny Foley | 7 | 6 | 0 | 1 | 60 | 31 | 6 | 66 |
| 3 | Tony Frost | 7 | 5 | 0 | 2 | 48 | 43 | 5 | 53 |
| 4 | Paul Williams | 6 | 4 | 0 | 2 | 47 | 31 | 4 | 51 |
| 5 | Reece Stewart | 7 | 3 | 1 | 3 | 38 | 40 | 3 | 41 |
| 6 | Ross Webster | 7 | 1 | 0 | 6 | 40 | 51 | 1 | 41 |
| 7 | Joe Hills | 6 | 2 | 0 | 4 | 36 | 42 | 2 | 38 |
| 7 | Paul Baker | 6 | 2 | 0 | 4 | 36 | 42 | 2 | 38 |
| 9 | Shaun Hammond | 6 | 3 | 0 | 3 | 34 | 44 | 3 | 37 |
| 10 | Peter Whyte | 6 | 2 | 0 | 4 | 29 | 49 | 2 | 31 |
| 11 | Jason Brunton | 6 | 0 | 0 | 6 | 24 | 54 | 0 | 24 |
| OUT | Alfie Southby | Withdrawn from the league | |||||||
| B Division | |||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | Bonus | Pts |
| 1 | Ryan Taylor | 7 | 7 | 0 | 0 | 61 | 30 | 7 | 68 |
| 2 | Josh Gardner-Nutley | 7 | 5 | 0 | 2 | 49 | 40 | 5 | 54 |
| 3 | John Townsend | 7 | 4 | 0 | 3 | 49 | 42 | 4 | 53 |
| 4 | Luke Matthews | 6 | 5 | 0 | 1 | 43 | 35 | 5 | 48 |
| 5 | Christopher Parlett | 7 | 2 | 0 | 5 | 45 | 45 | 2 | 47 |
| 6 | Michael Barnes | 6 | 4 | 0 | 2 | 42 | 36 | 4 | 46 |
| 7 | Angie Hobbs | 7 | 3 | 0 | 4 | 43 | 48 | 3 | 46 |
| 8 | Len McCullough | 7 | 2 | 0 | 5 | 43 | 48 | 2 | 45 |
| 9 | Marc House | 7 | 3 | 0 | 4 | 36 | 55 | 3 | 39 |
| 10 | James McGuire | 7 | 2 | 0 | 5 | 37 | 54 | 2 | 39 |
| 11 | Greg Fothergill | 6 | 2 | 0 | 4 | 36 | 42 | 2 | 38 |
| 12 | Sam Kinsville | 6 | 1 | 0 | 5 | 35 | 44 | 1 | 36 |
| C Division | |||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | Bonus | Pts |
| 1 | Paul Rivers | 7 | 7 | 0 | 0 | 63 | 14 | 7 | 70 |
| 2 | Harry Clancy | 7 | 5 | 0 | 2 | 47 | 30 | 5 | 52 |
| 3 | Nik Stockford | 6 | 5 | 0 | 1 | 46 | 20 | 5 | 51 |
| 4 | Tony Clarke | 7 | 5 | 0 | 2 | 46 | 31 | 5 | 51 |
| 5 | Spencer Hepper | 7 | 5 | 0 | 2 | 44 | 33 | 5 | 49 |
| 6 | Paul Carroll | 7 | 3 | 0 | 4 | 36 | 41 | 3 | 39 |
| 7 | Jade Holmes | 6 | 3 | 0 | 3 | 34 | 32 | 3 | 37 |
| 8 | Michael Peka | 7 | 2 | 0 | 5 | 31 | 46 | 2 | 33 |
| 9 | Rob Crashaw | 6 | 3 | 0 | 3 | 27 | 39 | 3 | 30 |
| 10 | Alfie Cambridge | 7 | 1 | 0 | 6 | 29 | 48 | 1 | 30 |
| 11 | Alfie Hepper | 6 | 1 | 0 | 5 | 21 | 45 | 1 | 22 |
| 12 | Ollie Powell | 7 | 0 | 0 | 7 | 16 | 61 | 0 | 16 |
Results etc can be found on CueScore on the various links provided below.
Super League
A Division
B Division
C Division
