2026.
Entry into the Super League is £40, with increased prize money.
£25 for the A, B and C Divisions.
Matches will be played once a month. No postponements are permitted.
Players will be placed in appropriate divisions
based on ability so long as spots in that division are available.
Season will run from January until November.
Prize money:
Super League 1st 300, 2nd £100, Cash KO £70.
A, B and C Division 1st £150, 2nd £80, Cash KO £50.
Contact John Skuza for more details or to get involved in future seasons.
07795 438567
2026 Season.
Any player who in the past or present that withdraws from the League will need to pay a retainable bond fee if they want to enter in future seasons.
Rationale for this is that it throws the competition into chaos and means players have wasted their time and efforts playing the player who withdraws for nothing.
List of players that must pay a security bond to enter
Starting league tables after January (taken from CueScore).
| Super League | |||||||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
| 1 | Ryan Francis | 3 | 3 | 0 | 0 | 36 | 9 | 27 | 0 | 3 | 3 | 0.8 | 39 |
| 2 | Vu Son SLKPA | 3 | 3 | 0 | 0 | 27 | 18 | 9 | 0 | 2 | 3 | 0.6 | 30 |
| 3 | Del Power | 2 | 2 | 0 | 0 | 26 | 4 | 22 | 2 | 1 | 2 | 0.867 | 28 |
| 4 | George Taylor | 3 | 2 | 0 | 1 | 26 | 19 | 7 | 1 | 2 | 2 | 0.578 | 28 |
| 5 | Rahat Munim | 2 | 2 | 0 | 0 | 24 | 6 | 18 | 0 | 1 | 2 | 0.8 | 26 |
| 6 | Richard Chapman | 3 | 2 | 0 | 1 | 24 | 21 | 3 | 1 | 2 | 2 | 0.533 | 26 |
| 7 | Jamie White SLKPA | 3 | 1 | 0 | 2 | 20 | 25 | -5 | 0 | 2 | 1 | 0.444 | 21 |
| 8 | Mark Simnett | 3 | 0 | 0 | 3 | 19 | 26 | -7 | 0 | 0 | 0 | 0.422 | 19 |
| 9 | Paul Gafa | 3 | 1 | 0 | 2 | 16 | 29 | -13 | 0 | 0 | 1 | 0.356 | 17 |
| 10 | Sean Hennessy | 3 | 0 | 0 | 3 | 15 | 30 | -15 | 0 | 1 | 0 | 0.333 | 15 |
| 11 | Paul Cobbold | 3 | 1 | 0 | 2 | 11 | 34 | -23 | 0 | 2 | 1 | 0.244 | 12 |
| 12 | Ian Chapman | 3 | 0 | 0 | 3 | 11 | 34 | -23 | 1 | 1 | 0 | 0.244 | 11 |
| A Division | |||||||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
| 1 | Danny Foley | 3 | 3 | 0 | 0 | 28 | 11 | 17 | 1 | 3 | 3 | 0.718 | 31 |
| 2 | Akar Necati | 3 | 3 | 0 | 0 | 26 | 13 | 13 | 0 | 2 | 3 | 0.667 | 29 |
| 3 | Paul Williams | 3 | 2 | 0 | 1 | 18 | 21 | -3 | 2 | 1 | 2 | 0.462 | 20 |
| 4 | Tony Frost | 2 | 2 | 0 | 0 | 17 | 9 | 8 | 0 | 0 | 2 | 0.654 | 19 |
| 4 | Reece Stewart | 2 | 2 | 0 | 0 | 17 | 9 | 8 | 0 | 2 | 2 | 0.654 | 19 |
| 6 | Shaun Hammond | 3 | 1 | 0 | 2 | 18 | 21 | -3 | 0 | 0 | 1 | 0.462 | 19 |
| 7 | Joe Hills | 3 | 1 | 0 | 2 | 18 | 21 | -3 | 0 | 2 | 1 | 0.462 | 19 |
| 8 | Peter Whyte | 3 | 1 | 0 | 2 | 16 | 23 | -7 | 0 | 1 | 1 | 0.41 | 17 |
| 9 | Ross Webster SLKPA | 3 | 0 | 0 | 3 | 16 | 23 | -7 | 0 | 2 | 0 | 0.41 | 16 |
| 10 | Alfie Southby | 2 | 1 | 0 | 1 | 13 | 13 | 0 | 0 | 2 | 1 | 0.5 | 14 |
| 11 | Jason Brunton | 3 | 0 | 0 | 3 | 13 | 26 | -13 | 0 | 0 | 0 | 0.333 | 13 |
| 12 | Paul Baker SLKPA | 2 | 0 | 0 | 2 | 8 | 18 | -10 | 2 | 0 | 0 | 0.308 | 8 |
| B Division | |||||||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
| 1 | Josh Gardner-nutley | 3 | 3 | 0 | 0 | 26 | 13 | 13 | 1 | 3 | 3 | 0.667 | 29 |
| 2 | Ryan Taylor SLKPA | 3 | 3 | 0 | 0 | 25 | 14 | 11 | 2 | 0 | 3 | 0.641 | 28 |
| 3 | Luke Matthews | 3 | 3 | 0 | 0 | 23 | 16 | 7 | 3 | 1 | 3 | 0.59 | 26 |
| 4 | John Townsend | 3 | 2 | 0 | 1 | 23 | 16 | 7 | 0 | 3 | 2 | 0.59 | 25 |
| 5 | Michael Barnes | 3 | 2 | 0 | 1 | 22 | 17 | 5 | 0 | 2 | 2 | 0.564 | 24 |
| 6 | Angie Hobbs | 3 | 2 | 0 | 1 | 21 | 18 | 3 | 0 | 0 | 2 | 0.538 | 23 |
| 7 | Christopher Parlett | 3 | 1 | 0 | 2 | 19 | 20 | -1 | 1 | 2 | 1 | 0.487 | 20 |
| 7 | Greg Fothergill | 3 | 1 | 0 | 2 | 19 | 20 | -1 | 0 | 3 | 1 | 0.487 | 20 |
| 9 | James McGuire | 3 | 1 | 0 | 2 | 15 | 24 | -9 | 2 | 1 | 1 | 0.385 | 16 |
| 10 | Sam Kinsville | 3 | 0 | 0 | 3 | 16 | 23 | -7 | 0 | 2 | 0 | 0.41 | 16 |
| 10 | Len McCullough | 3 | 0 | 0 | 3 | 16 | 23 | -7 | 0 | 0 | 0 | 0.41 | 16 |
| 12 | Marc House | 3 | 0 | 0 | 3 | 9 | 30 | -21 | 0 | 1 | 0 | 0.231 | 9 |
| C Division | |||||||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
| 1 | Nik Stockford | 3 | 3 | 0 | 0 | 27 | 6 | 21 | 0 | 3 | 3 | 0.818 | 30 |
| 2 | Paul Rivers | 3 | 3 | 0 | 0 | 26 | 7 | 19 | 0 | 3 | 3 | 0.788 | 29 |
| 3 | Tony Clarke | 3 | 3 | 0 | 0 | 23 | 10 | 13 | 1 | 2 | 3 | 0.697 | 26 |
| 4 | Michael Peka | 3 | 2 | 0 | 1 | 20 | 13 | 7 | 0 | 1 | 2 | 0.606 | 22 |
| 4 | Harry Clancy | 3 | 2 | 0 | 1 | 20 | 13 | 7 | 0 | 2 | 2 | 0.606 | 22 |
| 6 | Spencer Hepper | 3 | 2 | 0 | 1 | 15 | 18 | -3 | 0 | 2 | 2 | 0.455 | 17 |
| 7 | Alfie Cambridge | 3 | 1 | 0 | 2 | 14 | 19 | -5 | 0 | 2 | 1 | 0.424 | 15 |
| 8 | Rob Crashaw | 3 | 1 | 0 | 2 | 13 | 20 | -7 | 0 | 2 | 1 | 0.394 | 14 |
| 9 | Jade Holmes | 3 | 1 | 0 | 2 | 12 | 21 | -9 | 0 | 0 | 1 | 0.364 | 13 |
| 10 | Paul Carroll | 3 | 0 | 0 | 3 | 12 | 21 | -9 | 0 | 0 | 0 | 0.364 | 12 |
| 11 | Alfie Hepper SLKPA | 3 | 0 | 0 | 3 | 9 | 24 | -15 | 0 | 1 | 0 | 0.273 | 9 |
| 12 | Ollie Powell SLKPA | 3 | 0 | 0 | 3 | 7 | 26 | -19 | 0 | 0 | 0 | 0.212 | 7 |
Results etc can be found on CueScore on the various links provided below.
Super League
A Division
B Division
C Division
