2024.
Entry into the Super League is £40, with increased prize money.
£25 for the Upper and Lower Divisions.
Matches will be played once every 21 days which differs from the 2023 season. One postponement a season allowed.
Players will be placed in appropriate divisions
based on ability so long as spots in that division are available.
Season will run from January until October.
Prize money:
Super League 1st 270, 2nd £130, 3rd £75, Play Off £50.
Upper & Lower Divisions 1st £140, 2nd £90, 3rd £60, Play Off £30.
Contact John Skuza for more details or to get involved in future seasons.
07795 438567
2024 Season.
Any player who in the past or present that withdraws from the League will be unlikely invited to enter in future seasons.
Rationale for this is that it throws the competition into chaos and means players have wasted their time and efforts playing the player who withdraws for nothing.
Due to a series of circumstances and administration error Gary Smith has been added to the Upper Division to appease all parties.
Each player in turn will need to play two matches in one 3 week window in order to facilitate Gary Smith's inclusion.
Please check the grid below to ensure you know when your additional fixture vs Gary Smith is due.
Nick Steadman has withdrawn from the Super League and his record has been expunged.
Tony Halpin has replaced Nick Steadman.
Super League | Del | Rahat | Ryan | George | Jack | Richard | Tony H | Paul | Vu | Jamie | Joe | Tony G | Adam | Sean | |
Del Power | 10-Oct | 19-Sep | 29-Aug | 10-4 | 16-Jul | 8-6 | 12-2 | 9-5 | 8-6 | 5-9 | 3-11 | 10-4 | 8-6 | ||
Rahat Munim | 29-Aug | 8-6 | 8-6 | 7-7 | 8-6 | 10-4 | 7-7 | 9-5 | 10-4 | 6-8 | 10-4 | 19-Sep | |||
Ryan Francis | 10-4 | 11-3 | 10-4 | 8-6 | 12-2 | 3-11 | 5-9 | 6-8 | 3-11 | 10-Oct | 13-1 | ||||
George Taylor | 8-6 | 7-7 | 2-12 | 4-10 | 3-11 | 9-5 | 6-8 | 10-Oct | 19-Sep | 10-4 | |||||
Jack Taylor | 5-9 | 3-11 | 9-5 | 7-7 | 3-11 | 05-Oct | 19-Sep | 29-Aug | 7-7 | ||||||
Richard Chapman | 07-Mar | 7-7 | 6-8 | 10-Oct | 19-Sep | 29-Aug | 07-Aug | 10-4 | |||||||
Tony Halpin | 9-5 | 10-Oct | 19-Sep | 7-7 | 8-6 | 11-3 | 11-3 | ||||||||
Paul Gafa | 19-Sep | 3-11 | 9-5 | 6-8 | 7-7 | 10-Oct | |||||||||
Vu Son | 10-4 | 9-5 | 7-7 | 10-4 | 11-3 | ||||||||||
Jamie White | 6-8 | 9-5 | 1-13 | 10-4 | |||||||||||
Joe Kelly | 2-12 | 8-6 | 8-6 | ||||||||||||
Tony Gear | 9-5 | 13-1 | |||||||||||||
Adam Coppen | 30-Sep | 11-3 | |||||||||||||
Sean Hennessy | |||||||||||||||
Upper Division | Jon | Joe | Dave | Alfie | Luke | Jay | Jason | Ross | Louis | Ian | Shaun | Paul W | Paul C | Mark | Gary |
Jonathan Sayers | 10-Oct | 19-Sep | 4-8 | 6-6 | 7-5 | 11-1 | 6-6 | 6-6 | 5-7 | 9-3 | 7-5 | 9-3 | 8-4 | 5-7 | |
Joe Hills | 5-7 | 5-7 | 3-9 | 5-7 | 8-4 | 6-6 | 4-8 | 5-7 | 3-9 | 3-9 | 5-7 | 19-Sep | 10-Oct | ||
Dave Pile | 8-4 | 3-9 | 7-5 | 8-4 | 9-3 | 4-8 | 6-6 | 5-7 | 7-5 | 10-Oct | 3-9 | 19-Sep | |||
Alfie Southby | 6-6 | 8-4 | 7-5 | 10-2 | 7-5 | 6-6 | 6-6 | 10-Oct | 19-Sep | 7-5 | 8-4 | ||||
Luke Terry | 9-3 | 9-3 | 6-6 | 8-4 | 6-6 | 05-Oct | 19-Sep | 6-6 | 7-5 | 6-6 | |||||
Jay Arnold | 9-3 | 8-4 | 5-7 | 10-Oct | 19-Sep | 4-8 | 5-7 | 2-10 | 2-10 | ||||||
Jason Brunton | 6-6 | 10-Oct | 19-Sep | 8-4 | 6-6 | 9-3 | 8-4 | 2-10 | |||||||
Ross Webster | 19-Sep | 3-9 | 7-5 | 5-7 | 9-3 | 10-Oct | 5-7 | ||||||||
Louis Wilbourne | 3-9 | 5-7 | 3-9 | 4-8 | 6-6 | 5-7 | |||||||||
Ian Chapman | 7-5 | 9-3 | 6-6 | 9-3 | 6-6 | ||||||||||
Shaun Hammond | 3-9 | 10-2 | 7-5 | 6-6 | |||||||||||
Paul Williams | 7-5 | 5-7 | 6-6 | ||||||||||||
Paul Carroll | 45199 | 3-9 | 3-9 | ||||||||||||
Mark Simnett | 4-8 | ||||||||||||||
Gary Smith | |||||||||||||||
Lower Division | John | Liju | Micheal | Chris | Reece | Paul | Antony | Pete | Akar | Luke | Sam | Angie | Len | Brett | |
John Ly | 10-Oct | 19-Sep | 7-3 | 8-2 | 5-5 | 3-7 | 6-4 | 2-8 | 8-2 | 7-3 | 5-5 | 7-3 | 5-5 | ||
Liju Thomas | 5-5 | 2-8 | 4-6 | 3-7 | 1-9 | 5-5 | 5-5 | 4-6 | 6-4 | 6-4 | 4-6 | 19-Sep | |||
Micheal Barnes | 7-3 | 8-2 | 7-3 | 8-2 | 7-3 | 2-8 | 4-6 | 4-6 | 6-4 | 10-Oct | 6-4 | ||||
Chris Parlett | 4-6 | 2-8 | 5-5 | 7-3 | 2-8 | 7-3 | 2-8 | 10-Oct | 19-Sep | 6-4 | |||||
Reece Stewart | 6-4 | 5-5 | 6-4 | 5-5 | 1-9 | 05-Oct | 19-Sep | 5-5 | 6-4 | ||||||
Paul Baker | 3-7 | 5-5 | 5-5 | 10-Oct | 19-Sep | 8-2 | 07-Aug | 6-4 | |||||||
Antony Su | 3-7 | 10-Oct | 19-Sep | 7-3 | 5-5 | 5-5 | 7-3 | ||||||||
Petre Moult | 19-Sep | 1-9 | 2-8 | 2-8 | 4-6 | 10-Oct | |||||||||
Akar Necati | 8-2 | 8-2 | 7-3 | 5-5 | 6-4 | ||||||||||
Luke Matthews | 5-5 | 5-5 | 5-5 | 6-4 | |||||||||||
Sam Kinsville | 4-6 | 4-6 | 7-3 | ||||||||||||
Angie Hobbs | 6-4 | 8-2 | |||||||||||||
Len McCullough | 45199 | 4-6 | |||||||||||||
Brett Crawley |
Super League | PLD | WON | LOST | DRAW | FOR | AGNST | WB | DB | PTS |
Vu Son | 11 | 7 | 1 | 3 | 96 | 58 | 14 | 3 | 113 |
Tony Gear | 10 | 7 | 2 | 1 | 90 | 50 | 14 | 1 | 105 |
Tony Halpin | 10 | 6 | 3 | 1 | 87 | 53 | 12 | 1 | 100 |
Rahat Munim | 10 | 7 | 1 | 2 | 83 | 57 | 14 | 2 | 99 |
Ryan Francis | 10 | 6 | 4 | 0 | 81 | 59 | 12 | 0 | 93 |
Del Power | 9 | 7 | 2 | 0 | 73 | 53 | 14 | 0 | 87 |
Jamie White | 11 | 5 | 6 | 0 | 77 | 77 | 10 | 0 | 87 |
Joe Kelly | 11 | 6 | 4 | 1 | 72 | 82 | 12 | 1 | 83 |
George Taylor | 10 | 3 | 6 | 1 | 59 | 81 | 6 | 1 | 66 |
Paul Gafa' | 11 | 2 | 7 | 2 | 60 | 94 | 4 | 2 | 66 |
Adam Coppen | 9 | 2 | 6 | 1 | 57 | 69 | 4 | 1 | 62 |
Richard Chapman | 7 | 2 | 2 | 3 | 50 | 48 | 4 | 3 | 57 |
Jack Taylor | 10 | 1 | 7 | 2 | 53 | 87 | 2 | 2 | 57 |
Sean Hennessy | 11 | 0 | 10 | 1 | 42 | 112 | 0 | 1 | 43 |
Upper Division | PLD | WON | LOST | DRAW | FOR | AGNST | WB | DB | PTS |
Ian Chapman | 12 | 7 | 0 | 5 | 87 | 57 | 14 | 5 | 106 |
Luke Terry | 12 | 6 | 0 | 6 | 87 | 57 | 12 | 6 | 105 |
Gary Smith | 12 | 7 | 1 | 4 | 86 | 58 | 14 | 4 | 104 |
Alfie Southby | 12 | 8 | 1 | 3 | 84 | 60 | 16 | 3 | 103 |
Jonthan Sayers | 12 | 6 | 3 | 3 | 83 | 61 | 12 | 3 | 98 |
Paul Williams | 12 | 6 | 4 | 2 | 79 | 65 | 12 | 2 | 93 |
Dave Pile | 11 | 6 | 4 | 1 | 67 | 65 | 12 | 1 | 80 |
Shaun Hammond | 11 | 5 | 4 | 2 | 68 | 64 | 10 | 2 | 80 |
Mark Simnett | 12 | 4 | 7 | 1 | 71 | 73 | 8 | 1 | 80 |
Louis Wilbourne | 12 | 3 | 7 | 2 | 64 | 80 | 6 | 2 | 72 |
Ross Webster | 12 | 2 | 6 | 4 | 62 | 82 | 4 | 4 | 70 |
Jay Arnold | 12 | 3 | 9 | 0 | 59 | 85 | 6 | 0 | 65 |
Jason Brunton | 12 | 2 | 7 | 3 | 57 | 87 | 4 | 3 | 64 |
Paul Carroll | 11 | 3 | 7 | 1 | 50 | 82 | 6 | 1 | 57 |
Joe Hills | 11 | 1 | 9 | 1 | 52 | 80 | 2 | 1 | 55 |
Lower Division | PLD | WON | LOST | DRAW | FOR | AGNST | WB | DB | PTS |
Akar Necati | 11 | 7 | 0 | 4 | 73 | 37 | 14 | 4 | 91 |
Michael Barnes | 11 | 7 | 3 | 1 | 64 | 46 | 14 | 1 | 79 |
John Ly | 11 | 6 | 2 | 3 | 63 | 47 | 12 | 3 | 78 |
Antony Su | 11 | 5 | 2 | 4 | 62 | 48 | 10 | 4 | 76 |
Luke Matthews | 11 | 5 | 3 | 3 | 58 | 52 | 10 | 3 | 71 |
Angie Hobbs | 11 | 4 | 4 | 3 | 56 | 54 | 8 | 3 | 67 |
Paul Baker | 10 | 4 | 3 | 3 | 54 | 46 | 8 | 3 | 65 |
Reece Stewart | 11 | 5 | 3 | 3 | 50 | 60 | 10 | 3 | 63 |
Sam Kinsville | 11 | 4 | 6 | 1 | 54 | 56 | 8 | 1 | 63 |
Len McCullough | 10 | 3 | 3 | 4 | 49 | 51 | 6 | 4 | 59 |
Chris Parlett | 11 | 4 | 6 | 1 | 49 | 61 | 8 | 1 | 58 |
Liju Thomas | 11 | 2 | 6 | 3 | 45 | 65 | 4 | 3 | 52 |
Brett Crawley | 11 | 1 | 9 | 1 | 43 | 67 | 2 | 1 | 46 |
Peter Moult | 11 | 1 | 8 | 2 | 40 | 70 | 2 | 2 | 44 |