If you wish to get involved please contact the League.
Open to all registered SLKPA players and free to enter at present.
The concept is to encourage players to practice and improve with multiple players of all standards and abilities.
Anyone who plays in the League can join this practice group of players known as "Pool School".
A ceiling of 25 players may enter in a particular term. First come first served.
Anyone who wishes to join is added to the "Pool School" WhatsApp group. This group will be the focal point of all communication between players and the League itself.
Players of any standard are invited to join.
Pool School will run for 3 months at a time.
Any player that wants to practice at a specific date/time/venue should message via the WhatsApp group to advertise that they wish to play and are looking for someone to play.
All in Pool School can see that a player wishes to play. A second player can reply to the WhatsApp group if that someone wishes to play. The match should then be accepted by both parties.
The two players arrange the start date/time/venue and play a 2 set race to 5 frames match. The result will either be won, drawn or lost with the table costs split between the 2 players equally.
Within the 3 month period ("a term") the same 2 players can't play a Pool School match again. This encourages players to practice with players other than their regular practice partners, and will need to accept requests from players they haven't practiced with before in the same 3 month period.
Players can play as much or as little as they want, whenever they choose. No emphasis on players to play everyone in Pool School.
Results should be communicated via the WhatsApp group.
The WhatsApp group will be strictly monitored and shouldn't be used for remarks and jokes etc.
This page on the website will display all the details, including players involved and matches played.
The website will updated once a week usually on a Thursday morning, sometimes more often.
A league table will be displayed with the amount of matches played being the optimum factor, not results. As a tie breaker, results will be second, with most frames won the third factor. So the emphasis is on playing and not necessarily winning.
After 3 months, the players who aren't practicing at all or only very little, will be replaced from the bottom of the "School Report" upwards by those on the waiting list to join.
The Pool School No1 trophy will be awarded to the player who is top of the table. No cash prizes awarded other than free enrolment into the next 3 months of Pool School term.
Once the 3 month term is over everything is reset and Pool School begins again.
If more than the first 25 players wish to enter then these will be placed on the reserve list should someone drop out, or will be next in line to enter in the following term.
Spaces available this term: Registration now closed until the start of January.
Current term commences 1st October 2024. Culminates 31st December 2024.
School report up to and including 11/12/24 | |||||||
Pos | Term Oct - Dec 2024 | W | D | L | Fr F | Fr A | Pld |
1 | Mark Simnett | 3 | 2 | 4 | 64 | 63 | 9 |
2 | Rob Crashaw | 1 | 2 | 3 | 38 | 51 | 6 |
3 | Paul Gafa' | 1 | 4 | 0 | 35 | 29 | 5 |
4 | Richard Chapman | 2 | 2 | 0 | 34 | 17 | 4 |
5 | Paul Doherty | 1 | 2 | 1 | 26 | 32 | 4 |
6 | Rachel Howard | 0 | 1 | 3 | 13 | 38 | 4 |
7 | Antony Su | 2 | 1 | 0 | 27 | 19 | 3 |
8 | Naftali Ayieko | 1 | 1 | 1 | 25 | 23 | 3 |
9 | Ian Chapman | 1 | 1 | 0 | 15 | 11 | 2 |
10 | Trevor Biggs | 1 | 0 | 1 | 17 | 13 | 2 |
11 | Dave Jandu | 1 | 0 | 0 | 10 | 3 | 1 |
12 | Jamie White | 1 | 0 | 0 | 10 | 4 | 1 |
13 | Josh Henderson | 0 | 1 | 0 | 9 | 9 | 1 |
14 | Gary Mason | 0 | 1 | 0 | 8 | 7 | 1 |
15 | Kevin England | 0 | 0 | 1 | 5 | 10 | 1 |
16 | John Ly | 0 | 0 | 1 | 3 | 10 | 1 |
L | Alfie Southby | 0 | 0 | 0 | 0 | 0 | 0 |
L | Charlie Beaconsfield | 0 | 0 | 0 | 0 | 0 | 0 |
L | Jade Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
L | Louis Wilbourne | 0 | 0 | 0 | 0 | 0 | 0 |
L | Onyema Azike | 0 | 0 | 0 | 0 | 0 | 0 |
L | Rob More | 0 | 0 | 0 | 0 | 0 | 0 |
L | Robyn Parlett | 0 | 0 | 0 | 0 | 0 | 0 |
To use the school register grid, scroll down vertically to find the name then horizontally to find the initials of the player.
If the square is blank then no match between the two players has taken place.
If there is a score present then this match has been completed for this term. Blue squares are void.
School register | ||||||||||||||||||||||||
FRAME SCORE | NA | OA | CB | TB | IC | RCh | RCr | PD | KE | PG | JHe | JHo | RH | DJ | JL | GM | RM | RP | MS | ASo | ASu | JW | LW | |
Naftali | Ayieko | 8-7 | 10-6 | 7-10 | ||||||||||||||||||||
Onyema | Azike | |||||||||||||||||||||||
Charlie | Beaconsfield | |||||||||||||||||||||||
Trevor | Biggs | 7-10 | 10-3 | |||||||||||||||||||||
Ian | Chapman | 5-7 | 10-4 | |||||||||||||||||||||
Richard | Chapman | 10-1 | 7-6 | 10-5 | ||||||||||||||||||||
Rob | Crashaw | 8-8 | 10-5 | 8-8 | 7-10 | |||||||||||||||||||
Paul | Doherty | 1-10 | 7-7 | |||||||||||||||||||||
Kevin | England | |||||||||||||||||||||||
Paul | Gafa' | 10-1 | 7-8 | |||||||||||||||||||||
Josh | Henderson | 9-9 | ||||||||||||||||||||||
Jade | Holmes | |||||||||||||||||||||||
Rachel | Howard | 1-10 | ||||||||||||||||||||||
Dave | Jandu | 10-3 | ||||||||||||||||||||||
John | Ly | |||||||||||||||||||||||
Gary | Mason | |||||||||||||||||||||||
Rob | More | |||||||||||||||||||||||
Robyn | Parlett | |||||||||||||||||||||||
Mark | Simnett | 5-10 | 10-4 | |||||||||||||||||||||
Alfie | Southby | |||||||||||||||||||||||
Antony | Su | |||||||||||||||||||||||
Jamie | White | |||||||||||||||||||||||
Louis | Wilbourne |
The Pool School Trophy is awarded to the player that plays the most matches per term.
The trophy was kindly donated by Ian Chapman, and the holder each term becomes the Pool School No1.
Pool School No1 | ||||
Term | ||||
YEAR | Winter | Spring | Summer | Autumn |
2024 | Mark Simnett | Mark Simnett | Mark Simnett | |
2023 | Alfie Southby | Paul Gafa' | Paul Gafa' | Paul Gafa' |
2022 | Paul Gafa' | Paul Gafa' | Ian Chapman | Paul Gafa' |
2021 | Covid Paul Gafa' | Louis Wilbourne | ||
2020 | Covid Paul Gafa' |