The SLKPA run a Ladies Singles League each year.
The
administrators of the league are
John Skuza 07795 438567
& Angie Hobbs
07515 658841
All enquiries should be addressed to either of these two officers in the first instance.
All players must be registerd players within the SLKPA to be eligible to participate.
The usual entry fee is £25 and all matches are to be played at Eltham Terrace Club on the Monday nights specified, roughly once a month.
Prize money:
Division One Winner £90, Runner Up £50
Division Two Winner £80, Runner Up £40, Third Place £15
2025 Match Dates |
27th January |
17th February |
17th March |
21st April |
12th May |
23rd June |
21st July |
11th August |
22nd September |
20th October |
24th November |
2025 League tables and results
DIV 1 | Pld | W | L | F | A | Bonus | Pts |
Kerry Wyatt | 9 | 6 | 3 | 29 | 24 | 6 | 35 |
Rachel Howard | 10 | 4 | 6 | 27 | 31 | 4 | 31 |
Angie Hobbs | 9 | 4 | 5 | 26 | 27 | 4 | 30 |
Mel Barnes | 8 | 4 | 4 | 25 | 22 | 4 | 29 |
Petrina Pearce | 8 | 4 | 4 | 21 | 24 | 4 | 25 |
DIV 2 | Pld | W | L | F | A | Bonus | Pts |
Robyn Parlett | 12 | 8 | 4 | 28 | 18 | 8 | 36 |
Lacey Denahy | 12 | 7 | 5 | 27 | 25 | 7 | 34 |
Jo Williams | 10 | 6 | 4 | 21 | 16 | 6 | 27 |
Laura Chatfield | 9 | 5 | 4 | 17 | 15 | 5 | 22 |
Michelle Brown | 9 | 4 | 5 | 18 | 17 | 4 | 22 |
Toni Coy | 10 | 1 | 9 | 7 | 27 | 1 | 8 |
RESULTS GRID 2025 | ||||||
DIV 1 | ANGIE | PETRINA | KERRY | MEL | RACHEL | |
ANGIE | 4-2 | 2-4 | 2-4 | |||
3-4 | 1-4 | 2-4 | ||||
PETRINA | 4-1 | 1-4 | 0-4 | |||
2-4 | ||||||
KERRY | 3-4 | 4-3 | ||||
MEL | 3-4 | 1-4 | 4-1 | 4-1 | ||
2-4 | ||||||
RACHEL | 0-4 | 3-4 | 2-4 | 4-3 | ||
2-4 | ||||||
DIV 2 | JO | LACEY | MICHELLE | LAURA | TONI | ROBYN |
JO | 3-0 | 3-1 | 3-0 | 3-1 | 3-2 | |
1-3 | 3-0 | 0-3 | ||||
LACEY | 3-2 | 2-3 | 0-3 | 2-3 | ||
3-1 | 3-2 | |||||
MICHELLE | 2-3 | 3-0 | 1-3 | |||
3-0 | ||||||
LAURA | 3-0 | 2-3 | 3-0 | |||
0-3 | 3-1 | |||||
TONI | 3-0 | 0-3 | ||||
ROBYN | 2-3 | 0-3 | 3-0 | |||
3-2 | 3-0 | 3-0 |
Current Holders |
|
Ladies Singles League Champion |
Claire Stork Award (Most improved player) |
![]() |
![]() |
Kerry Wyatt |
Robyn Parlett |