Current holders |
![]() |
2025-26 Meridian A |
![]() |
The Founders Cup is the League's main team knock out competition.
The Founders Cup is contested each winter season.
The match format is the same as regular matches however the match ends once a team reaches 8 frames won.
Please use the usual Match Result App.
The away team breaks in frame 1 and breaks then alternate throughout the match.
Where 2 teams who use the same match table are drawn at home in the same round, then an alternative table, venue, or match date should be sought by the team drawn out later in the draw.
Founders Cup winners will be invited to enter the EPA Champion Of Champions national competition, with the finals staged at a Pontins selected by the EPA later in the year.
Entry fee will be paid by the League but subject to reimbursement should the team entered not fulfil their League obligations.
From 2021-22 season onwards, 1st and 2nd Round Founders Cup losers will be entered into the Silver Salver.
This new team knock out
competition is designed to provide teams that have been eliminated in the early rounds of Founders Cup more competitive pool, and fill the winter diary with more fixtures.
It could also provide an "unfashionable"
team with the chance to win a trophy.
In the 2025-26 season the dates for the semi finals and final are scheduled for 19th and 26th March. Some teams involved also may be competing in a Play Off match so these dates are only loosely pencilled in for the moment.
Matches are a race to 8 frames.
Please use the Match Result App to record the match and submit.
| FOUNDERS CUP | ||
| 1st Round 30th October | ||
| Eltham Terrace Tigers | 8-6 | Bell Potters |
| Hurricanes Reborn | 8-2 | Black Ball |
| Pool Runnings | 8-5 | Bell Ya Later |
| Eltham Terrace Rack Pack | 8-6 | Sharks |
| Bexleyheath Raiders | 4-8 | Falconwood Club |
| Bellegrove | 8-1 | Welling Lads |
| Farmhouse | 7-8 | Academicals |
| Royal Oak | 8-6 | Rugrats |
| 2nd Round 4th December | ||
| Nolans | 8-6 | Woolwich Warriors |
| Hurricanes Reborn | 6-8 | Royal Oak |
| Bellegrove Flyers | 1-8 | Pickwick |
| White Hart (Orpington) | 4-8 | New Eltham New Boys |
| Meridian Sports Club | 8-7 | New Eltham Bullets |
| Cue-Ologists | 8-5 | Eltham Terrace Tigers |
| Falconwood Club | 8-4 | White Hart (Eltham) |
| Meridian A | 8-3 | Plumstead Radical |
| New Eltham New Stars | 8-5 | Foots Cray Bears |
| Eltham Pickpockets | 7-8 | Brent Old Boys |
| Hotshots | 8-2 | Bellegrove |
| Angerstein | 1-8 | Eltham Terrace Rack Pack |
| Blackheath Sports Club | 5-8 | Pool Runnings |
| Ballbusters | 8-1 | Sundridge Park WMC |
| Academicals | 8-5 | Large Lakhars |
| Average Joes | 7-8 | Eltham Evolution |
| 3rd Round 15th January | ||
| Cue-Ologists | 5-8 | Eltham Terrace Rack Pack |
| Ballbusters | 3-8 | New Eltham New Stars |
| Academicals | 2-8 | Pickwick |
| Hotshots | 8-1 | Meridian Sports Club |
| Brent Old Boys | 8-5 | Falconwood Club |
| Eltham Evolution | 8-5 | Pool Runnings |
| Royal Oak | 5-8 | Meridian A |
| Nolans | 8-6 | New Eltham New Boys |
| Quarter Final 19th February | ||
| Nolans | 7-8 | Meridian A |
| Pickwick | 8-5 | Eltham Terrace Rack Pack |
| Hotshots | 8-2 | Brent Old Boys |
| New Eltham New Stars | 8-2 | Eltham Evolution |
| Semi Final 19th March at Meridian Pool Lounge | ||
| New Eltham New Stars | 6-8 | Meridian A |
| Hotshots | 8-5 | Pickwick |
| Final 26th March at Eltham Terrace | ||
| Meridian A | 8-5 | Hotshots |
2025-26 Prize money
| FOUNDERS CUP | |
| Winners | £120 |
| Runners Up | £60 |
