The rankings are now compiled from the SLKPA Match App.
It is very important that the correct information is submitted into the App.
Failure to get this correct will result in the rankings being incorrect.
Where any errors are incurred for incorrect info submitted on the App, the responsibility lies with your team captain not the League.
Trophies are awarded to the top ranked player at the season's end in each division/tier.
The top 16 ranked players in the top division + top ranked player in Divisions 1,2 & 3 of the winter season only will be invited into the SLKPA Masters competition, making 19 entrants in total.
Rankings will be displayed without the players statistics until the season's end.
The rankings are usually updated once a month at the month'e end.
Winter 2025-26 rankings after February's league matches.
The top 50 players in each division are displayed.
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 283 | Richard | Mitchell | NEW ELTHAM NEW STARS |
| 2 | 533 | Richard | Chapman | HOTSHOTS |
| 3 | 155 | Paul | Gafa' | PICKWICK |
| 4 | 1484 | Dylan | Suggars | RUGRATS |
| 5 | 517 | Ryan | Francis | HOTSHOTS |
| 6 | 1489 | Alfie | Southby | HOTSHOTS |
| 7 | 1155 | Rahat | Munim | SHARKS |
| 8 | 1604 | Sam | Baker | NEW ELTHAM NEW STARS |
| 9 | 1337 | Ashley | Hewson | RUGRATS |
| 10 | 897 | Steve | Gibson | RUGRATS |
| 11 | 1524 | Ian | Chapman | ELTHAM EVOLUTION |
| 12 | 1154 | Vu | Son | SHARKS |
| 13 | 1668 | James | Martin | NEW ELTHAM NEW STARS |
| 14 | 1670 | Gurpal | Cheema | FALCONWOOD CLUB |
| 15 | 1018 | Ben | Creffield | SHARKS |
| 16 | 541 | Barry | Barham | BELLEGROVE |
| 17 | 866 | Stacy | Redman | NEW ELTHAM NEW STARS |
| 18 | 1017 | Tony | Wilson | HOTSHOTS |
| 20 | 1533 | Jimmy | Maloney | RUGRATS |
| 19 | 1203 | Nick | Steadman | BELLEGROVE |
| 21 | 1153 | Enobong | Idiong | SHARKS |
| 22 | 1447 | Dean | Passer | BELLEGROVE |
| 23 | 1567 | Joe | Kelly | HOTSHOTS |
| 24 | 1288 | Paul | Cobbold | PICKWICK |
| 25 | 781 | Paul | Cook | NEW ELTHAM NEW STARS |
| 26 | 1254 | Jack | Taylor | ELTHAM EVOLUTION |
| 27 | 799 | Alex | Biggs | SHARKS |
| 28 | 1873 | Chris | Hazel | CUE-OLOGISTS |
| 29 | 1675 | Richard | Smith | CUE-OLOGISTS |
| 30 | 1702 | Rocky | Singh | FALCONWOOD CLUB |
| 31 | 1436 | Jamie | Davis | BELLEGROVE |
| 32 | 1270 | Derek | Power | SHARKS |
| 33 | 1068 | Bruno | Silva | SHARKS |
| 34 | 1262 | Scott | Reeves | ELTHAM EVOLUTION |
| 35 | 217 | Shane | Hutley | ELTHAM EVOLUTION |
| 36 | 965 | Akar | Necati | FALCONWOOD CLUB |
| 38 | 994 | Phillip | O'Kane | NEW ELTHAM NEW STARS |
| 37 | 630 | Daniel | Heinink | BELLEGROVE |
| 39 | 1578 | Antony | Su | ELTHAM EVOLUTION |
| 40 | 1005 | Geoff | La'Porte | SHARKS |
| 41 | 1019 | Elliott | Giles | BELLEGROVE |
| 42 | 160 | Paul | Slater | PICKWICK |
| 43 | 161 | Martin | Storey | PICKWICK |
| 45 | 1902 | Andrew | Byrne | HOTSHOTS |
| 44 | 1175 | Jamie | Armstrong | CUE-OLOGISTS |
| 46 | 1595 | Luke | Terry | NEW ELTHAM NEW STARS |
| 47 | 1685 | Onyema | Azike | FALCONWOOD CLUB |
| 48 | 1479 | Shaun | Hammond | ELTHAM EVOLUTION |
| 49 | 968 | Leighton | Aston | PICKWICK |
| 50 | 1903 | Robert | Bartley | ELTHAM EVOLUTION |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 583 | Shane | O'Reilly | NOLANS |
| 2 | 1149 | Dave | Jandu | FOOTS CRAY BEARS |
| 3 | 1766 | Darren | Mills | POOL RUNNINGS |
| 4 | 101 | Paul | Williams | ROYAL OAK |
| 5 | 837 | Shane | Burnett | FOOTS CRAY BEARS |
| 6 | 1372 | Dave | Pearce | ROYAL OAK |
| 7 | 1519 | Roy | Mason | NOLANS |
| 8 | 1815 | Billy | Beattie | POOL RUNNINGS |
| 9 | 589 | Stephen | Pearce | BELLEGROVE FLYERS |
| 10 | 3 | Tony | Frost | ELTHAM TERRACE RACK PACK |
| 11 | 159 | Gary | Mason | ACADEMICALS |
| 12 | 486 | Scott | Shephard | ELTHAM TERRACE RACK PACK |
| 13 | 1765 | Adam | Kinsville | POOL RUNNINGS |
| 14 | 737 | Steve | Aldridge | NOLANS |
| 15 | 164 | Paul | Clements | ROYAL OAK |
| 16 | 113 | Paul | Donohoe | ACADEMICALS |
| 17 | 602 | Paul | Thomas | BELL YA LATER |
| 18 | 1491 | James | Cooke | ELTHAM TERRACE TIGERS |
| 19 | 163 | Jason | Brunton | BELLEGROVE FLYERS |
| 20 | 158 | Dean | James | FOOTS CRAY BEARS |
| 21 | 1593 | SimonĀ | Platt | NOLANS |
| 22 | 476 | Mark | Simnett | ELTHAM TERRACE RACK PACK |
| 23 | 1450 | Lee | Suggars | NOLANS |
| 24 | 1152 | Kevin | Dempsey | BLACKHEATH SPORTS CLUB |
| 25 | 1253 | Joe | Hills | ROYAL OAK |
| 26 | 1002 | Jeff | Bailey | FOOTS CRAY BEARS |
| 27 | 209 | Kerry | Wyatt | BLACKHEATH SPORTS CLUB |
| 28 | 1689 | James | Page | ELTHAM TERRACE RACK PACK |
| 29 | 395 | John | Cochrane | ROYAL OAK |
| 30 | 1480 | John | Ly | ELTHAM TERRACE TIGERS |
| 31 | 1886 | Liam | McNaboe | ELTHAM TERRACE TIGERS |
| 32 | 1630 | Leigh | Bowles | ELTHAM TERRACE RACK PACK |
| 33 | 1341 | Reece | Stewart | BELL YA LATER |
| 34 | 1534 | Chris | Panayiotou | NOLANS |
| 35 | 173 | Philip | Tworek | ROYAL OAK |
| 36 | 1081 | Ross | Webster | ELTHAM TERRACE RACK PACK |
| 37 | 1869 | Kam | Mirza | ELTHAM TERRACE RACK PACK |
| 38 | 68 | Jamie | Walkey | ACADEMICALS |
| 39 | 1867 | Karl | Hynes | ELTHAM TERRACE TIGERS |
| 40 | 803 | Paul | Doherty | ACADEMICALS |
| 41 | 1816 | Sammy | Fryer | POOL RUNNINGS |
| 42 | 1770 | Kevin | Glazebrook | NOLANS |
| 43 | 1707 | Peter | Panayiotou | NOLANS |
| 44 | 1229 | Chris | Parlett | ELTHAM TERRACE RACK PACK |
| 45 | 1424 | Alfie | Cambridge | BELL YA LATER |
| 46 | 528 | Craig | Jones | ELTHAM TERRACE TIGERS |
| 47 | 711 | Petrina | Pearce | BELLEGROVE FLYERS |
| 48 | 270 | Greg | Phillimore | ACADEMICALS |
| 49 | 1478 | Lee | Gladdish | ELTHAM TERRACE TIGERS |
| 50 | 1220 | Sam | Kinsville | ROYAL OAK |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 1328 | George | Taylor | MERIDIAN A |
| 2 | 1523 | Paul | Rivers | NEW ELTHAM NEW BOYS |
| 3 | 1310 | Jamie | White | MERIDIAN A |
| 4 | 88 | Tony | Gear | MERIDIAN A |
| 5 | 83 | Adam | Coppen | MERIDIAN A |
| 6 | 1006 | Arif | Salih | HURRICANES REBORN |
| 7 | 1401 | John | Denahy | FARMHOUSE |
| 8 | 1326 | Ben | McCarthy | NEW ELTHAM BULLETS |
| 9 | 1843 | Lester | Guselli | PLUMSTEAD RADICAL |
| 10 | 1735 | Lewis | Garland | BELL POTTERS |
| 11 | 1299 | Michael | Barnes | NEW ELTHAM NEW BOYS |
| 12 | 1820 | Jack | Tyson | HURRICANES REBORN |
| 13 | 1834 | Bailee | Fitzpatrick | NEW ELTHAM BULLETS |
| 14 | 1842 | Ian | Curtis | PLUMSTEAD RADICAL |
| 15 | 1739 | Marc | House | BELL POTTERS |
| 16 | 1150 | Jeff | Schofield | BEXLEYHEATH RAIDERS |
| 17 | 93 | Joe | Kane | MERIDIAN A |
| 18 | 1518 | Charles | French | HURRICANES REBORN |
| 19 | 1632 | Slok | Patel | AVERAGE JOES |
| 20 | 1784 | Spencer | Hepper | AVERAGE JOES |
| 21 | 637 | Kevin | England | HURRICANES REBORN |
| 22 | 1665 | John | Harding | NEW ELTHAM BULLETS |
| 23 | 169 | Mark | Hill | NEW ELTHAM NEW BOYS |
| 24 | 586 | Paul | Carroll | NEW ELTHAM BULLETS |
| 25 | 1841 | Chris | Bensalem | PLUMSTEAD RADICAL |
| 26 | 1639 | Sean | Hennessy | MERIDIAN A |
| 27 | 1838 | Archie | Hepper | AVERAGE JOES |
| 28 | 1738 | Josh | Gardner-Nutley | BELL POTTERS |
| 29 | 1837 | Alfie | Hepper | AVERAGE JOES |
| 30 | 530 | David | Sparey | FARMHOUSE |
| 31 | 1904 | Robert | White | PLUMSTEAD RADICAL |
| 32 | 1481 | Len | McCullough | NEW ELTHAM NEW BOYS |
| 33 | 1301 | Greg | Fothergill | NEW ELTHAM NEW BOYS |
| 34 | 1835 | Harry | Hodges | NEW ELTHAM BULLETS |
| 35 | 1737 | Nick | Conquest | BELL POTTERS |
| 36 | 1505 | John | Allen | NEW ELTHAM NEW BOYS |
| 37 | 1833 | Charlie | Elliott | NEW ELTHAM BULLETS |
| 38 | 85 | Jordan | O'Connor | MERIDIAN A |
| 39 | 1040 | Dave | Rawlinson | MERIDIAN A |
| 40 | 1681 | Andrew | Slater | SUNDRIDGE PARK WORKING MENS CLUB |
| 41 | 1764 | John | Townsend | NEW ELTHAM NEW BOYS |
| 42 | 1796 | Graham | Jefferies | BEXLEYHEATH RAIDERS |
| 43 | 1887 | George | Gale | BEXLEYHEATH RAIDERS |
| 44 | 345 | Ben | O'Brien | BEXLEYHEATH RAIDERS |
| 45 | 1380 | Ricky | Taylor | BEXLEYHEATH RAIDERS |
| 46 | 1840 | Darren | Barden | PLUMSTEAD RADICAL |
| 47 | 1358 | Shelton | D'Costa | FARMHOUSE |
| 48 | 1720 | Antony | Darvill | FARMHOUSE |
| 49 | 1772 | Sean | Moynihan | PLUMSTEAD RADICAL |
| 50 | 1776 | Frank | Costello | MERIDIAN A |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 1805 | Phil | Holding | MERIDIAN SPORTS CLUB |
| 2 | 1393 | Jason | Verillo | MERIDIAN SPORTS CLUB |
| 3 | 1750 | Bal | Singh | LARGE LAKHARS |
| 4 | 1807 | Dany | Shaw | MERIDIAN SPORTS CLUB |
| 5 | 1848 | Kevin | Hooper | BRENT OLD BOYS |
| 6 | 1830 | George | Swan | WHITE HART (ORPINGTON) |
| 7 | 1861 | Harry | Clancy | BRENT OLD BOYS |
| 8 | 534 | Paul | Dawson | ANGERSTEIN |
| 9 | 1791 | Nik | Stockford | BRENT OLD BOYS |
| 10 | 1854 | Ryan | Taylor | BRENT OLD BOYS |
| 11 | 1801 | James | Malcher | BALLBUSTERS |
| 12 | 1847 | Roy | Boram | BRENT OLD BOYS |
| 13 | 1616 | James | McGuire | BLACK BALL |
| 14 | 1646 | Keith | Allen | WHITE HART (ELTHAM) |
| 15 | 1067 | George | Haydon | BALLBUSTERS |
| 16 | 1880 | Ross | Andrews | MERIDIAN SPORTS CLUB |
| 17 | 1461 | Carl | Evans | WOOLWICH WARRIORS |
| 18 | 32 | Paul | Stainer | ANGERSTEIN |
| 19 | 888 | Billy | Russell | WELLING LADS |
| 20 | 1664 | Syed | Shahed | WOOLWICH WARRIORS |
| 21 | 1799 | Luke | Finch | BALLBUSTERS |
| 22 | 1435 | Lionel | White | WOOLWICH WARRIORS |
| 23 | 1797 | Michael | Artiss | BALLBUSTERS |
| 24 | 1829 | Alfie | Swan | WHITE HART (ORPINGTON) |
| 25 | 1352 | Danny | Whitewood | WHITE HART (ELTHAM) |
| 26 | 1787 | Dave | Powell | BLACK BALL |
| 27 | 1607 | Robert | Osborn | MERIDIAN SPORTS CLUB |
| 28 | 1756 | Jesse | Stainer | ANGERSTEIN |
| 29 | 1821 | Richard | Baker | WHITE HART (ORPINGTON) |
| 30 | 1884 | Glen | Quilter | WHITE HART (ORPINGTON) |
| 31 | 1908 | Rav | Neta | BLACK BALL |
| 32 | 1798 | James | Eggleton | BALLBUSTERS |
| 33 | 1812 | Steve | Clark | WOOLWICH WARRIORS |
| 34 | 149 | James | Rickner | WELLING LADS |
| 35 | 1647 | Kieran | Corbett | WHITE HART (ELTHAM) |
| 36 | 1252 | George | Evans-Vine | WHITE HART (ELTHAM) |
| 37 | 1826 | Craig | McLaughlin | WHITE HART (ORPINGTON) |
| 38 | 1612 | Rob | Crashaw | BLACK BALL |
| 39 | 1667 | Louie | Hopper | WHITE HART (ELTHAM) |
| 40 | 379 | Adam | Hewson | ANGERSTEIN |
| 41 | 1793 | Jeremiah | Parker | ANGERSTEIN |
| 42 | 1769 | Oliver | Powell | BLACK BALL |
| 43 | 1780 | Tony | Mehmet | MERIDIAN SPORTS CLUB |
| 44 | 1803 | Shane | Morrall | BALLBUSTERS |
| 45 | 1745 | Akash | Phull | LARGE LAKHARS |
| 46 | 1804 | Alfie | Evennett | MERIDIAN SPORTS CLUB |
| 47 | 1775 | Darren | Bradley | ANGERSTEIN |
| 48 | 668 | Edward | Green | WELLING LADS |
| 49 | 855 | Bill | Mossom | WELLING LADS |
| 50 | 862 | Sam | Mossom | WELLING LADS |
The point system is explained below.
Only players with a positive point score are ranked and all the divisions/tiers have been seperated to reflect an accurate ranking.
3 points are awarded for a frame win with 1 point deducted for a loss per match.
3-0 = 9 pts
2-0 = 6pts
2-1 = 5pts
1-0 = 3pts
1-1 = 2pts
1-2 = 1 pt
0-1 = -1pt
0-2 = -2pts
0-3 = -3pts
Any points gained or lost against teams that have their records expunged have been removed from the rankings.
Any players that leave their original team due to the team resigning mid season and/or then sign for another, will have their points gained or lost for their original team removed.
When a complete team fails to show for a match, the non offending team should submit up to 6 names on a result sheet (signatures etc aren't neccesary) and hand in as normal. These named players will receive 6 points each towards their points total.
Where two divisions have unequal amount of teams, there will be an imbalance in the possible ranking points that a player in a short team division can gain, as they won't play as many matches.Therefore to address this problem teams in a short division will be invited to name 6 players to have 6 points added to their total for each match not played.
