The rankings are now compiled from the SLKPA Match App.
It is very important that the correct information is submitted into the App.
Failure to get this correct will result in the rankings being incorrect.
Trophies are awarded to the top ranked player at the season's end in each division/tier.
The top 16 ranked players in the top division + top ranked player in Divisions 1,2 & 3 of the winter season only will be invited into the SLKPA Masters competition, making 19 entrants in total.
Rankings will be displayed without the players statistics until the season's end.
Winter 2025-26 rankings after January's league matches.
The top 50 players in each division are displayed.
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 283 | Richard | Mitchell | NEW ELTHAM NEW STARS |
| 2 | 155 | Paul | Gafa' | PICKWICK |
| 3 | 533 | Richard | Chapman | HOTSHOTS |
| 4 | 517 | Ryan | Francis | HOTSHOTS |
| 5 | 1484 | Dylan | Suggars | RUGRATS |
| 6 | 1489 | Alfie | Southby | HOTSHOTS |
| 7 | 1155 | Rahat | Munim | SHARKS |
| 8 | 1670 | Gurpal | Cheema | FALCONWOOD CLUB |
| 9 | 1154 | Vu | Son | SHARKS |
| 10 | 1153 | Enobong | Idiong | SHARKS |
| 11 | 1604 | Sam | Baker | NEW ELTHAM NEW STARS |
| 12 | 866 | Stacy | Redman | NEW ELTHAM NEW STARS |
| 13 | 1524 | Ian | Chapman | ELTHAM EVOLUTION |
| 14 | 541 | Barry | Barham | BELLEGROVE |
| 15 | 1567 | Joe | Kelly | HOTSHOTS |
| 16 | 1337 | Ashley | Hewson | RUGRATS |
| 17 | 781 | Paul | Cook | NEW ELTHAM NEW STARS |
| 18 | 1018 | Ben | Creffield | SHARKS |
| 19 | 1668 | James | Martin | NEW ELTHAM NEW STARS |
| 20 | 897 | Steve | Gibson | RUGRATS |
| 21 | 1288 | Paul | Cobbold | PICKWICK |
| 22 | 1447 | Dean | Passer | BELLEGROVE |
| 23 | 1017 | Tony | Wilson | HOTSHOTS |
| 24 | 1203 | Nick | Steadman | BELLEGROVE |
| 25 | 1254 | Jack | Taylor | ELTHAM EVOLUTION |
| 26 | 1270 | Derek | Power | SHARKS |
| 27 | 1675 | Richard | Smith | CUE-OLOGISTS |
| 28 | 1005 | Geoff | La'Porte | SHARKS |
| 29 | 965 | Akar | Necati | FALCONWOOD CLUB |
| 30 | 994 | Phillip | O'Kane | NEW ELTHAM NEW STARS |
| 31 | 1902 | Andrew | Byrne | HOTSHOTS |
| 32 | 1533 | Jimmy | Maloney | RUGRATS |
| 33 | 1873 | Chris | Hazel | CUE-OLOGISTS |
| 34 | 799 | Alex | Biggs | SHARKS |
| 35 | 1702 | Rocky | Singh | FALCONWOOD CLUB |
| 36 | 1019 | Elliott | Giles | BELLEGROVE |
| 37 | 1068 | Bruno | Silva | SHARKS |
| 38 | 1685 | Onyema | Azike | FALCONWOOD CLUB |
| 39 | 630 | Daniel | Heinink | BELLEGROVE |
| 40 | 692 | Richard | Marsh | FALCONWOOD CLUB |
| 41 | 161 | Martin | Storey | PICKWICK |
| 42 | 1037 | Steve | Dixon | RUGRATS |
| 43 | 1262 | Scott | Reeves | ELTHAM EVOLUTION |
| 44 | 1436 | Jamie | Davis | BELLEGROVE |
| 45 | 1592 | Stephen | Maeers | CUE-OLOGISTS |
| 46 | 217 | Shane | Hutley | ELTHAM EVOLUTION |
| 47 | 111 | George | Covington | BELLEGROVE |
| 48 | 1175 | Jamie | Armstrong | CUE-OLOGISTS |
| 49 | 1578 | Antony | Su | ELTHAM EVOLUTION |
| 50 | 160 | Paul | Slater | PICKWICK |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 583 | Shane | O'Reilly | NOLANS |
| 2 | 1149 | Dave | Jandu | FOOTS CRAY BEARS |
| 3 | 589 | Stephen | Pearce | BELLEGROVE FLYERS |
| 4 | 101 | Paul | Williams | ROYAL OAK |
| 5 | 837 | Shane | Burnett | FOOTS CRAY BEARS |
| 6 | 1372 | Dave | Pearce | ROYAL OAK |
| 7 | 1766 | Darren | Mills | POOL RUNNINGS |
| 8 | 486 | Scott | Shephard | ELTHAM TERRACE RACK PACK |
| 9 | 1519 | Roy | Mason | NOLANS |
| 10 | 159 | Gary | Mason | ACADEMICALS |
| 11 | 164 | Paul | Clements | ROYAL OAK |
| 12 | 1815 | Billy | Beattie | POOL RUNNINGS |
| 13 | 1450 | Lee | Suggars | NOLANS |
| 14 | 3 | Tony | Frost | ELTHAM TERRACE RACK PACK |
| 15 | 737 | Steve | Aldridge | NOLANS |
| 16 | 158 | Dean | James | FOOTS CRAY BEARS |
| 17 | 602 | Paul | Thomas | BELL YA LATER |
| 18 | 1152 | Kevin | Dempsey | BLACKHEATH SPORTS CLUB |
| 19 | 1593 | SimonĀ | Platt | NOLANS |
| 20 | 1002 | Jeff | Bailey | FOOTS CRAY BEARS |
| 21 | 113 | Paul | Donohoe | ACADEMICALS |
| 22 | 163 | Jason | Brunton | BELLEGROVE FLYERS |
| 23 | 1765 | Adam | Kinsville | POOL RUNNINGS |
| 24 | 476 | Mark | Simnett | ELTHAM TERRACE RACK PACK |
| 25 | 173 | Philip | Tworek | ROYAL OAK |
| 26 | 1867 | Karl | Hynes | ELTHAM TERRACE TIGERS |
| 27 | 209 | Kerry | Wyatt | BLACKHEATH SPORTS CLUB |
| 28 | 1534 | Chris | Panayiotou | NOLANS |
| 29 | 1480 | John | Ly | ELTHAM TERRACE TIGERS |
| 30 | 395 | John | Cochrane | ROYAL OAK |
| 31 | 1253 | Joe | Hills | ROYAL OAK |
| 32 | 1491 | James | Cooke | ELTHAM TERRACE TIGERS |
| 33 | 1886 | Liam | McNaboe | ELTHAM TERRACE TIGERS |
| 34 | 1099 | Angela | Hobbs | BELL YA LATER |
| 35 | 1770 | Kevin | Glazebrook | NOLANS |
| 36 | 803 | Paul | Doherty | ACADEMICALS |
| 37 | 1229 | Chris | Parlett | ELTHAM TERRACE RACK PACK |
| 38 | 1088 | Gary | Heath | FOOTS CRAY BEARS |
| 39 | 1816 | Sammy | Fryer | POOL RUNNINGS |
| 40 | 528 | Craig | Jones | ELTHAM TERRACE TIGERS |
| 41 | 270 | Greg | Phillimore | ACADEMICALS |
| 42 | 68 | Jamie | Walkey | ACADEMICALS |
| 43 | 1341 | Reece | Stewart | BELL YA LATER |
| 44 | 1630 | Leigh | Bowles | ELTHAM TERRACE RACK PACK |
| 45 | 1220 | Sam | Kinsville | ROYAL OAK |
| 46 | 1689 | James | Page | ELTHAM TERRACE RACK PACK |
| 47 | 1869 | Kam | Mirza | ELTHAM TERRACE RACK PACK |
| 48 | 1666 | Gregg | Thomas | POOL RUNNINGS |
| 49 | 63 | Chris | Gaunt | ACADEMICALS |
| 50 | 1424 | Alfie | Cambridge | BELL YA LATER |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 1328 | George | Taylor | MERIDIAN A |
| 2 | 1523 | Paul | Rivers | NEW ELTHAM NEW BOYS |
| 3 | 88 | Tony | Gear | MERIDIAN A |
| 4 | 1310 | Jamie | White | MERIDIAN A |
| 5 | 83 | Adam | Coppen | MERIDIAN A |
| 6 | 1006 | Arif | Salih | HURRICANES REBORN |
| 7 | 1735 | Lewis | Garland | BELL POTTERS |
| 8 | 1326 | Ben | McCarthy | NEW ELTHAM BULLETS |
| 9 | 1739 | Marc | House | BELL POTTERS |
| 10 | 1401 | John | Denahy | FARMHOUSE |
| 11 | 169 | Mark | Hill | NEW ELTHAM NEW BOYS |
| 12 | 1843 | Lester | Guselli | PLUMSTEAD RADICAL |
| 13 | 1150 | Jeff | Schofield | BEXLEYHEATH RAIDERS |
| 14 | 1518 | Charles | French | HURRICANES REBORN |
| 15 | 1299 | Michael | Barnes | NEW ELTHAM NEW BOYS |
| 16 | 637 | Kevin | England | HURRICANES REBORN |
| 17 | 1820 | Jack | Tyson | HURRICANES REBORN |
| 18 | 93 | Joe | Kane | MERIDIAN A |
| 19 | 1738 | Josh | Gardner-Nutley | BELL POTTERS |
| 20 | 1834 | Bailee | Fitzpatrick | NEW ELTHAM BULLETS |
| 21 | 1838 | Archie | Hepper | AVERAGE JOES |
| 22 | 1842 | Ian | Curtis | PLUMSTEAD RADICAL |
| 23 | 1737 | Nick | Conquest | BELL POTTERS |
| 24 | 1632 | Slok | Patel | AVERAGE JOES |
| 25 | 1784 | Spencer | Hepper | AVERAGE JOES |
| 26 | 530 | David | Sparey | FARMHOUSE |
| 27 | 1665 | John | Harding | NEW ELTHAM BULLETS |
| 28 | 1841 | Chris | Bensalem | PLUMSTEAD RADICAL |
| 29 | 1505 | John | Allen | NEW ELTHAM NEW BOYS |
| 30 | 1904 | Robert | White | PLUMSTEAD RADICAL |
| 31 | 586 | Paul | Carroll | NEW ELTHAM BULLETS |
| 32 | 1639 | Sean | Hennessy | MERIDIAN A |
| 33 | 1796 | Graham | Jefferies | BEXLEYHEATH RAIDERS |
| 34 | 1301 | Greg | Fothergill | NEW ELTHAM NEW BOYS |
| 35 | 1887 | George | Gale | BEXLEYHEATH RAIDERS |
| 36 | 85 | Jordan | O'Connor | MERIDIAN A |
| 37 | 1837 | Alfie | Hepper | AVERAGE JOES |
| 38 | 1833 | Charlie | Elliott | NEW ELTHAM BULLETS |
| 39 | 1040 | Dave | Rawlinson | MERIDIAN A |
| 40 | 1380 | Ricky | Taylor | BEXLEYHEATH RAIDERS |
| 41 | 1481 | Len | McCullough | NEW ELTHAM NEW BOYS |
| 42 | 1835 | Harry | Hodges | NEW ELTHAM BULLETS |
| 43 | 1840 | Darren | Barden | PLUMSTEAD RADICAL |
| 44 | 345 | Ben | O'Brien | BEXLEYHEATH RAIDERS |
| 45 | 1358 | Shelton | D'Costa | FARMHOUSE |
| 46 | 1764 | John | Townsend | NEW ELTHAM NEW BOYS |
| 47 | 1844 | Steve | Lunney | PLUMSTEAD RADICAL |
| 48 | 1681 | Andrew | Slater | SUNDRIDGE PARK WORKING MENS CLUB |
| 49 | 1772 | Sean | Moynihan | PLUMSTEAD RADICAL |
| 50 | 1776 | Frank | Costello | MERIDIAN A |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 1393 | Jason | Verillo | MERIDIAN SPORTS CLUB |
| 2 | 1750 | Bal | Singh | LARGE LAKHARS |
| 3 | 1805 | Phil | Holding | MERIDIAN SPORTS CLUB |
| 4 | 1807 | Dany | Shaw | MERIDIAN SPORTS CLUB |
| 5 | 534 | Paul | Dawson | ANGERSTEIN |
| 6 | 1848 | Kevin | Hooper | BRENT OLD BOYS |
| 7 | 1854 | Ryan | Taylor | BRENT OLD BOYS |
| 8 | 1830 | George | Swan | WHITE HART (ORPINGTON) |
| 9 | 1861 | Harry | Clancy | BRENT OLD BOYS |
| 10 | 1791 | Nik | Stockford | BRENT OLD BOYS |
| 11 | 1847 | Roy | Boram | BRENT OLD BOYS |
| 12 | 1646 | Keith | Allen | WHITE HART (ELTHAM) |
| 13 | 1801 | James | Malcher | BALLBUSTERS |
| 14 | 1880 | Ross | Andrews | MERIDIAN SPORTS CLUB |
| 15 | 1067 | George | Haydon | BALLBUSTERS |
| 16 | 1664 | Syed | Shahed | WOOLWICH WARRIORS |
| 17 | 1797 | Michael | Artiss | BALLBUSTERS |
| 18 | 1787 | Dave | Powell | BLACK BALL |
| 19 | 1821 | Richard | Baker | WHITE HART (ORPINGTON) |
| 20 | 1616 | James | McGuire | BLACK BALL |
| 21 | 1799 | Luke | Finch | BALLBUSTERS |
| 22 | 1461 | Carl | Evans | WOOLWICH WARRIORS |
| 23 | 32 | Paul | Stainer | ANGERSTEIN |
| 24 | 888 | Billy | Russell | WELLING LADS |
| 25 | 1647 | Kieran | Corbett | WHITE HART (ELTHAM) |
| 26 | 1352 | Danny | Whitewood | WHITE HART (ELTHAM) |
| 27 | 149 | James | Rickner | WELLING LADS |
| 28 | 1607 | Robert | Osborn | MERIDIAN SPORTS CLUB |
| 29 | 1756 | Jesse | Stainer | ANGERSTEIN |
| 30 | 1798 | James | Eggleton | BALLBUSTERS |
| 31 | 1769 | Oliver | Powell | BLACK BALL |
| 32 | 1884 | Glen | Quilter | WHITE HART (ORPINGTON) |
| 33 | 1435 | Lionel | White | WOOLWICH WARRIORS |
| 34 | 1793 | Jeremiah | Parker | ANGERSTEIN |
| 35 | 1826 | Craig | McLaughlin | WHITE HART (ORPINGTON) |
| 36 | 1667 | Louie | Hopper | WHITE HART (ELTHAM) |
| 37 | 1252 | George | Evans-Vine | WHITE HART (ELTHAM) |
| 38 | 1829 | Alfie | Swan | WHITE HART (ORPINGTON) |
| 39 | 1780 | Tony | Mehmet | MERIDIAN SPORTS CLUB |
| 40 | 1612 | Rob | Crashaw | BLACK BALL |
| 41 | 1814 | Mishack | Okafor | WOOLWICH WARRIORS |
| 42 | 855 | Bill | Mossom | WELLING LADS |
| 43 | 1872 | Albert | Mahoi | WOOLWICH WARRIORS |
| 44 | 1812 | Steve | Clark | WOOLWICH WARRIORS |
| 45 | 1745 | Akash | Phull | LARGE LAKHARS |
| 46 | 1751 | Surj | Singh | LARGE LAKHARS |
| 47 | 862 | Sam | Mossom | WELLING LADS |
| 48 | 1850 | Dave | Mackrell | BRENT OLD BOYS |
| 49 | 1803 | Shane | Morrall | BALLBUSTERS |
| 50 | 1908 | Rav | Neta | BLACK BALL |
The point system is explained below.
Only players with a positive point score are ranked and all the divisions/tiers have been seperated to reflect an accurate ranking.
3 points are awarded for a frame win with 1 point deducted for a loss per match.
3-0 = 9 pts
2-0 = 6pts
2-1 = 5pts
1-0 = 3pts
1-1 = 2pts
1-2 = 1 pt
0-1 = -1pt
0-2 = -2pts
0-3 = -3pts
Any points gained or lost against teams that have their records expunged have been removed from the rankings.
Any players that leave their original team due to the team resigning mid season and/or then sign for another, will have their points gained or lost for their original team removed.
When a complete team fails to show for a match, the non offending team should submit up to 6 names on a result sheet (signatures etc aren't neccesary) and hand in as normal. These named players will receive 6 points each towards their points total.
Where two divisions have unequal amount of teams, there will be an imbalance in the possible ranking points that a player in a short team division can gain, as they won't play as many matches.Therefore to address this problem teams in a short division will be invited to name 6 players to have 6 points added to their total for each match not played.
