The rankings are now compiled from the SLKPA Match App.
It is very important that the correct information is submitted into the App.
Failure to get this correct will result in the rankings being incorrect.
Trophies are awarded to the top ranked player at the season's end in each division/tier.
The top 16 ranked players in the top division + top ranked player in Divisions 1,2 & 3 of the winter season only will be invited into the SLKPA Masters competition, making 19 entrants in total.
Rankings will be displayed without the players statistics until the season's end.
Winter 2025-26 rankings after December's league matches.
The top 50 players in each division are displayed.
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 283 | Richard | Mitchell | NEW ELTHAM NEW STARS |
| 2 | 155 | Paul | Gafa' | PICKWICK |
| 3 | 1155 | Rahat | Munim | SHARKS |
| 4 | 1484 | Dylan | Suggars | RUGRATS |
| 5 | 1153 | Enobong | Idiong | SHARKS |
| 6 | 517 | Ryan | Francis | HOTSHOTS |
| 7 | 1018 | Ben | Creffield | SHARKS |
| 8 | 1154 | Vu | Son | SHARKS |
| 9 | 1604 | Sam | Baker | NEW ELTHAM NEW STARS |
| 10 | 533 | Richard | Chapman | HOTSHOTS |
| 11 | 1489 | Alfie | Southby | HOTSHOTS |
| 12 | 1670 | Gurpal | Cheema | FALCONWOOD CLUB |
| 13 | 1447 | Dean | Passer | BELLEGROVE |
| 14 | 1524 | Ian | Chapman | ELTHAM EVOLUTION |
| 15 | 541 | Barry | Barham | BELLEGROVE |
| 16 | 866 | Stacy | Redman | NEW ELTHAM NEW STARS |
| 17 | 781 | Paul | Cook | NEW ELTHAM NEW STARS |
| 18 | 994 | Phillip | O'Kane | NEW ELTHAM NEW STARS |
| 19 | 1288 | Paul | Cobbold | PICKWICK |
| 20 | 1668 | James | Martin | NEW ELTHAM NEW STARS |
| 21 | 897 | Steve | Gibson | RUGRATS |
| 22 | 1017 | Tony | Wilson | HOTSHOTS |
| 23 | 1254 | Jack | Taylor | ELTHAM EVOLUTION |
| 24 | 1270 | Derek | Power | SHARKS |
| 25 | 1592 | Stephen | Maeers | CUE-OLOGISTS |
| 26 | 799 | Alex | Biggs | SHARKS |
| 27 | 1019 | Elliott | Giles | BELLEGROVE |
| 28 | 1337 | Ashley | Hewson | RUGRATS |
| 29 | 1567 | Joe | Kelly | HOTSHOTS |
| 30 | 1675 | Richard | Smith | CUE-OLOGISTS |
| 31 | 1203 | Nick | Steadman | BELLEGROVE |
| 32 | 1685 | Onyema | Azike | FALCONWOOD CLUB |
| 33 | 1873 | Chris | Hazel | CUE-OLOGISTS |
| 34 | 161 | Martin | Storey | PICKWICK |
| 35 | 1533 | Jimmy | Maloney | RUGRATS |
| 36 | 630 | Daniel | Heinink | BELLEGROVE |
| 37 | 111 | George | Covington | BELLEGROVE |
| 38 | 692 | Richard | Marsh | FALCONWOOD CLUB |
| 39 | 965 | Akar | Necati | FALCONWOOD CLUB |
| 40 | 1005 | Geoff | La'Porte | SHARKS |
| 41 | 1037 | Steve | Dixon | RUGRATS |
| 42 | 160 | Paul | Slater | PICKWICK |
| 43 | 1903 | Robert | Bartley | ELTHAM EVOLUTION |
| 44 | 1175 | Jamie | Armstrong | CUE-OLOGISTS |
| 45 | 1436 | Jamie | Davis | BELLEGROVE |
| 46 | 1479 | Shaun | Hammond | ELTHAM EVOLUTION |
| 47 | 1068 | Bruno | Silva | SHARKS |
| 48 | 1702 | Rocky | Singh | FALCONWOOD CLUB |
| 49 | 968 | Leighton | Aston | PICKWICK |
| 50 | 1902 | Andrew | Byrne | HOTSHOTS |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 583 | Shane | O'Reilly | NOLANS |
| 2 | 101 | Paul | Williams | ROYAL OAK |
| 3 | 164 | Paul | Clements | ROYAL OAK |
| 4 | 589 | Stephen | Pearce | BELLEGROVE FLYERS |
| 5 | 1372 | Dave | Pearce | ROYAL OAK |
| 6 | 1149 | Dave | Jandu | FOOTS CRAY BEARS |
| 7 | 1450 | Lee | Suggars | NOLANS |
| 8 | 837 | Shane | Burnett | FOOTS CRAY BEARS |
| 9 | 1519 | Roy | Mason | NOLANS |
| 10 | 486 | Scott | Shephard | ELTHAM TERRACE RACK PACK |
| 11 | 1766 | Darren | Mills | POOL RUNNINGS |
| 12 | 1815 | Billy | Beattie | POOL RUNNINGS |
| 13 | 159 | Gary | Mason | ACADEMICALS |
| 14 | 602 | Paul | Thomas | BELL YA LATER |
| 15 | 1867 | Karl | Hynes | ELTHAM TERRACE TIGERS |
| 16 | 1480 | John | Ly | ELTHAM TERRACE TIGERS |
| 17 | 1593 | SimonĀ | Platt | NOLANS |
| 18 | 1534 | Chris | Panayiotou | NOLANS |
| 19 | 3 | Tony | Frost | ELTHAM TERRACE RACK PACK |
| 20 | 395 | John | Cochrane | ROYAL OAK |
| 21 | 476 | Mark | Simnett | ELTHAM TERRACE RACK PACK |
| 22 | 1002 | Jeff | Bailey | FOOTS CRAY BEARS |
| 23 | 158 | Dean | James | FOOTS CRAY BEARS |
| 24 | 163 | Jason | Brunton | BELLEGROVE FLYERS |
| 25 | 1770 | Kevin | Glazebrook | NOLANS |
| 26 | 209 | Kerry | Wyatt | BLACKHEATH SPORTS CLUB |
| 27 | 1253 | Joe | Hills | ROYAL OAK |
| 28 | 63 | Chris | Gaunt | ACADEMICALS |
| 29 | 1216 | Glen | Ward | BLACKHEATH SPORTS CLUB |
| 30 | 1229 | Chris | Parlett | ELTHAM TERRACE RACK PACK |
| 31 | 1491 | James | Cooke | ELTHAM TERRACE TIGERS |
| 32 | 1099 | Angela | Hobbs | BELL YA LATER |
| 33 | 173 | Philip | Tworek | ROYAL OAK |
| 34 | 1765 | Adam | Kinsville | POOL RUNNINGS |
| 35 | 1886 | Liam | McNaboe | ELTHAM TERRACE TIGERS |
| 36 | 270 | Greg | Phillimore | ACADEMICALS |
| 37 | 1152 | Kevin | Dempsey | BLACKHEATH SPORTS CLUB |
| 38 | 803 | Paul | Doherty | ACADEMICALS |
| 39 | 1220 | Sam | Kinsville | ROYAL OAK |
| 40 | 1689 | James | Page | ELTHAM TERRACE RACK PACK |
| 41 | 1816 | Sammy | Fryer | POOL RUNNINGS |
| 42 | 528 | Craig | Jones | ELTHAM TERRACE TIGERS |
| 43 | 113 | Paul | Donohoe | ACADEMICALS |
| 44 | 204 | Alan | Dolan | BLACKHEATH SPORTS CLUB |
| 45 | 737 | Steve | Aldridge | NOLANS |
| 46 | 1666 | Gregg | Thomas | POOL RUNNINGS |
| 47 | 1424 | Alfie | Cambridge | BELL YA LATER |
| 48 | 68 | Jamie | Walkey | ACADEMICALS |
| 49 | 1088 | Gary | Heath | FOOTS CRAY BEARS |
| 50 | 1630 | Leigh | Bowles | ELTHAM TERRACE RACK PACK |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 1328 | George | Taylor | MERIDIAN A |
| 2 | 88 | Tony | Gear | MERIDIAN A |
| 3 | 1310 | Jamie | White | MERIDIAN A |
| 4 | 1523 | Paul | Rivers | NEW ELTHAM NEW BOYS |
| 5 | 1006 | Arif | Salih | HURRICANES REBORN |
| 6 | 1735 | Lewis | Garland | BELL POTTERS |
| 7 | 83 | Adam | Coppen | MERIDIAN A |
| 8 | 1299 | Michael | Barnes | NEW ELTHAM NEW BOYS |
| 9 | 1843 | Lester | Guselli | PLUMSTEAD RADICAL |
| 10 | 1326 | Ben | McCarthy | NEW ELTHAM BULLETS |
| 11 | 637 | Kevin | England | HURRICANES REBORN |
| 12 | 169 | Mark | Hill | NEW ELTHAM NEW BOYS |
| 13 | 1739 | Marc | House | BELL POTTERS |
| 14 | 1401 | John | Denahy | FARMHOUSE |
| 15 | 1784 | Spencer | Hepper | AVERAGE JOES |
| 16 | 1150 | Jeff | Schofield | BEXLEYHEATH RAIDERS |
| 17 | 1842 | Ian | Curtis | PLUMSTEAD RADICAL |
| 18 | 1505 | John | Allen | NEW ELTHAM NEW BOYS |
| 19 | 1834 | Bailee | Fitzpatrick | NEW ELTHAM BULLETS |
| 20 | 1737 | Nick | Conquest | BELL POTTERS |
| 21 | 1820 | Jack | Tyson | HURRICANES REBORN |
| 22 | 530 | David | Sparey | FARMHOUSE |
| 23 | 1838 | Archie | Hepper | AVERAGE JOES |
| 24 | 1841 | Chris | Bensalem | PLUMSTEAD RADICAL |
| 25 | 93 | Joe | Kane | MERIDIAN A |
| 26 | 1665 | John | Harding | NEW ELTHAM BULLETS |
| 27 | 1738 | Josh | Gardner-Nutley | BELL POTTERS |
| 28 | 85 | Jordan | O'Connor | MERIDIAN A |
| 29 | 1518 | Charles | French | HURRICANES REBORN |
| 30 | 1904 | Robert | White | PLUMSTEAD RADICAL |
| 31 | 1632 | Slok | Patel | AVERAGE JOES |
| 32 | 1887 | George | Gale | BEXLEYHEATH RAIDERS |
| 33 | 1040 | Dave | Rawlinson | MERIDIAN A |
| 34 | 1837 | Alfie | Hepper | AVERAGE JOES |
| 35 | 1844 | Steve | Lunney | PLUMSTEAD RADICAL |
| 36 | 586 | Paul | Carroll | NEW ELTHAM BULLETS |
| 37 | 1835 | Harry | Hodges | NEW ELTHAM BULLETS |
| 38 | 1639 | Sean | Hennessy | MERIDIAN A |
| 39 | 1840 | Darren | Barden | PLUMSTEAD RADICAL |
| 40 | 1380 | Ricky | Taylor | BEXLEYHEATH RAIDERS |
| 41 | 1776 | Frank | Costello | MERIDIAN A |
| 42 | 345 | Ben | O'Brien | BEXLEYHEATH RAIDERS |
| 43 | 1301 | Greg | Fothergill | NEW ELTHAM NEW BOYS |
| 44 | 1833 | Charlie | Elliott | NEW ELTHAM BULLETS |
| 45 | 1890 | Nicholas | Peszek | AVERAGE JOES |
| 46 | 386 | John | Skuza | BELL POTTERS |
| 47 | 1796 | Graham | Jefferies | BEXLEYHEATH RAIDERS |
| 48 | 1358 | Shelton | D'Costa | FARMHOUSE |
| 49 | 1597 | Luke | Knight | HURRICANES REBORN |
| 50 | 1772 | Sean | Moynihan | PLUMSTEAD RADICAL |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 1805 | Phil | Holding | MERIDIAN SPORTS CLUB |
| 2 | 534 | Paul | Dawson | ANGERSTEIN |
| 3 | 1393 | Jason | Verillo | MERIDIAN SPORTS CLUB |
| 4 | 1750 | Bal | Singh | LARGE LAKHARS |
| 5 | 1848 | Kevin | Hooper | BRENT OLD BOYS |
| 6 | 1830 | George | Swan | WHITE HART (ORPINGTON) |
| 7 | 1807 | Dany | Shaw | MERIDIAN SPORTS CLUB |
| 8 | 1847 | Roy | Boram | BRENT OLD BOYS |
| 9 | 1646 | Keith | Allen | WHITE HART (ELTHAM) |
| 10 | 1861 | Harry | Clancy | BRENT OLD BOYS |
| 11 | 1791 | Nik | Stockford | BRENT OLD BOYS |
| 12 | 1854 | Ryan | Taylor | BRENT OLD BOYS |
| 13 | 1797 | Michael | Artiss | BALLBUSTERS |
| 14 | 1664 | Syed | Shahed | WOOLWICH WARRIORS |
| 15 | 1616 | James | McGuire | BLACK BALL |
| 16 | 1821 | Richard | Baker | WHITE HART (ORPINGTON) |
| 17 | 1801 | James | Malcher | BALLBUSTERS |
| 18 | 1880 | Ross | Andrews | MERIDIAN SPORTS CLUB |
| 19 | 1067 | George | Haydon | BALLBUSTERS |
| 20 | 1647 | Kieran | Corbett | WHITE HART (ELTHAM) |
| 21 | 1787 | Dave | Powell | BLACK BALL |
| 22 | 1799 | Luke | Finch | BALLBUSTERS |
| 23 | 1607 | Robert | Osborn | MERIDIAN SPORTS CLUB |
| 24 | 32 | Paul | Stainer | ANGERSTEIN |
| 25 | 1435 | Lionel | White | WOOLWICH WARRIORS |
| 26 | 1461 | Carl | Evans | WOOLWICH WARRIORS |
| 27 | 1829 | Alfie | Swan | WHITE HART (ORPINGTON) |
| 28 | 888 | Billy | Russell | WELLING LADS |
| 29 | 1826 | Craig | McLaughlin | WHITE HART (ORPINGTON) |
| 30 | 1884 | Glen | Quilter | WHITE HART (ORPINGTON) |
| 31 | 1798 | James | Eggleton | BALLBUSTERS |
| 32 | 1612 | Rob | Crashaw | BLACK BALL |
| 33 | 1756 | Jesse | Stainer | ANGERSTEIN |
| 34 | 1352 | Danny | Whitewood | WHITE HART (ELTHAM) |
| 35 | 1780 | Tony | Mehmet | MERIDIAN SPORTS CLUB |
| 36 | 1872 | Albert | Mahoi | WOOLWICH WARRIORS |
| 37 | 149 | James | Rickner | WELLING LADS |
| 38 | 1751 | Surj | Singh | LARGE LAKHARS |
| 39 | 1814 | Mishack | Okafor | WOOLWICH WARRIORS |
| 40 | 1769 | Oliver | Powell | BLACK BALL |
| 41 | 1252 | George | Evans-Vine | WHITE HART (ELTHAM) |
| 42 | 855 | Bill | Mossom | WELLING LADS |
| 43 | 1667 | Louie | Hopper | WHITE HART (ELTHAM) |
| 44 | 1775 | Darren | Bradley | ANGERSTEIN |
| 45 | 1812 | Steve | Clark | WOOLWICH WARRIORS |
| 46 | 1850 | Dave | Mackrell | BRENT OLD BOYS |
| 47 | 346 | Lee | O'Brien | WHITE HART (ELTHAM) |
| 48 | 1803 | Shane | Morrall | BALLBUSTERS |
| 49 | 1793 | Jeremiah | Parker | ANGERSTEIN |
| 50 | 1831 | Robert | Swan | WHITE HART (ORPINGTON) |
The point system is explained below.
Only players with a positive point score are ranked and all the divisions/tiers have been seperated to reflect an accurate ranking.
3 points are awarded for a frame win with 1 point deducted for a loss per match.
3-0 = 9 pts
2-0 = 6pts
2-1 = 5pts
1-0 = 3pts
1-1 = 2pts
1-2 = 1 pt
0-1 = -1pt
0-2 = -2pts
0-3 = -3pts
Any points gained or lost against teams that have their records expunged have been removed from the rankings.
Any players that leave their original team due to the team resigning mid season and/or then sign for another, will have their points gained or lost for their original team removed.
When a complete team fails to show for a match, the non offending team should submit up to 6 names on a result sheet (signatures etc aren't neccesary) and hand in as normal. These named players will receive 6 points each towards their points total.
Where two divisions have unequal amount of teams, there will be an imbalance in the possible ranking points that a player in a short team division can gain, as they won't play as many matches.Therefore to address this problem teams in a short division will be invited to name 6 players to have 6 points added to their total for each match not played.
