The rankings are now compiled from the SLKPA Match App.
It is very important that the correct information is submitted into the App.
Failure to get this correct will result in the rankings being incorrect.
Where any errors are incurred or incorrect info submitted on the App, the responsibility lies with your team captain not the League.
Trophies are awarded to the top ranked player at the season's end in each division/tier.
The top 16 ranked players in the top division + top ranked player in Divisions 1,2, 3 & 4 of the winter season only will be invited into the SLKPA Masters competition, making 20 entrants in total.
Rankings will be displayed without the players statistics until the season's end.
The rankings are usually updated at the end of each month.
Cup matches aren't included.
Winter 2026-27 rankings.
The top 50 players in each division are displayed.
Winter 2026-27 rankings after Octobers's matches.
| Ranking | Reg No | First name | Last name | Team |
| 1 | 1902 | Andrew | Byrne | HOTSHOTS |
| 2 | 1668 | James | Martin | NEW ELTHAM NEW STARS |
| 3 | 1005 | Geoff | La'Porte | SHARKS |
| 4 | 1484 | Dylan | Suggars | RUGRATS |
| 5 | 1534 | Chris | Panayiotou | NOLANS |
| 6 | 1155 | Rahat | Munim | SHARKS |
| 7 | 1037 | Steve | Dixon | RUGRATS |
| 8 | 1450 | Lee | Suggars | NOLANS |
| 9 | 1593 | SimonĀ | Platt | NOLANS |
| 10 | 517 | Ryan | Francis | HOTSHOTS |
| 11 | 583 | Shane | O'Reilly | NOLANS |
| 12 | 101 | Paul | Williams | ROYAL OAK |
| 13 | 897 | Steve | Gibson | RUGRATS |
| 14 | 1489 | Alfie | Southby | HOTSHOTS |
| 15 | 866 | Stacy | Redman | NEW ELTHAM NEW STARS |
| 16 | 533 | Richard | Chapman | HOTSHOTS |
| 17 | 1595 | Luke | Terry | NEW ELTHAM NEW STARS |
| 18 | 781 | Paul | Cook | NEW ELTHAM NEW STARS |
| 19 | 1337 | Ashley | Hewson | RUGRATS |
| 20 | 1715 | Steve | Covington | SIDCUP ELITE |
| 21 | 160 | Paul | Slater | PICKWICK |
| 22 | 2042 | Simon | Flaxman | ELTHAM EVOLUTION |
| 23 | 384 | Danny | Foley | SIDCUP ELITE |
| 24 | 1081 | Ross | Webster | ELTHAM TERRACE RACK PACK |
| 25 | 2033 | Jamie | Swayland | SHARKS |
| 26 | 476 | Mark | Simnett | ELTHAM TERRACE RACK PACK |
| 27 | 1064 | Steve | Knight | NEW ELTHAM NEW STARS |
| 28 | 1154 | Vu | Son | SHARKS |
| 29 | 283 | Richard | Mitchell | NEW ELTHAM NEW STARS |
| 30 | 541 | Barry | Barham | SIDCUP ELITE |
| 31 | 79 | Gary | Smith | SHARKS |
| 32 | 1220 | Sam | Kinsville | ROYAL OAK |
| 33 | 1223 | Peter | Whyte | PICKWICK |
| 34 | 1270 | Derek | Power | SHARKS |
| 35 | 1578 | Antony | Su | ELTHAM EVOLUTION |
| 36 | 1604 | Sam | Baker | NEW ELTHAM NEW STARS |
| 37 | 164 | Paul | Clements | ROYAL OAK |
| 38 | 3 | Tony | Frost | ELTHAM TERRACE RACK PACK |
| 39 | 1254 | Jack | Taylor | HOTSHOTS |
| 40 | 1340 | David | Pile | PICKWICK |
| 41 | 1436 | Jamie | Davis | SIDCUP ELITE |
| 42 | 155 | Paul | Gafa' | PICKWICK |
| 43 | 158 | Dean | James | RUGRATS |
| 44 | 1229 | Chris | Parlett | ELTHAM TERRACE RACK PACK |
| 45 | 1533 | Jimmy | Maloney | RUGRATS |
| 46 | 1770 | Kevin | Glazebrook | NOLANS |
| 47 | 36 | Andre | Cox | PICKWICK |
| 48 | 1019 | Elliott | Giles | SIDCUP ELITE |
| 49 | 1068 | Bruno | Silva | SHARKS |
| 50 | 1776 | Frank | Costello | NOLANS |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 1328 | George | Taylor | MERIDIAN A |
| 2 | 1847 | Roy | Boram | BRENT OLD BOYS |
| 3 | 218 | Clive | Black | ACADEMICALS |
| 4 | 1203 | Nick | Steadman | MERIDIAN A |
| 5 | 1861 | Harry | Clancy | BRENT OLD BOYS |
| 6 | 535 | Jim | McDonnell | MERIDIAN A |
| 7 | 63 | Chris | Gaunt | ACADEMICALS |
| 8 | 1002 | Jeff | Bailey | FOOTS CRAY BEARS |
| 9 | 113 | Paul | Donohoe | ACADEMICALS |
| 10 | 1301 | Greg | Fothergill | NEW ELTHAM NEW BOYS |
| 11 | 1685 | Onyema | Azike | FALCONWOOD CLUB |
| 12 | 270 | Greg | Phillimore | ACADEMICALS |
| 13 | 93 | Joe | Kane | MERIDIAN A |
| 14 | 1088 | Gary | Heath | FOOTS CRAY BEARS |
| 15 | 1993 | Gregory | Kolokouris | CUE-OLOGISTS |
| 16 | 68 | Jamie | Walkey | ACADEMICALS |
| 17 | 83 | Adam | Coppen | MERIDIAN A |
| 18 | 837 | Shane | Burnett | FOOTS CRAY BEARS |
| 19 | 1114 | Gary | Mason | FOOTS CRAY BEARS |
| 20 | 1842 | Ian | Curtis | PLUMSTEAD RADICAL |
| 21 | 1854 | Ryan | Taylor | BRENT OLD BOYS |
| 22 | 1994 | Courtney | Stewart | CUE-OLOGISTS |
| 23 | 2018 | Brandon | Murphy | NEW ELTHAM NEW BOYS |
| 24 | 1302 | Mike | Peka | NEW ELTHAM NEW BOYS |
| 25 | 1480 | John | Ly | ELTHAM TERRACE TIGERS |
| 26 | 1848 | Kevin | Hooper | BRENT OLD BOYS |
| 27 | 1873 | Chris | Hazell | CUE-OLOGISTS |
| 28 | 965 | Akar | Necati | FALCONWOOD CLUB |
| 29 | 159 | Gary | Mason | ACADEMICALS |
| 30 | 1764 | John | Townsend | NEW ELTHAM NEW BOYS |
| 31 | 1765 | Adam | Kinsville | POOL RUNNINGS |
| 32 | 1766 | Darren | Mills | POOL RUNNINGS |
| 33 | 1904 | Robert | White | PLUMSTEAD RADICAL |
| 34 | 1299 | Michael | Barnes | NEW ELTHAM NEW BOYS |
| 35 | 1815 | Billy | Beattie | POOL RUNNINGS |
| 36 | 1905 | Harry | Shackelton | FOOTS CRAY BEARS |
| 37 | 2011 | Pete | Tweedie | CUE-OLOGISTS |
| 38 | 1310 | Jamie | White | MERIDIAN A |
| 39 | 1505 | John | Allen | NEW ELTHAM NEW BOYS |
| 40 | 1542 | Ian | Withers | CUE-OLOGISTS |
| 41 | 1850 | Dave | Mackrell | BRENT OLD BOYS |
| 42 | 1867 | Karl | Hynes | ELTHAM TERRACE TIGERS |
| 43 | 2036 | Dermot | Ingram | FOOTS CRAY BEARS |
| 44 | 1491 | James | Cooke | ELTHAM TERRACE TIGERS |
| 45 | 1639 | Sean | Hennessy | MERIDIAN A |
| 46 | 1181 | Chris | Mackenzie | CUE-OLOGISTS |
| 47 | 1702 | Rocky | Singh | FALCONWOOD CLUB |
| 48 | 1772 | Sean | Moynihan | PLUMSTEAD RADICAL |
| 49 | 1816 | Sammy | Fryer | POOL RUNNINGS |
| 50 | 1843 | Lester | Guselli | PLUMSTEAD RADICAL |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 1801 | James | Malcher | BALLBUSTERS |
| 2 | 1149 | Dave | Jandu | NEW ELTHAM BULLETS |
| 3 | 1892 | Van-Dung | Nguyen | KATIE'S BOYS |
| 4 | 1923 | Ray | Johnson | BALLBUSTERS |
| 5 | 586 | Paul | Carroll | NEW ELTHAM BULLETS |
| 6 | 1067 | George | Haydon | BALLBUSTERS |
| 7 | 217 | Shane | Hutley | BELL POTTERS |
| 8 | 589 | Stephen | Pearce | BELLEGROVE FLYERS |
| 9 | 2019 | Lee | Dao | KATIE'S BOYS |
| 10 | 1807 | Dany | Shaw | MERIDIAN SPORTS CLUB |
| 11 | 1834 | Bailee | Fitzpatrick | NEW ELTHAM BULLETS |
| 12 | 1326 | Ben | McCarthy | NEW ELTHAM BULLETS |
| 13 | 1958 | Mark | McCarthy | NEW ELTHAM BULLETS |
| 14 | 2031 | Kevin | Palmer | BELLEGROVE FLYERS |
| 15 | 2066 | Peter | Jackson | BELLEGROVE FLYERS |
| 16 | 686 | Peter | Moult | BELLEGROVE FLYERS |
| 17 | 1802 | Danny | Marney | BALLBUSTERS |
| 18 | 1632 | Slok | Patel | MERIDIAN POOL LOUNGE |
| 19 | 1735 | Lewis | Garland | BELL POTTERS |
| 20 | 1799 | Luke | Finch | BALLBUSTERS |
| 21 | 1341 | Reece | Stewart | BELL YA LATER |
| 22 | 2043 | Mira | Mistri | MERIDIAN POOL LOUNGE |
| 23 | 386 | John | Skuza | BELL POTTERS |
| 24 | 534 | Paul | Dawson | KATIE'S BOYS |
| 25 | 1478 | Lee | Gladdish | HURRICANES REBORN |
| 26 | 1152 | Kevin | Dempsey | BLACKHEATH SPORTS CLUB |
| 27 | 1738 | Josh | Gardner-Nutley | BELL POTTERS |
| 28 | 209 | Kerry | Wyatt | BLACKHEATH SPORTS CLUB |
| 29 | 1695 | Tony | Clarke | BELL YA LATER |
| 30 | 2063 | Syd | Davis | MERIDIAN SPORTS CLUB |
| 31 | 297 | Robert | Hearn | KATIE'S BOYS |
| 32 | 1798 | James | Eggleton | BALLBUSTERS |
| 33 | 1880 | Ross | Andrews | MERIDIAN SPORTS CLUB |
| 34 | 1805 | Phil | Holding | MERIDIAN SPORTS CLUB |
| 35 | 1298 | Melissa | Barnes | BLACKHEATH SPORTS CLUB |
| 36 | 1393 | Jason | Verillo | MERIDIAN SPORTS CLUB |
| 37 | 1837 | Alfie | Hepper | MERIDIAN POOL LOUNGE |
| 38 | 379 | Adam | Hewson | KATIE'S BOYS |
| 39 | 602 | Paul | Thomas | BELL YA LATER |
| 40 | 711 | Petrina | Pearce | BELLEGROVE FLYERS |
| 41 | 1099 | Angela | Hobbs | BELL YA LATER |
| 42 | 1607 | Robert | Osborn | MERIDIAN SPORTS CLUB |
| 43 | 1804 | Alfie | Evennett | MERIDIAN POOL LOUNGE |
| 44 | 204 | Alan | Dolan | BLACKHEATH SPORTS CLUB |
| 45 | 922 | Donna | Mullins | BELL YA LATER |
| 46 | 1477 | Phoebe | French | BELL YA LATER |
| 47 | 1518 | Charles | French | HURRICANES REBORN |
| 48 | 1608 | Derek | Purvis | MERIDIAN SPORTS CLUB |
| 49 | 1609 | Nigel | Bullen | KATIE'S BOYS |
| 50 | 1739 | Marc | House | BELL POTTERS |
| 50= | 1784 | Spencer | Hepper | MERIDIAN POOL LOUNGE |
| 50= | 1838 | Archie | Hepper | MERIDIAN POOL LOUNGE |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 1750 | Bal | Singh | LL COOL SINGHS |
| 2 | 1821 | Richard | Baker | WHITE HART (ORPINGTON) |
| 3 | 1829 | Alfie | Swan | WHITE HART (ORPINGTON) |
| 4 | 1401 | John | Denahy | FARMHOUSE |
| 5 | 1830 | George | Swan | WHITE HART (ORPINGTON) |
| 6 | 1858 | Phillip | Newton | SE10 |
| 7 | 1616 | James | McGuire | AGENTS OF P.O.O.L. |
| 8 | 953 | Darren | Reynolds | SE10 |
| 9 | 1495 | Pete | Davies | SUNDRIDGE SHOOTERS |
| 10 | 1756 | Jesse | Stainer | SE10 |
| 11 | 1785 | Jonathan | Landau | SUNDRIDGE SHOOTERS |
| 12 | 1893 | Mohammed | Ali | SUNDRIDGE SHOOTERS |
| 13 | 1884 | Glenn | Quilter | WHITE HART (ORPINGTON) |
| 14 | 1941 | Rian | Tye | AGENTS OF P.O.O.L. |
| 15 | 1745 | Akash | Phull | LL COOL SINGHS |
| 16 | 1887 | George | Gale | BEXLEYHEATH RAIDERS |
| 17 | 2045 | Adam | Adam | WHITE HART (ELTHAM) |
| 18 | 1582 | Lacey | Denahy | FARMHOUSE |
| 19 | 1751 | Surj | Singh | LL COOL SINGHS |
| 20 | 1697 | Sarah | Dalton | AGENTS OF P.O.O.L. |
| 21 | 1947 | Joseph | Nunn | WHITE HART (ORPINGTON) |
| 22 | 2049 | Charlie | Lids | WHITE HART (ELTHAM) |
| 23 | 1426 | Steven | Jefcoate | FARMHOUSE |
| 24 | 1793 | Jeremiah | Parker | SE10 |
| 25 | 1796 | Graham | Jefferies | BEXLEYHEATH RAIDERS |
| 26 | 1681 | Andrew | Slater | SUNDRIDGE SHOOTERS |
| 27 | 1934 | Bradley | Pyke | AGENTS OF P.O.O.L. |
| 28 | 413 | Paul | Saxton | SUNDRIDGE SHOOTERS |
| 29 | 32 | Paul | Stainer | SE10 |
| 30 | 1775 | Darren | Bradley | SE10 |
| 31 | 2051 | Junior | Skinner | WHITE HART (ELTHAM) |
| 32 | 1742 | Ajit | Gedhu | LL COOL SINGHS |
| 33 | 1908 | Rav | Neta | AGENTS OF P.O.O.L. |
| 34 | 2037 | Paul | Jones | BEXLEYHEATH RAIDERS |
| 35 | 1150 | Jeff | Schofield | BEXLEYHEATH RAIDERS |
| 36 | 1517 | John | Harfield | BEXLEYHEATH RAIDERS |
| 37 | 1935 | George | Russell | AGENTS OF P.O.O.L. |
| 38 | 2068 | Gary | Garwood | WHITE HART (ELTHAM) |
| 39 | 634 | Tony | Hodsdon | BEXLEYHEATH RAIDERS |
| 40 | 1986 | Darren | Murphy | WHITE HART (ELTHAM) |
| 41 | 2050 | Finn | Matthew | WHITE HART (ELTHAM) |
| 42 | 2069 | Jerry | McGee | WHITE HART (ELTHAM) |
| 43 | 1612 | Rob | Crashaw | AGENTS OF P.O.O.L. |
| 44 | 1720 | Antony | Danville | FARMHOUSE |
| 45 | 1732 | Tariq | Khan | SUNDRIDGE SHOOTERS |
| 46 | 1747 | Randeep | Phull | LL COOL SINGHS |
| 47 | 1769 | Oliver | Powell | AGENTS OF P.O.O.L. |
| 48 | 2048 | Aaron | Lee | WHITE HART (ELTHAM) |
| 49 | 1461 | Carl | Evans | FARMHOUSE |
| 50 | 1674 | William | Tippett | AGENTS OF P.O.O.L. |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 1942 | Louis | Charlesworth | SP LIONS |
| 2 | 1983 | Rich | Giles | SP LIONS |
| 3 | 163 | Jason | Brunton | SIDCUP SOCIAL CLUB |
| 4 | 1937 | Tommy | Turner | UNDERDOGS |
| 5 | 1773 | Grant | Aspill | UNDERDOGS |
| 6 | 1966 | Erron | Baxter | CHALK DIRTY TO ME |
| 7 | 1982 | Paul | Shields | CHALK DIRTY TO ME |
| 8 | 1954 | Dave | Lafferty | SIDCUP SOCIAL CLUB |
| 9 | 1987 | Kevin | Chiwuzie | BELFRY BLUES |
| 10 | 1723 | Steve | Jeffrey | CON MEN CLUB |
| 11 | 2052 | Martyn | Norton | P.O.W. |
| 12 | 1700 | Leo | Jeffs | THAMES TITANS |
| 13 | 1913 | Liam | Carroll | SP LIONS |
| 14 | 1944 | Jamie | Knowles | SP LIONS |
| 15 | 1971 | Darren | Petchey | CHALK DIRTY TO ME |
| 16 | 1915 | Gary | Windebank | SP LIONS |
| 17 | 2027 | Jason | Woodruff | BELFRY BLUES |
| 18 | 2035 | Tommy | Grant | CHALK DIRTY TO ME |
| 19 | 2062 | Chris | Williams | SIDCUP SOCIAL CLUB |
| 20 | 1569 | Adam | Key | P.O.W. |
| 21 | 1782 | Billy | Cowcher | CON MEN CLUB |
| 22 | 1991 | Lee | Wanden | CON MEN CLUB |
| 23 | 1992 | Bill | Stogey | CHALK DIRTY TO ME |
| 24 | 1946 | Larry | O'Keeffe | SP LIONS |
| 25 | 1664 | Syed | Shahed | THAMES TITANS |
| 26 | 1920 | Andrew | Mubiru | THAMES TITANS |
| 27 | 1931 | Terry | Botting | UNDERDOGS |
| 28 | 1936 | Alfie | Turner | UNDERDOGS |
| 29 | 2000 | Daniel | Wellsie | CHALK DIRTY TO ME |
| 30 | 2010 | Ayodeji | Coker | THAMES TITANS |
| 31 | 2029 | Carl | Horbury | SIDCUP SOCIAL CLUB |
| 32 | 1814 | Mishack | Okafor | THAMES TITANS |
| 33 | 2056 | Richard | Tompsett | P.O.W. |
| 34 | 1955 | Paulo | Pinto | SIDCUP SOCIAL CLUB |
| 35 | 2008 | George | Green | SP LIONS |
| 36 | 2053 | Paul | Hill | P.O.W. |
| 37 | 530 | David | Sparey | SIDCUP SOCIAL CLUB |
| 38 | 2034 | Alex | Brown | CHALK DIRTY TO ME |
| 39 | 2040 | Alex | Heard | CON MEN CLUB |
| 40 | 1502 | Elise | Norris | UNDERDOGS |
| 41 | 1726 | Connor | Thomas | UNDERDOGS |
| 42 | 1940 | Inayat | Shakir | THAMES TITANS |
| 43 | 1943 | Jake | Ellis-Parker | SP LIONS |
| 44 | 2015 | Kim Ardee | Dungo | THAMES TITANS |
| 45 | 1952 | Chris | Corbett | SIDCUP SOCIAL CLUB |
| 46 | 1956 | Jim | Webber | SIDCUP SOCIAL CLUB |
| 47 | 1988 | Gavin | Smith | CON MEN CLUB |
| 48 | 2057 | Scott | McDonald | P.O.W. |
| 49 | 780 | Keith | Smith | SIDCUP SOCIAL CLUB |
| 50 | 855 | Bill | Mossom | BELFRY BLUES |
The point system is explained below.
Only players with a positive point score are ranked and all the divisions/tiers have been seperated to reflect an accurate ranking.
3 points are awarded for a frame win with 1 point deducted for a loss per match.
3-0 = 9 pts
2-0 = 6pts
2-1 = 5pts
1-0 = 3pts
1-1 = 2pts
1-2 = 1 pt
0-1 = -1pt
0-2 = -2pts
0-3 = -3pts
Any points gained or lost against teams that have their records expunged have been removed from the rankings.
Any players that leave their original team due to the team resigning mid season and/or then sign for another, may have their points gained or lost for their original team removed.
When a complete team fails to show for a match, the non offending team should submit 6 names to the League for ranking purposes. These named players will receive 6 points each towards their points total.
Where two divisions have unequal amount of teams, there will be an imbalance in the possible ranking points that a player in a short team division can gain, as they won't play as many matches.Therefore to address this problem teams in a short division will be invited to name 6 players to have 6 points added to their total for each match not played.
