SOUTH LONDON & KENT
POOL ALLIANCE

for "International Rules" across the counties

RANKINGS

The rankings are now compiled from the SLKPA Match App.
It is very important that the correct information is submitted into the App.
Failure to get this correct will result in the rankings being incorrect.

Where any errors are incurred for incorrect info submitted on the App, the responsibility lies with your team captain not the League.

Trophies are awarded to the top ranked player at the season's end in each division/tier.
The top 16 ranked players in the top division + top ranked player in Divisions 1,2 & 3 of the winter season only will be invited into the SLKPA Masters competition, making 19 entrants in total.

Rankings will be displayed without the players statistics until the season's end.
The rankings are usually updated at the end of each month.

Final Winter 2025-26 rankings.
The top 50 players in each division are displayed.

Premier Division

Ranking Reg No. First name Last name Team Played Won Win % Points
1 283 Richard Mitchell NEW ELTHAM NEW STARS 47 37 79 101
2 533 Richard Chapman HOTSHOTS 41 30 73 79
3 517 Ryan Francis HOTSHOTS 45 30 67 75
4 1484 Dylan Suggars RUGRATS 45 29 64 71
5 155 Paul Gafa' PICKWICK 47 29 62 69
6 1155 Rahat Munim SHARKS 46 28 61 66
7 1604 Sam Baker NEW ELTHAM NEW STARS 35 25 71 65
8 1489 Alfie Southby HOTSHOTS 45 27 60 63
9 866 Stacy Redman NEW ELTHAM NEW STARS 39 25 64 61
10 1154 Vu Son SHARKS 34 23 68 58
11 1017 Tony Wilson HOTSHOTS 34 21 62 50
11 541 Barry Barham BELLEGROVE 34 21 62 50
13 1524 Ian Chapman ELTHAM EVOLUTION 38 22 58 50
14 1337 Ashley Hewson RUGRATS 42 23 55 50
15 1153 Enobong Idiong SHARKS 27 19 70 49
16 1668 James Martin NEW ELTHAM NEW STARS 35 21 60 49
17 897 Steve Gibson RUGRATS 39 22 56 49
18 1018 Ben Creffield SHARKS 26 18 69 46
20 1447 Dean Passer BELLEGROVE 34 20 59 46
19 1288 Paul Cobbold PICKWICK 40 21 53 44
21 1670 Gurpal Cheema FALCONWOOD CLUB 42 21 50 42
22 1533 Jimmy Maloney RUGRATS 27 17 63 41
23 1567 Joe Kelly HOTSHOTS 43 21 49 41
24 1675 Richard Smith CUE-OLOGISTS 20 15 75 40
25 1203 Nick Steadman BELLEGROVE 29 17 59 39
26 781 Paul Cook NEW ELTHAM NEW STARS 38 19 50 38
27 994 Phillip O'Kane NEW ELTHAM NEW STARS 19 14 74 37
28 1436 Jamie Davis BELLEGROVE 31 17 55 37
29 799 Alex Biggs SHARKS 20 14 70 36
30 1254 Jack Taylor ELTHAM EVOLUTION 38 18 47 34
31 1270 Derek Power SHARKS 23 14 61 33
32 1262 Scott Reeves ELTHAM EVOLUTION 28 15 54 32
33 1873 Chris Hazel CUE-OLOGISTS 36 17 47 32
34 1702 Rocky Singh FALCONWOOD CLUB 35 16 46 29
35 965 Akar Necati FALCONWOOD CLUB 43 18 42 29
36 1068 Bruno Silva SHARKS 13 10 77 27
38 630 Daniel Heinink BELLEGROVE 25 13 52 27
37 217 Shane Hutley ELTHAM EVOLUTION 29 14 48 27
39 1902 Andrew Byrne HOTSHOTS 18 11 61 26
40 1175 Jamie Armstrong CUE-OLOGISTS 42 17 40 26
40 161 Martin Storey PICKWICK 42 17 40 26
42 1005 Geoff La'Porte SHARKS 24 12 50 24
42 1019 Elliott Giles BELLEGROVE 24 12 50 24
44 1578 Antony Su ELTHAM EVOLUTION 29 13 45 23
44 1685 Onyema Azike FALCONWOOD CLUB 29 13 45 23
46 1595 Luke Terry NEW ELTHAM NEW STARS 22 11 50 22
47 160 Paul Slater PICKWICK 35 14 40 21
48 1479 Shaun Hammond ELTHAM EVOLUTION 24 11 46 20
49 384 Danny Foley BELLEGROVE 28 12 43 20
50 1223 Peter Whyte BELLEGROVE 17 9 53 19

First Division

Ranking Reg No. First name Last name Team Played Won Win % Points
1 583 Shane O'Reilly NOLANS 48 36 75 96
2 1149 Dave Jandu FOOTS CRAY BEARS 48 35 73 92
3 1766 Darren Mills POOL RUNNINGS 54 34 63 82
4 101 Paul Williams ROYAL OAK 45 31 69 79
5 1372 Dave Pearce ROYAL OAK 43 30 70 77
6 1519 Roy Mason NOLANS 47 31 66 77
7 837 Shane Burnett FOOTS CRAY BEARS 54 32 59 74
8 3 Tony Frost ELTHAM TERRACE RACK PACK 41 28 68 71
9 159 Gary Mason ACADEMICALS 50 30 60 70
10 1815 Billy Beattie POOL RUNNINGS 51 30 59 69
11 589 Stephen Pearce BELLEGROVE FLYERS 48 29 60 68
12 737 Steve Aldridge NOLANS 29 24 83 67
13 486 Scott Shephard ELTHAM TERRACE RACK PACK 41 26 63 63
14 164 Paul Clements ROYAL OAK 46 27 59 62
15 1765 Adam Kinsville POOL RUNNINGS 50 28 56 62
16 158 Dean James FOOTS CRAY BEARS 38 23 61 54
17 113 Paul Donohoe ACADEMICALS 32 21 66 52
18 1593 Simon  Platt NOLANS 29 20 69 51
19 1450 Lee Suggars NOLANS 37 22 59 51
20 1491 James Cooke ELTHAM TERRACE TIGERS 41 23 56 51
21 602 Paul Thomas BELL YA LATER 39 22 56 49
22 173 Philip Tworek ROYAL OAK 29 19 66 47
23 163 Jason Brunton BELLEGROVE FLYERS 49 24 49 47
24 1689 James Page ELTHAM TERRACE RACK PACK 20 16 80 44
25 476 Mark Simnett ELTHAM TERRACE RACK PACK 26 17 65 42
26 1152 Kevin Dempsey BLACKHEATH SPORTS CLUB 30 18 60 42
27 395 John Cochrane ROYAL OAK 36 19 53 40
28 1534 Chris Panayiotou NOLANS 18 14 78 38
29 1253 Joe Hills ROYAL OAK 30 17 57 38
30 1002 Jeff Bailey FOOTS CRAY BEARS 36 18 50 36
31 1480 John Ly ELTHAM TERRACE TIGERS 40 19 48 36
32 209 Kerry Wyatt BLACKHEATH SPORTS CLUB 44 20 45 36
33 1081 Ross Webster ELTHAM TERRACE RACK PACK 25 15 60 35
34 1886 Liam McNaboe ELTHAM TERRACE TIGERS 46 20 43 34
35 803 Paul Doherty ACADEMICALS 32 16 50 32
36 1816 Sammy Fryer POOL RUNNINGS 44 19 43 32
37 1220 Sam Kinsville ROYAL OAK 29 15 52 31
38 1630 Leigh Bowles ELTHAM TERRACE RACK PACK 18 12 67 30
39 1341 Reece Stewart BELL YA LATER 42 18 43 30
40 1229 Chris Parlett ELTHAM TERRACE RACK PACK 27 14 52 29
41 1114 Gary Mason FOOTS CRAY BEARS 40 17 43 28
42 1869 Kam Mirza ELTHAM TERRACE RACK PACK 17 11 65 27
43 1867 Karl Hynes ELTHAM TERRACE TIGERS 33 15 45 27
44 68 Jamie Walkey ACADEMICALS 30 14 47 26
45 63 Chris Gaunt ACADEMICALS 42 17 40 26
46 831 Jim Woodbridge ELTHAM TERRACE RACK PACK 11 9 82 25
47 1770 Kevin Glazebrook NOLANS 19 11 58 25
48 1707 Peter Panayiotou NOLANS 12 9 75 24
49 1424 Alfie Cambridge BELL YA LATER 28 13 46 24
50 528 Craig Jones ELTHAM TERRACE TIGERS 14 9 64 22

Second Division

Ranking Reg No. First name Last name Team Played Won Win % Points
1 1328 George Taylor MERIDIAN A 50 47 94 138
2 1523 Paul Rivers NEW ELTHAM NEW BOYS 54 44 81 122
3 1310 Jamie White MERIDIAN A 37 37 100 111
4 88 Tony Gear MERIDIAN A 42 34 81 94
5 1006 Arif Salih HURRICANES REBORN 54 37 69 94
6 83 Adam Coppen MERIDIAN A 33 30 91 87
7 1326 Ben McCarthy NEW ELTHAM BULLETS 53 32 60 75
8 1401 John Denahy FARMHOUSE 50 31 62 74
9 1834 Bailee Fitzpatrick NEW ELTHAM BULLETS 41 28 68 71
10 1843 Lester Guselli PLUMSTEAD RADICAL 50 30 60 70
11 1842 Ian Curtis PLUMSTEAD RADICAL 48 29 60 68
12 1820 Jack Tyson HURRICANES REBORN 47 28 60 65
13 1299 Michael Barnes NEW ELTHAM NEW BOYS 41 26 63 63
14 1735 Lewis Garland BELL POTTERS 30 23 77 62
15 1632 Slok Patel AVERAGE JOES 39 25 64 61
16 1150 Jeff Schofield BEXLEYHEATH RAIDERS 40 25 63 60
17 169 Mark Hill NEW ELTHAM NEW BOYS 46 26 57 58
18 1837 Alfie Hepper AVERAGE JOES 40 24 60 56
18 93 Joe Kane MERIDIAN A 40 24 60 56
20 1518 Charles French HURRICANES REBORN 44 25 57 56
21 1841 Chris Bensalem PLUMSTEAD RADICAL 45 25 56 55
22 1739 Marc House BELL POTTERS 49 26 53 55
23 1838 Archie Hepper AVERAGE JOES 44 24 55 52
24 1784 Spencer Hepper AVERAGE JOES 49 25 51 51
25 1639 Sean Hennessy MERIDIAN A 30 20 67 50
26 586 Paul Carroll NEW ELTHAM BULLETS 39 22 56 49
27 1904 Robert White PLUMSTEAD RADICAL 29 19 66 47
28 1481 Len McCullough NEW ELTHAM NEW BOYS 37 21 57 47
29 1738 Josh Gardner-Nutley BELL POTTERS 47 23 49 45
30 637 Kevin England HURRICANES REBORN 44 22 50 44
31 1665 John Harding NEW ELTHAM BULLETS 41 21 51 43
32 530 David Sparey FARMHOUSE 46 22 48 42
33 1301 Greg Fothergill NEW ELTHAM NEW BOYS 31 18 58 41
34 1505 John Allen NEW ELTHAM NEW BOYS 24 15 63 36
35 1040 Dave Rawlinson MERIDIAN A 17 13 76 35
36 1835 Harry Hodges NEW ELTHAM BULLETS 42 19 45 34
37 1737 Nick Conquest BELL POTTERS 43 19 44 33
38 1796 Graham Jefferies BEXLEYHEATH RAIDERS 51 21 41 33
39 85 Jordan O'Connor MERIDIAN A 16 12 75 32
40 1764 John Townsend NEW ELTHAM NEW BOYS 21 13 62 31
41 1358 Shelton D'Costa FARMHOUSE 37 17 46 31
42 1833 Charlie Elliott NEW ELTHAM BULLETS 46 19 41 30
43 1597 Luke Knight HURRICANES REBORN 37 16 43 27
44 1840 Darren Barden PLUMSTEAD RADICAL 43 17 40 25
45 1887 George Gale BEXLEYHEATH RAIDERS 44 17 39 24
46 1681 Andrew Slater SUNDRIDGE PARK WMC 46 17 37 22
47 345 Ben O'Brien BEXLEYHEATH RAIDERS 19 10 53 21
48 1772 Sean Moynihan PLUMSTEAD RADICAL 28 12 43 20
49 1720 Antony Darvill FARMHOUSE 25 11 44 19
50 1380 Ricky Taylor BEXLEYHEATH RAIDERS 41 15 37 19

Third Division

Ranking Reg No. First name Last name Team Played Won Win % Points
1 1805 Phil Holding MERIDIAN SPORTS CLUB 52 43 83 120
2 1393 Jason Verillo MERIDIAN SPORTS CLUB 48 39 81 108
3 1750 Bal Singh LARGE LAKHARS 53 38 72 99
4 1807 Dany Shaw MERIDIAN SPORTS CLUB 50 37 74 98
5 1848 Kevin Hooper BRENT OLD BOYS 52 37 71 96
6 1861 Harry Clancy BRENT OLD BOYS 47 34 72 89
7 1830 George Swan WHITE HART (ORPINGTON) 51 34 67 85
8 1854 Ryan Taylor BRENT OLD BOYS 48 32 67 80
9 534 Paul Dawson ANGERSTEIN 32 26 81 72
10 1791 Nik Stockford BRENT OLD BOYS 50 30 60 70
10 1847 Roy Boram BRENT OLD BOYS 50 30 60 70
12 1616 James McGuire BLACK BALL 49 29 59 67
13 1801 James Malcher BALLBUSTERS 45 26 58 59
14 888 Billy Russell WELLING LADS 39 24 62 57
15 1664 Syed Shahed WOOLWICH WARRIORS 51 27 53 57
16 1880 Ross Andrews MERIDIAN SPORTS CLUB 40 24 60 56
17 1067 George Haydon BALLBUSTERS 33 22 67 55
18 1435 Lionel White WOOLWICH WARRIORS 41 24 59 55
19 1821 Richard Baker WHITE HART (ORPINGTON) 51 26 51 53
20 1352 Danny Whitewood WHITE HART (ELTHAM) 44 24 55 52
21 1461 Carl Evans WOOLWICH WARRIORS 52 26 50 52
22 1646 Keith Allen WHITE HART (ELTHAM) 26 19 73 50
23 32 Paul Stainer ANGERSTEIN 42 23 55 50
24 1799 Luke Finch BALLBUSTERS 35 21 60 49
25 1756 Jesse Stainer ANGERSTEIN 43 23 53 49
26 1908 Rav Neta BLACK BALL 25 18 72 47
27 1787 Dave Powell BLACK BALL 45 23 51 47
28 1797 Michael Artiss BALLBUSTERS 38 20 53 42
29 1798 James Eggleton BALLBUSTERS 39 20 51 41
30 1829 Alfie Swan WHITE HART (ORPINGTON) 51 23 45 41
30 1884 Glen Quilter WHITE HART (ORPINGTON) 51 23 45 41
32 1607 Robert Osborn MERIDIAN SPORTS CLUB 32 18 56 40
33 149 James Rickner WELLING LADS 50 22 44 38
34 1812 Steve Clark WOOLWICH WARRIORS 43 20 47 37
35 1647 Kieran Corbett WHITE HART (ELTHAM) 42 19 45 34
36 1826 Craig McLaughlin WHITE HART (ORPINGTON) 14 10 71 26
37 1612 Rob Crashaw BLACK BALL 22 12 55 26
37 1650 Alex Hodinitu WHITE HART (ELTHAM) 22 12 55 26
39 24 Jamie Flockhart ANGERSTEIN 26 13 50 26
40 1667 Louie Hopper WHITE HART (ELTHAM) 39 16 41 25
41 379 Adam Hewson ANGERSTEIN 12 9 75 24
42 1803 Shane Morrall BALLBUSTERS 32 14 44 24
43 1252 George Evans-Vine WHITE HART (ELTHAM) 36 15 42 24
44 1793 Jeremiah Parker ANGERSTEIN 33 14 42 23
45 1745 Akash Phull LARGE LAKHARS 45 17 38 23
46 1780 Tony Mehmet MERIDIAN SPORTS CLUB 18 10 56 22
47 1850 Dave Mackrell BRENT OLD BOYS 22 11 50 22
48 1831 Robert Swan WHITE HART (ORPINGTON) 34 14 41 22
49 1804 Alfie Evennett MERIDIAN SPORTS CLUB 19 10 53 21
50 1769 Oliver Powell BLACK BALL 43 16 37 21

The point system is explained below.
Only players with a positive point score are ranked and all the divisions/tiers have been seperated to reflect an accurate ranking.
3 points are awarded for a frame win with 1 point deducted for a loss per match.
3-0 = 9 pts
2-0 = 6pts
2-1 = 5pts
1-0 = 3pts
1-1 = 2pts
1-2 = 1 pt
0-1 = -1pt
0-2 = -2pts
0-3 = -3pts

Any points gained or lost against teams that have their records expunged have been removed from the rankings.
Any players that leave their original team due to the team resigning mid season and/or then sign for another, will have their points gained or lost for their original team removed.
When a complete team fails to show for a match, the non offending team should submit up to 6 names on a result sheet (signatures etc aren't neccesary) and hand in as normal. These named players will receive 6 points each towards their points total.
Where two divisions have unequal amount of teams, there will be an imbalance in the possible ranking points that a player in a short team division can gain, as they won't play as many matches.Therefore to address this problem teams in a short division will be invited to name 6 players to have 6 points added to their total for each match not played.