Steve and Alan Reed have the painstaking job of going through all the result sheets and recording each player's performance individually, which is no mean feat.
So to make this project work accurately it is vital that result sheets are filled in correctly and submitted on time. Without these the rankings will become distorted. So captains/secretaries please ensure you maintain good team administration.
Please note it may take up to 2-3 weeks after result sheets are submitted for the rankings to be updated due to the enormous amount of work it takes to process all the result sheets.
Trophies are awarded to the top ranked player at the season's end in each division/tier.
The top 16 ranked players in the top division + top ranked player in Divisions 1 & 2 of the winter season only will be invited into the SLKPA Masters competition, making 18 entrants in total.
Rankings will be displayed without the players statistics until the season's end.
Winter rankings up to and including 28th November 2024.
Rank | Reg No. | Surname | Christian | Team |
1 | 1668 | Martin | James | NEW ELTHAM NEW STARS |
2 | 1203 | Steadman | Nick | BELLEGROVE |
3 | 292 | Kelliher | Danny | HOTSHOTS |
4 | 36 | Cox | Andre | PICKWICK |
5 | 1447 | Passer | Dean | BELLEGROVE |
6 | 1153 | Idiong | Enobong | SHARKS |
7 | 781 | Cook | Paul | NEW ELTHAM NEW STARS |
8 | 1155 | Munim | Rahat | SHARKS |
9 | 83 | Coppen | Adam | BELLEGROVE |
10 | 692 | Marsh | Richard | FALCONWOOD CLUB |
11 | 1019 | Giles | Elliott | HOTSHOTS |
12 | 517 | Francis | Ryan | HOTSHOTS |
13 | 897 | Gibson | Steve | RUGRATS |
14 | 1005 | La'Porte | Geoff | SHARKS |
15 | 1595 | Terry | Luke | NEW ELTHAM NEW STARS |
16 | 1154 | Son | Vu | SHARKS |
17 | 1715 | Covington | Steve | SUNDRIDGE PARK POCKETEERS |
18 | 866 | Redman | Stacy | NEW ELTHAM NEW STARS |
19 | 101 | Williams | Paul | ROYAL OAK |
20 | 1152 | Dempsey | Kevin | SUNDRIDGE PARK POCKETEERS |
21 | 161 | Storey | Martin | PICKWICK |
22 | 1484 | Suggars | Dylan | RUGRATS |
23 | 164 | Clements | Paul | ROYAL OAK |
24 | 1114 | Mason | Gary | FOOTS CRAY BEARS |
25 | 837 | Burnett | Shane | FOOTS CRAY BEARS |
26 | 1288 | Cobbold | Paul | PICKWICK |
27 | 283 | Mitchell | Richard | NEW ELTHAM NEW STARS |
28 | 1253 | Hills | Joe | ROYAL OAK |
29 | 533 | Chapman | Richard | HOTSHOTS |
30 | 965 | Necati | Akar | FALCONWOOD CLUB |
31 | 1149 | Jandu | Dave | FOOTS CRAY BEARS |
32 | 1604 | Baker | Sam | NEW ELTHAM NEW STARS |
33 | 395 | Cochrane | John | ROYAL OAK |
34 | 541 | Barham | Barry | BELLEGROVE |
35 | 111 | Covington | George | FALCONWOOD CLUB |
36 | 1310 | White | Jamie | FALCONWOOD CLUB |
37 | 1328 | Taylor | George | HOTSHOTS |
38 | 173 | Tworek | Philip | ROYAL OAK |
39 | 1270 | Power | Derek | SHARKS |
40 | 1223 | Whyte | Peter | BELLEGROVE |
41 | 994 | O'Kane | Phillip | NEW ELTHAM NEW STARS |
42 | 1678 | Martin | Lee | SUNDRIDGE PARK POCKETEERS |
43 | 257 | Ayieko | Naftali | FALCONWOOD CLUB |
44 | 1040 | Rawlinson | Dave | RUGRATS |
45 | 1436 | Davis | Jamie | RUGRATS |
46 | 630 | Heinink | Daniel | BELLEGROVE |
47 | 1068 | Silva | Bruno | SHARKS |
48 | 1639 | Hennessy | Sean | BELLEGROVE |
49 | 155 | Gafa' | Paul | PICKWICK |
50 | 160 | Slater | Paul | PICKWICK |
51 | 1337 | Hewson | Ashley | RUGRATS |
52 | 1485 | Arnold | Jay | SUNDRIDGE PARK POCKETEERS |
53 | 1516 | Haworth | Tom | BELLEGROVE |
54 | 809 | Wilbourne | Louis | PICKWICK |
55 | 799 | Biggs | Alex | SHARKS |
56 | 1567 | Kelly | Joe | HOTSHOTS |
57 | 1533 | Maloney | Jimmy | RUGRATS |
58 | 876 | Crawley | Brett | FALCONWOOD CLUB |
59 | 1064 | Knight | Steve | NEW ELTHAM NEW STARS |
60 | 384 | Foley | Danny | BELLEGROVE |
61 | 79 | Smith | Gary | SHARKS |
62 | 1554 | Walker | Aaron | SUNDRIDGE PARK POCKETEERS |
63 | 1685 | Azike | Onyema | FALCONWOOD CLUB |
64 | 88 | Gear | Tony | HOTSHOTS |
65 | 1053 | Matthews | Luke | FALCONWOOD CLUB |
66 | 1207 | Firth | Pat | RUGRATS |
67 | 1081 | Webster | Ross | FALCONWOOD CLUB |
68 | 1117 | Baker | Paul | FALCONWOOD CLUB |
69 | 1633 | Cotterril | Darren | SUNDRIDGE PARK POCKETEERS |
70 | 484 | Shephard | Aaron | RUGRATS |
71 | 1088 | Heath | Gary | FOOTS CRAY BEARS |
Rank | Reg No. | Surname | Christian | Team |
1 | 1534 | Panayiotou | Chris | NOLANS |
2 | 737 | Aldridge | Steve | CUE-OLOGISTS |
3 | 1489 | Southby | Alfie | ELTHAM EVOLUTION |
4 | 1480 | Ly | John | ELTHAM TERRACE TIGERS |
5 | 1657 | Rogers | Bobby | BELLEGROVE FLYERS |
6 | 1491 | Cooke | James | ELTHAM TERRACE TIGERS |
7 | 1592 | Maeers | Stephen | CUE-OLOGISTS |
8 | 503 | Dogangun | Enis | NOLANS |
9 | 1450 | Suggars | Lee | NOLANS |
10 | 3 | Frost | Tony | ELTHAM TERRACE RACK PACK |
11 | 589 | Pearce | Stephen | BELLEGROVE FLYERS |
12 | 1765 | Kinsville | Adam | POOL RUNNINGS |
13 | 1698 | Joshua | Joshua | POOL RUNNINGS |
14 | 1593 | Platt | Simon | CUE-OLOGISTS |
15 | 1608 | Purvis | Derek | THE CON MEN |
16 | 270 | Phillimore | Greg | ACADEMICALS |
17 | 1688 | Gibbons | Marcus | ELTHAM TERRACE RACK PACK |
18 | 163 | Brunton | Jason | BELLEGROVE FLYERS |
19 | 1766 | Mills | Darren | POOL RUNNINGS |
20 | 1229 | Parlett | Chris | ELTHAM TERRACE RACK PACK |
21 | 1578 | Su | Antony | NEW ELTHAM NEW BOYS |
22 | 1607 | Osborn | Robert | THE CON MEN |
23 | 169 | Hill | Mark | BELLEGROVE FLYERS |
24 | 800 | Biggs | Trevor | ELTHAM EVOLUTION |
25 | 985 | Syta | Jon | ELTHAM EVOLUTION |
26 | 159 | Mason | Gary | ACADEMICALS |
27 | 217 | Hutley | Shane | ELTHAM EVOLUTION |
28 | 1524 | Chapman | Ian | ELTHAM EVOLUTION |
29 | 1682 | Shovelar | James | ELTHAM TERRACE RACK PACK |
30 | 486 | Shephard | Scott | ELTHAM TERRACE RACK PACK |
31 | 1770 | Glazebrook | Kevin | NOLANS |
32 | 1507 | Bogati | Nirman | POOL RUNNINGS |
33 | 476 | Simnett | Mark | ELTHAM TERRACE RACK PACK |
34 | 1420 | Newnham | Louis | ACADEMICALS |
35 | 1254 | Taylor | Jack | ELTHAM EVOLUTION |
36 | 1322 | Porter | Mark | BELLEGROVE FLYERS |
37 | 1724 | Dillon | Richard | ELTHAM TERRACE TIGERS |
38 | 1717 | Marchant | Rocky | CUE-OLOGISTS |
39 | 686 | Moult | Peter | BELLEGROVE FLYERS |
40 | 1381 | Lee | Anthony | NEW ELTHAM NEW BOYS |
41 | 1542 | Withers | Ian | CUE-OLOGISTS |
42 | 1478 | Gladdish | Lee | ELTHAM TERRACE TIGERS |
43 | 1662 | Holdsworth | Lewis | POOL RUNNINGS |
44 | 717 | Williams | Dean | ACADEMICALS |
45 | 899 | Levingbird | Graham | ACADEMICALS |
46 | 1481 | McCullough | Len | NEW ELTHAM NEW BOYS |
47 | 528 | Jones | Craig | ELTHAM TERRACE TIGERS |
48 | 1707 | Panayiotou | Peter | NOLANS |
49 | 1588 | Howard | Rachel | CUE-OLOGISTS |
50 | 803 | Doherty | Paul | ELTHAM EVOLUTION |
51 | 1689 | Page | James | ELTHAM TERRACE RACK PACK |
52 | 297 | Hearn | Robert | NOLANS |
53 | 968 | Aston | Leighton | ELTHAM EVOLUTION |
54 | 1301 | Fothergill | Greg | NEW ELTHAM NEW BOYS |
55 | 1120 | Mounger | Andy | ELTHAM TERRACE RACK PACK |
56 | 1187 | Campbell | Danny | ELTHAM TERRACE TIGERS |
57 | 1666 | Thomas | Gregg | POOL RUNNINGS |
58 | 9 | Unwin | Steve | ELTHAM TERRACE TIGERS |
59 | 1764 | Townsend | John | NEW ELTHAM NEW BOYS |
60 | 63 | Gaunt | Chris | ACADEMICALS |
61 | 1558 | Wright | Reiss | THE CON MEN |
62 | 59 | Bygroves | Andrew | ACADEMICALS |
63 | 1175 | Armstrong | Jamie | CUE-OLOGISTS |
64 | 1728 | Kelleher | Kevin | ELTHAM TERRACE RACK PACK |
65 | 1589 | Hughes | Jon | CUE-OLOGISTS |
66 | 1505 | Allen | John | NEW ELTHAM NEW BOYS |
67 | 1181 | Mackenzie | Chris | CUE-OLOGISTS |
68 | 68 | Walkey | Jamie | ACADEMICALS |
69 | 1761 | Matthews | David | ELTHAM TERRACE RACK PACK |
70 | 1774 | Brown | Joe | POOL RUNNINGS |
Rank | Reg No. | Surname | Christian | Team |
1 | 1341 | Stewart | Reece | BELL YA LATER |
2 | 1006 | Salih | Arif | HURRICANES REBORN |
3 | 1150 | Schofield | Jeff | BEXLEYHEATH RAIDERS |
4 | 530 | Sparey | David | SUNDRIDGE PARK WORKING MENS CLUB |
5 | 1401 | Denahy | John | FARMHOUSE |
6 | 93 | Kane | Joe | BLACKHEATH SPORTS CLUB |
7 | 1518 | French | Charles | HURRICANES REBORN |
8 | 1692 | Summerhayes | Ashley | BEXLEYHEATH RAIDERS |
9 | 1358 | D'Costa | Shelton | BEXLEYHEATH RAIDERS |
10 | 1216 | Ward | Glen | BLACKHEATH SPORTS CLUB |
11 | 602 | Thomas | Paul | BELL YA LATER |
12 | 209 | Wyatt | Kerry | BLACKHEATH SPORTS CLUB |
13 | 1099 | Hobbs | Angela | BELL YA LATER |
14 | 204 | Dolan | Alan | BLACKHEATH SPORTS CLUB |
15 | 1696 | Savino | Tony | SUNDRIDGE PARK WORKING MENS CLUB |
16 | 1415 | Brown | Nick | FARMHOUSE |
17 | 446 | Shelton | Neil | BLACKHEATH SPORTS CLUB |
18 | 1298 | Barnes | Melissa | BLACKHEATH SPORTS CLUB |
19 | 1536 | McEvilly | Simon | SUNDRIDGE PARK WORKING MENS CLUB |
20 | 1220 | Kinsville | Sam | FARMHOUSE |
21 | 1477 | French | Phoebe | HURRICANES REBORN |
22 | 1596 | Chatfield | Laura | HURRICANES REBORN |
23 | 1695 | Clarke | Tony | BELL YA LATER |
24 | 1582 | Denahy | Lacey | FARMHOUSE |
25 | 642 | Forest | Clive | BLACKHEATH SPORTS CLUB |
26 | 1632 | Patel | Slok | SUNDRIDGE PARK WORKING MENS CLUB |
27 | 1435 | White | Lionel | BEXLEYHEATH RAIDERS |
28 | 1681 | Slater | Andrew | SUNDRIDGE PARK WORKING MENS CLUB |
29 | 1186 | Holmes | Jade | BELL YA LATER |
30 | 1426 | Jefcoate | Steven | FARMHOUSE |
31 | 1380 | Taylor | Ricky | BEXLEYHEATH RAIDERS |
32 | 1398 | Blake | Barrie | FARMHOUSE |
33 | 1399 | Carpenter | Steve | FARMHOUSE |
34 | 1265 | Williams | Joanna | BELL YA LATER |
35 | 634 | Hodsdon | Tony | BEXLEYHEATH RAIDERS |
36 | 637 | England | Kevin | HURRICANES REBORN |
37 | 1487 | Brown | Michelle | HURRICANES REBORN |
38 | 1767 | Chatfield | Dean | HURRICANES REBORN |
39 | 1461 | Evans | Carl | BEXLEYHEATH RAIDERS |
40 | 922 | Mullins | Donna | BELL YA LATER |
Rank | Reg No. | Surname | Christian | Team |
1 | 1735 | Garland | Lewis | BELLEGROVE NEWBIES |
2 | 1739 | House | Marc | BELLEGROVE NEWBIES |
3 | 1702 | Singh | Rocky | AVERAGE JOES |
4 | 386 | Skuza | John | BELLEGROVE NEWBIES |
5 | 1646 | Allen | Keith | WHITE HART |
6 | 1738 | Gardiner-Nutley | Josh | BELLEGROVE NEWBIES |
7 | 1670 | Cheema | Gurpal | AVERAGE JOES |
8 | 1243 | Cable | Alison | BELLEGROVE NEWBIES |
9 | 1679 | Mann | Lewis | PLOUGH & HARROW |
10 | 1044 | Mather | Lynn | PLOUGH & HARROW |
11 | 1616 | McGuire | James | PLOUGH & HARROW |
12 | 1760 | Wright | Jermaine | ANGERSTEIN |
13 | 1759 | Walker | Barry | ANGERSTEIN |
14 | 1664 | Syed | Shahed | AVERAGE JOES |
15 | 1680 | More | Robert | AVERAGE JOES |
16 | 24 | Flockhart | Jamie | ANGERSTEIN |
17 | 1701 | Reece | Glenn | AVERAGE JOES |
18 | 1652 | Liddiard | Charlie | WHITE HART |
19 | 28 | Flockhart | Mattie (Jnr) | ANGERSTEIN |
20 | 1669 | Aluko | Royce | AVERAGE JOES |
21 | 1674 | Tippett | William | PLOUGH & HARROW |
22 | 1756 | Stainer | Jesse | ANGERSTEIN |
23 | 1737 | Conquest | Nick | BELLEGROVE NEWBIES |
24 | 1252 | Evans-Vine | George | WHITE HART |
25 | 1742 | Gedhu | Ajit | LARGE LAKHARS |
26 | 1650 | Hodinitu | Alex | WHITE HART |
27 | 1647 | Corbett | Kieran | WHITE HART |
28 | 1352 | Whitewood | Danny | WHITE HART |
29 | 1745 | Phull | Akash | LARGE LAKHARS |
30 | 1628 | McDougall | Arthur | PLOUGH & HARROW |
31 | 1772 | Moyihan | Sean | AVERAGE JOES |
32 | 1750 | Singh | Bal | LARGE LAKHARS |
33 | 1660 | Franklin | Tom | PLOUGH & HARROW |
34 | 1700 | Jeffs | Leo | AVERAGE JOES |
35 | 1763 | Gilbert | Joe | WHITE HART |
36 | 1746 | Phull | Rajinder | LARGE LAKHARS |
37 | 1743 | Gedhu | Dan | LARGE LAKHARS |
38 | 1751 | Singh | Surj | LARGE LAKHARS |
39 | 1758 | Sullivan | Dave | ANGERSTEIN |
40 | 32 | Stainer | Paul | ANGERSTEIN |
41 | 1709 | Shrestha | Sanket | PLOUGH & HARROW |
42 | 1667 | Hopper | Louie | WHITE HART |
43 | 1753 | Jeffs | Dave | ANGERSTEIN |
44 | 1612 | Crashaw | Rob | PLOUGH & HARROW |
45 | 1747 | Phull | Randeep | LARGE LAKHARS |
46 | 1749 | Sian | Gurdev | LARGE LAKHARS |
47 | 1752 | Gorsky | Karol | ANGERSTEIN |
Any player not shown is because their ranking points total is zero or lower.
Some teams may not have submitted their result sheets therefore some rankings may not be accurate. If you believe your ranking to be incorrect, contact your team secretary first, to ensure he has submitted all the result sheets, before contacting Steve or Alan Reed.
Steve Reed 07958 654023 & stevenareed@sky.com
Alan Reed 07973 769464 & alantreed@sky.com
The point system is explained below.
Only players with a positive point score are ranked and all the divisions/tiers have been seperated to reflect an accurate ranking.
3 points are awarded for a frame win with 1 point deducted for a loss per match.
3-0 = 9 pts
2-0 = 6pts
2-1 = 5pts
1-0 = 3pts
1-1 = 2pts
1-2 = 1 pt
0-1 = -1pt
0-2 = -2pts
0-3 = -3pts
Any points gained or lost against teams that have their records expunged have been removed from the rankings.
Any players that leave their original team due to the team resigning mid season and/or then sign for another, will have their points gained or lost for their original team removed.
When a complete team fails to show for a match, the non offending team should submit up to 6 names on a result sheet (signatures etc aren't neccesary) and hand in as normal. These named players will receive 6 points each towards their points total.
Where two divisions have unequal amount of teams, there will be an imbalance in the possible ranking points that a player in a short team division can gain, as they won't play as many matches.Therefore to address this problem teams in a short division will be invited to name 6 players to have 6 points added to their total for each match not played.