The rankings are now compiled from the SLKPA Match App.
It is very important that the correct information is submitted into the App.
Failure to get this correct will result in the rankings being incorrect.
Where any errors are incurred for incorrect info submitted on the App, the responsibility lies with your team captain not the League.
Trophies are awarded to the top ranked player at the season's end in each division/tier.
The top 16 ranked players in the top division + top ranked player in Divisions 1,2 & 3 of the winter season only will be invited into the SLKPA Masters competition, making 19 entrants in total.
Rankings will be displayed without the players statistics until the season's end.
The rankings are usually updated at the end of each month.
Summer 2026 rankings.
The top 50 players in each division are displayed.
Up to and including all of May's fixtures.
| Ranking | Elite | First name | Last name | Team |
| 1 | 1534 | Chris | Panayiotou | NOLANS |
| 2 | 1337 | Ashley | Hewson | RUGRATS |
| 3 | 517 | Ryan | Francis | HOTSHOTS |
| 4 | 1018 | Ben | Creffield | SHARKS |
| 5 | 1567 | Joe | Kelly | HOTSHOTS |
| 6 | 1702 | Rocky | Singh | FALCONWOOD CLUB |
| 7 | 1149 | Dave | Jandu | NEW ELTHAM NEW STARS |
| 8 | 158 | Dean | James | RUGRATS |
| 9 | 1005 | Geoff | La'Porte | SHARKS |
| 10 | 1154 | Vu | Son | SHARKS |
| 11 | 1019 | Elliott | Giles | SIDCUP ELITE |
| 11 | 737 | Steve | Aldridge | NOLANS |
| 13 | 799 | Alex | Biggs | SHARKS |
| 14 | 1155 | Rahat | Munim | SHARKS |
| 15 | 1447 | Dean | Passer | SIDCUP ELITE |
| 16 | 1484 | Dylan | Suggars | RUGRATS |
| 17 | 1668 | James | Martin | NEW ELTHAM NEW STARS |
| 18 | 583 | Shane | O'Reilly | NOLANS |
| 20 | 1254 | Jack | Taylor | HOTSHOTS |
| 19 | 1593 | SimonĀ | Platt | NOLANS |
| 21 | 533 | Richard | Chapman | HOTSHOTS |
| 22 | 866 | Stacy | Redman | NEW ELTHAM NEW STARS |
| 23 | 1670 | Gurpal | Cheema | FALCONWOOD CLUB |
| 24 | 1978 | Neil | Davey | SHARKS |
| 25 | 1037 | Steve | Dixon | RUGRATS |
| 26 | 1310 | Jamie | White | FALCONWOOD CLUB |
| 27 | 1450 | Lee | Suggars | NOLANS |
| 28 | 106 | Steve | Krishnan | HOTSHOTS |
| 29 | 897 | Steve | Gibson | RUGRATS |
| 30 | 1223 | Peter | Whyte | SIDCUP ELITE |
| 31 | 384 | Danny | Foley | SIDCUP ELITE |
| 32 | 781 | Paul | Cook | NEW ELTHAM NEW STARS |
| 33 | 1489 | Alfie | Southby | HOTSHOTS |
| 34 | 1533 | Jimmy | Maloney | RUGRATS |
| 35 | 541 | Barry | Barham | SIDCUP ELITE |
| 36 | 994 | Phillip | O'Kane | NEW ELTHAM NEW STARS |
| 38 | 1017 | Tony | Wilson | HOTSHOTS |
| 37 | 630 | Daniel | Heinink | SIDCUP ELITE |
| 39 | 1494 | Tommy | Bowden | SHARKS |
| 40 | 1595 | Luke | Terry | NEW ELTHAM NEW STARS |
| 40 | 1677 | Josh | Henderson | NOLANS |
| 42 | 1678 | Lee | Martin | SHARKS |
| 42 | 1002 | Jeff | Bailey | FOOTS CRAY BEARS |
| 44 | 1064 | Steve | Knight | NEW ELTHAM NEW STARS |
| 44 | 1270 | Derek | Power | SHARKS |
| 46 | 1436 | Jamie | Davis | SIDCUP ELITE |
| 47 | 1604 | Sam | Baker | NEW ELTHAM NEW STARS |
| 48 | 1715 | Steve | Covington | SHARKS |
| 49 | 1068 | Bruno | Silva | SHARKS |
| 50 | 1685 | Onyema | Azike | FALCONWOOD CLUB |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 1524 | Ian | Chapman | ELTHAM EVOLUTION |
| 2 | 1299 | Michael | Barnes | NEW ELTHAM NEW BOYS |
| 3 | 1523 | Paul | Rivers | NEW ELTHAM NEW BOYS |
| 4 | 161 | Martin | Storey | PICKWICK |
| 5 | 1791 | Nik | Stockford | BRENT OLD BOYS |
| 6 | 101 | Paul | Williams | ROYAL OAK |
| 7 | 1805 | Phil | Holding | MERIDIAN SPORTS CLUB |
| 8 | 1328 | George | Taylor | MERIDIAN A |
| 9 | 535 | Jim | McDonnell | MERIDIAN A |
| 10 | 800 | Trevor | Biggs | ELTHAM EVOLUTION |
| 11 | 831 | Jim | Woodbridge | ELTHAM TERRACE RACK PACK |
| 12 | 1099 | Angela | Hobbs | BELL YA LATER |
| 13 | 1253 | Joe | Hills | ROYAL OAK |
| 14 | 1854 | Ryan | Taylor | BRENT OLD BOYS |
| 15 | 589 | Stephen | Pearce | BELLEGROVE FLYERS |
| 16 | 160 | Paul | Slater | PICKWICK |
| 17 | 1288 | Paul | Cobbold | PICKWICK |
| 18 | 169 | Mark | Hill | ROYAL OAK |
| 19 | 173 | Philip | Tworek | ROYAL OAK |
| 20 | 1848 | Kevin | Hooper | BRENT OLD BOYS |
| 21 | 88 | Tony | Gear | MERIDIAN A |
| 22 | 1505 | John | Allen | NEW ELTHAM NEW BOYS |
| 23 | 1807 | Dany | Shaw | MERIDIAN SPORTS CLUB |
| 24 | 1861 | Harry | Clancy | BRENT OLD BOYS |
| 25 | 3 | Tony | Frost | ELTHAM TERRACE RACK PACK |
| 26 | 1152 | Kevin | Dempsey | BLACKHEATH SPORTS CLUB |
| 27 | 1950 | David | Matthews | POOL RUNNINGS |
| 28 | 155 | Paul | Gafa' | PICKWICK |
| 29 | 164 | Paul | Clements | ROYAL OAK |
| 30 | 1262 | Scott | Reeves | ELTHAM EVOLUTION |
| 31 | 1518 | Charles | French | HURRICANES REBORN |
| 32 | 113 | Paul | Donohoe | ACADEMICALS |
| 33 | 1479 | Shaun | Hammond | ELTHAM EVOLUTION |
| 34 | 1639 | Sean | Hennessy | MERIDIAN A |
| 35 | 1695 | Tony | Clarke | BELL YA LATER |
| 36 | 1880 | Ross | Andrews | MERIDIAN SPORTS CLUB |
| 37 | 686 | Peter | Moult | BELLEGROVE FLYERS |
| 38 | 1326 | Ben | McCarthy | NEW ELTHAM BULLETS |
| 39 | 1806 | Chris | Rawlinson | MERIDIAN SPORTS CLUB |
| 40 | 1815 | Billy | Beattie | POOL RUNNINGS |
| 41 | 1895 | Jon-Paul | Murrow | ELTHAM EVOLUTION |
| 42 | 586 | Paul | Carroll | NEW ELTHAM BULLETS |
| 43 | 602 | Paul | Thomas | BELL YA LATER |
| 44 | 1886 | Liam | McNaboe | ELTHAM TERRACE TIGERS |
| 45 | 528 | Craig | Jones | ELTHAM TERRACE TIGERS |
| 46 | 803 | Paul | Doherty | ACADEMICALS |
| 47 | 1341 | Reece | Stewart | BELL YA LATER |
| 48 | 1847 | Roy | Boram | BRENT OLD BOYS |
| 49 | 1867 | Karl | Hynes | ELTHAM TERRACE TIGERS |
| 50 | 1869 | Kam | Mirza | ELTHAM TERRACE RACK PACK |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 1842 | Ian | Curtis | PLUMSTEAD RADICAL |
| 2 | 1609 | Nigel | Bullen | KATIE'S BOYS |
| 3 | 1843 | Lester | Guselli | PLUMSTEAD RADICAL |
| 4 | 1892 | Van-Dung | Nguyen | KATIE'S BOYS |
| 5 | 534 | Paul | Dawson | KATIE'S BOYS |
| 6 | 1237 | George | Gooden | SE10 |
| 7 | 1495 | Pete | Davies | SUNDRIDGE SHOOTERS |
| 8 | 379 | Adam | Hewson | KATIE'S BOYS |
| 9 | 1554 | Aaron | Walker | CON MEN CLUB |
| 10 | 1175 | Jamie | Armstrong | CUE-OLOGISTS |
| 11 | 1799 | Luke | Finch | BALLBUSTERS |
| 12 | 1801 | James | Malcher | BALLBUSTERS |
| 13 | 1884 | Glenn | Quilter | WHITE HART (ORPINGTON) |
| 14 | 1960 | Kiel | Bonnick | KATIE'S BOYS |
| 15 | 1612 | Rob | Crashaw | AGENTS OF P.O.O.L. |
| 16 | 1738 | Josh | Gardner-Nutley | BELL POTTERS |
| 17 | 1150 | Jeff | Schofield | BEXLEYHEATH RAIDERS |
| 18 | 149 | James | Rickner | BELFRY BLUES |
| 18 | 1616 | James | McGuire | AGENTS OF P.O.O.L. |
| 20 | 1667 | Louie | Hopper | WHITE HART (ELTHAM) |
| 21 | 1784 | Spencer | Hepper | MERIDIAN POOL LOUNGE |
| 22 | 1830 | George | Swan | WHITE HART (ORPINGTON) |
| 23 | 1987 | Kevin | Chiwuzie | BELFRY BLUES |
| 24 | 413 | Paul | Saxton | SUNDRIDGE SHOOTERS |
| 25 | 1435 | Lionel | White | BELFRY BLUES |
| 26 | 1548 | Martin | Giltinane | CON MEN CLUB |
| 27 | 1831 | Robert | Swan | WHITE HART (ORPINGTON) |
| 28 | 217 | Shane | Hutley | BELL POTTERS |
| 29 | 1401 | John | Denahy | FARMHOUSE |
| 30 | 1558 | Reiss | Wright | CON MEN CLUB |
| 31 | 1782 | Billy | Cowcher | CON MEN CLUB |
| 32 | 1358 | Shelton | D'Costa | FARMHOUSE |
| 33 | 1750 | Bal | Singh | LL COOL SINGHS |
| 34 | 1785 | Jonathan | Landau | SUNDRIDGE SHOOTERS |
| 35 | 1632 | Slok | Patel | MERIDIAN POOL LOUNGE |
| 36 | 1745 | Akash | Phull | LL COOL SINGHS |
| 37 | 1796 | Graham | Jefferies | BEXLEYHEATH RAIDERS |
| 38 | 1821 | Richard | Baker | WHITE HART (ORPINGTON) |
| 39 | 1838 | Archie | Hepper | MERIDIAN POOL LOUNGE |
| 40 | 1067 | George | Haydon | BALLBUSTERS |
| 41 | 1588 | Rachel | Howard | CUE-OLOGISTS |
| 42 | 1650 | Alex | Hodinitu | WHITE HART (ELTHAM) |
| 43 | 1681 | Andrew | Slater | SUNDRIDGE SHOOTERS |
| 44 | 1798 | James | Eggleton | BALLBUSTERS |
| 45 | 1873 | Chris | Hazell | CUE-OLOGISTS |
| 46 | 634 | Tony | Hodsdon | BEXLEYHEATH RAIDERS |
| 47 | 1756 | Jesse | Stainer | SE10 |
| 48 | 1772 | Sean | Moynihan | PLUMSTEAD RADICAL |
| 49 | 1904 | Robert | White | PLUMSTEAD RADICAL |
| 50 | 953 | Darren | Reynolds | SE10 |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 163 | Jason | Brunton | HILL TOP TAP |
| 2 | 1954 | Dave | Lafferty | HILL TOP TAP |
| 3 | 1982 | Paul | Shields | CHALK DIRTY TO ME |
| 4 | 530 | David | Sparey | UNDERDOGS |
| 5 | 862 | Sam | Mossom | BELFRY BALLERS |
| 6 | 1937 | Tommy | Turner | UNDERDOGS |
| 7 | 1983 | Richard | Giles | SP LIONS |
| 8 | 888 | Billy | Russell | BELFRY BALLERS |
| 9 | 1664 | Syed | Shahed | THAMES TITANS |
| 10 | 1915 | Gary | Windebank | SP LIONS |
| 10 | 1913 | Liam | Carroll | SP LIONS |
| 12 | 1946 | Larry | O'Keeffe | SP LIONS |
| 13 | 1967 | Ricki | Byrne | CHALK DIRTY TO ME |
| 14 | 1934 | Bradley | Pyke | BELFRY BALLERS |
| 15 | 1992 | Bill | Stogey | CHALK DIRTY TO ME |
| 16 | 1773 | Grant | Aspill | UNDERDOGS |
| 17 | 1803 | Shane | Morrall | FOOTS CRAY MISFITS |
| 18 | 1935 | George | Russell | BELFRY BALLERS |
| 19 | 1942 | Louis | Charlesworth | SP LIONS |
| 20 | 1952 | Chris | Corbett | HILL TOP TAP |
| 21 | 1066 | Kevin | Sayce | BELFRY BALLERS |
| 22 | 1966 | Erron | Baxter | CHALK DIRTY TO ME |
| 23 | 1971 | Darren | Petchey | CHALK DIRTY TO ME |
| 24 | 1920 | Andrew | Mubiru | THAMES TITANS |
| 25 | 1941 | Rian | Tye | BELFRY BALLERS |
| 26 | 1956 | Jim | Webber | HILL TOP TAP |
| 27 | 2000 | Daniel | Wellsie | CHALK DIRTY TO ME |
| 28 | 1943 | Jake | Ellis-Parker | SP LIONS |
| 29 | 1973 | Danny | Simmons | CHALK DIRTY TO ME |
| 30 | 1975 | Charlie | Wilfort | CHALK DIRTY TO ME |
| 30 | 1536 | SimonĀ | McEvilly | UNDERDOGS |
| 32 | 1939 | Favour | Chykwudinma | THAMES TITANS |
| 33 | 1922 | Aaron | Harryman | FOOTS CRAY MISFITS |
| 34 | 1928 | Lacey | Morrall | FOOTS CRAY MISFITS |
| 35 | 1930 | David | Sigat | FOOTS CRAY MISFITS |
| 36 | 1944 | Jamie | Knowles | SP LIONS |
| 37 | 1814 | Mishack | Okafor | THAMES TITANS |
| 37 | 1923 | Ray | Johnson | FOOTS CRAY MISFITS |
| 39 | 1925 | Steve | Martin | FOOTS CRAY MISFITS |
| 40 | 780 | Keith | Smith | HILL TOP TAP |
| 41 | 1955 | Paulo | Pinto | HILL TOP TAP |
| 42 | 1500 | Tara | McGoldrick | UNDERDOGS |
| 43 | 1698 | Joshua | Joshua | THAMES TITANS |
| 44 | 1906 | Everton | Kerr | THAMES TITANS |
| 45 | 1924 | Callum | MacDonald | FOOTS CRAY MISFITS |
| 46 | 1927 | Danny | Morrall | FOOTS CRAY MISFITS |
| 47 | 1929 | Stuart | Sheilds | FOOTS CRAY MISFITS |
| 48 | 1933 | Paul | Edwards | BELFRY BALLERS |
| 49 | 1945 | James | O'Keeffe | SP LIONS |
| 50 | 1951 | Rob | Bushell | HILL TOP TAP |
The point system is explained below.
Only players with a positive point score are ranked and all the divisions/tiers have been seperated to reflect an accurate ranking.
3 points are awarded for a frame win with 1 point deducted for a loss per match.
3-0 = 9 pts
2-0 = 6pts
2-1 = 5pts
1-0 = 3pts
1-1 = 2pts
1-2 = 1 pt
0-1 = -1pt
0-2 = -2pts
0-3 = -3pts
Any points gained or lost against teams that have their records expunged have been removed from the rankings.
Any players that leave their original team due to the team resigning mid season and/or then sign for another, will have their points gained or lost for their original team removed.
When a complete team fails to show for a match, the non offending team should submit up to 6 names on a result sheet (signatures etc aren't neccesary) and hand in as normal. These named players will receive 6 points each towards their points total.
Where two divisions have unequal amount of teams, there will be an imbalance in the possible ranking points that a player in a short team division can gain, as they won't play as many matches.Therefore to address this problem teams in a short division will be invited to name 6 players to have 6 points added to their total for each match not played.
