SOUTH LONDON & KENT
POOL ALLIANCE

for "International Rules" across the counties

RANKINGS

Steve and Alan Reed have the painstaking job of going through all the result sheets and recording each player's performance individually, which is no mean feat.
So to make this project work accurately it is vital that result sheets are filled in correctly and submitted on time. Without these the rankings will become distorted. So captains/secretaries please ensure you maintain good team administration.

Please note it may take up to 2-3 weeks after result sheets are submitted for the rankings to be updated due to the enormous amount of work it takes to process all the result sheets.

Trophies are awarded to the top ranked player at the season's end in each division/tier.
The top 16 ranked players in the top division + top ranked player in Divisions 1,2 & 3 of the winter season only will be invited into the SLKPA Masters competition, making 19 entrants in total.

Rankings will be displayed without the players statistics until the season's end.

Final Winter 2024-25 rankings.

Premier Division

Rank Reg No. Surname Christian Team Played Won Lost AVG NS PTS PTS
1 1447 Passer Dean BELLEGROVE 48 36 12 75.00% 0 96
2 781 Cook Paul NEW ELTHAM NEW STARS 42 33 9 78.57% 0 90
3 1203 Steadman Nick BELLEGROVE 47 33 14 70.21% 0 85
4 517 Francis Ryan HOTSHOTS 46 32 14 69.57% 0 82
5 1155 Munim Rahat SHARKS 53 33 20 62.26% 0 79
6 292 Kelliher Danny HOTSHOTS 46 31 15 67.39% 0 78
7 1668 Martin James NEW ELTHAM NEW STARS 42 29 13 69.05% 0 74
8 692 Marsh Richard FALCONWOOD CLUB 50 31 19 62.00% 0 74
9 866 Redman Stacy NEW ELTHAM NEW STARS 45 29 16 64.44% 0 71
10 1328 Taylor George HOTSHOTS 46 29 17 63.04% 0 70
11 36 Cox Andre PICKWICK 50 30 20 60.00% 0 70
12 1484 Suggars Dylan RUGRATS 49 28 21 57.14% 0 63
13 173 Tworek Philip ROYAL OAK 46 26 20 56.52% 0 58
14 1154 Son Vu SHARKS 39 24 15 61.54% 0 57
15 533 Chapman Richard HOTSHOTS 47 26 21 55.32% 0 57
16 1533 Maloney Jimmy RUGRATS 41 24 17 58.54% 0 55
17 83 Coppen Adam BELLEGROVE 31 21 10 67.74% 0 53
18 837 Burnett Shane FOOTS CRAY BEARS 52 26 26 50.00% 0 52
19 155 Gafa' Paul PICKWICK 49 25 24 51.02% 0 51
20 1068 Silva Bruno SHARKS 30 20 10 66.67% 0 50
21 283 Mitchell Richard NEW ELTHAM NEW STARS 35 21 14 60.00% 0 49
22 1005 La'Porte Geoff SHARKS 43 23 20 53.49% 0 49
23 1288 Cobbold Paul PICKWICK 52 25 27 48.08% 0 48
24 994 O'Kane Phillip NEW ELTHAM NEW STARS 27 18 9 66.67% 0 45
25 1040 Rawlinson Dave RUGRATS 31 19 12 61.29% 0 45
26 799 Biggs Alex SHARKS 35 20 15 57.14% 0 45
27 1149 Jandu Dave FOOTS CRAY BEARS 39 21 18 53.85% 0 45
28 1152 Dempsey Kevin SUNDRIDGE PARK POCKETEERS 36 20 16 55.56% 0 44
29 1485 Arnold Jay SUNDRIDGE PARK POCKETEERS 48 23 25 47.92% 0 44
30 111 Covington George FALCONWOOD CLUB 34 19 15 55.88% 0 42
31 1595 Terry Luke NEW ELTHAM NEW STARS 34 19 15 55.88% 0 42
32 541 Barham Barry BELLEGROVE 31 18 13 58.06% 0 41
33 1604 Baker Sam NEW ELTHAM NEW STARS 31 17 14 54.84% 0 37
34 965 Necati Akar FALCONWOOD CLUB 43 20 23 46.51% 0 37
35 161 Storey Martin PICKWICK 47 21 26 44.68% 0 37
36 1554 Walker Aaron SUNDRIDGE PARK POCKETEERS 33 17 16 51.52% 0 35
37 101 Williams Paul ROYAL OAK 49 21 28 42.86% 0 35
38 164 Clements Paul ROYAL OAK 49 21 28 42.86% 0 35
39 1436 Davis Jamie RUGRATS 46 20 26 43.48% 0 34
40 630 Heinink Daniel BELLEGROVE 27 15 12 55.56% 0 33
41 897 Gibson Steve RUGRATS 47 20 27 42.55% 0 33
42 1153 Idiong Enobong SHARKS 24 14 10 58.33% 0 32
43 1019 Giles Elliott HOTSHOTS 21 13 8 61.90% 0 31
44 1715 Covington Steve SUNDRIDGE PARK POCKETEERS 21 13 8 61.90% 0 31
45 1639 Hennessy Sean BELLEGROVE 33 16 17 48.48% 0 31
46 395 Cochrane John ROYAL OAK 45 19 26 42.22% 0 31
47 88 Gear Tony HOTSHOTS 26 14 12 53.85% 0 30
48 1310 White Jamie FALCONWOOD CLUB 23 13 10 56.52% 0 29
49 1270 Power Derek SHARKS 27 13 14 48.15% 0 25
50 1633 Cotterril Darren SUNDRIDGE PARK POCKETEERS 36 15 21 41.67% 0 24
51 1114 Mason Gary FOOTS CRAY BEARS 41 16 25 39.02% 0 23
52 1567 Kelly Joe HOTSHOTS 35 14 21 40.00% 0 21
53 1337 Hewson Ashley RUGRATS 35 14 21 40.00% 0 21
54 1223 Whyte Peter BELLEGROVE 29 12 17 41.38% 0 19
55 1002 Bailey Jeff FOOTS CRAY BEARS 37 14 23 37.84% 0 19
56 384 Foley Danny BELLEGROVE 22 10 12 45.45% 0 18
57 1678 Martin Lee SUNDRIDGE PARK POCKETEERS 44 15 29 34.09% 0 16
58 160 Slater Paul PICKWICK 27 10 17 37.04% 0 13
59 1253 Hills Joe ROYAL OAK 35 12 23 34.29% 0 13
60 79 Smith Gary SHARKS 13 6 7 46.15% 0 11
61 257 Ayieko Naftali FALCONWOOD CLUB 25 9 16 36.00% 0 11
62 583 O'Reilly Shane RUGRATS 12 5 7 41.67% 0 8
63 1053 Matthews Luke FALCONWOOD CLUB 16 6 10 37.50% 0 8
64 1340 Pile David PICKWICK 13 5 8 38.46% 0 7
65 1516 Haworth Tom BELLEGROVE 2 2 0 100.00% 0 6
66 1762 Luffman David PICKWICK 2 2 0 100.00% 0 6
67 1004 Hall Neil HOTSHOTS 3 2 1 66.67% 0 5
68 1372 Pearce Dave ROYAL OAK 44 12 32 27.27% 0 4
69 1064 Knight Steve NEW ELTHAM NEW STARS 9 3 6 33.33% 0 3
70 265 Halpin Antony SHARKS 6 2 4 33.33% 0 2
71 876 Crawley Brett FALCONWOOD CLUB 30 8 22 26.67% 0 2
72 809 Wilbourne Louis PICKWICK 30 8 22 26.67% 0 2
73 484 Shephard Aaron RUGRATS 3 1 2 33.33% 0 1

Divison One

Rank Reg No. Surname Christian Team Played Won Lost AVG NS PTS PTS
1 737 Aldridge Steve CUE-OLOGISTS 45 40 5 88.89% 0 115
2 1489 Southby Alfie ELTHAM EVOLUTION 49 39 10 79.59% 0 107
3 1593 Platt Simon  CUE-OLOGISTS 50 37 13 74.00% 0 98
4 1534 Panayiotou Chris NOLANS 38 32 6 84.21% 0 90
5 1491 Cooke James ELTHAM TERRACE TIGERS 39 30 9 76.92% 0 81
6 1480 Ly John ELTHAM TERRACE TIGERS 48 31 17 64.58% 0 76
7 1254 Taylor Jack ELTHAM EVOLUTION 38 26 12 68.42% 0 66
8 589 Pearce Stephen BELLEGROVE FLYERS 50 28 22 56.00% 0 62
9 1765 Kinsville Adam POOL RUNNINGS 52 28 24 53.85% 0 60
10 486 Shephard Scott ELTHAM TERRACE RACK PACK 37 24 13 64.86% 0 59
11 1450 Suggars Lee NOLANS 38 24 14 63.16% 0 58
12 1688 Gibbons Marcus ELTHAM TERRACE RACK PACK 35 23 12 65.71% 0 57
13 503 Dogangun Enis NOLANS 44 25 19 56.82% 0 56
14 159 Mason Gary ACADEMICALS 48 26 22 54.17% 0 56
15 1766 Mills Darren POOL RUNNINGS 48 26 22 54.17% 0 56
16 217 Hutley Shane ELTHAM EVOLUTION 37 23 14 62.16% 0 55
17 1478 Gladdish Lee ELTHAM TERRACE TIGERS 42 24 18 57.14% 0 54
18 1229 Parlett Chris ELTHAM TERRACE RACK PACK 44 24 20 54.55% 0 52
19 163 Brunton Jason BELLEGROVE FLYERS 48 25 23 52.08% 0 52
20 1592 Maeers Stephen CUE-OLOGISTS 46 24 22 52.17% 0 50
21 1608 Purvis Derek THE CON MEN 51 25 26 49.02% 0 49
22 270 Phillimore Greg ACADEMICALS 44 23 21 52.27% 0 48
23 1524 Chapman Ian ELTHAM EVOLUTION 35 20 15 57.14% 0 45
24 1657 Rogers Bobby BELLEGROVE FLYERS 43 22 21 51.16% 0 45
25 899 Levingbird Graham ACADEMICALS 41 21 20 51.22% 0 43
26 3 Frost Tony ELTHAM TERRACE RACK PACK 41 21 20 51.22% 0 43
27 800 Biggs Trevor ELTHAM EVOLUTION 30 18 12 60.00% 0 42
28 985 Syta Jon ELTHAM EVOLUTION 30 18 12 60.00% 0 42
29 1682 Shovelar James ELTHAM TERRACE RACK PACK 34 18 16 52.94% 0 38
30 169 Hill Mark BELLEGROVE FLYERS 27 16 11 59.26% 0 37
31 63 Gaunt Chris ACADEMICALS 45 20 25 44.44% 0 35
32 1578 Su Antony NEW ELTHAM NEW BOYS 30 16 14 53.33% 0 34
33 1710 Doyle Chris POOL RUNNINGS 46 20 26 43.48% 0 34
34 1322 Porter Mark BELLEGROVE FLYERS 27 15 12 55.56% 0 33
35 1707 Panayiotou Peter NOLANS 27 15 12 55.56% 0 33
36 1770 Glazebrook Kevin NOLANS 27 15 12 55.56% 0 33
37 1588 Howard Rachel CUE-OLOGISTS 43 19 24 44.19% 0 33
38 1698 Joshua Joshua POOL RUNNINGS 32 16 16 50.00% 0 32
39 528 Jones Craig ELTHAM TERRACE TIGERS 17 12 5 70.59% 0 31
40 686 Moult Peter BELLEGROVE FLYERS 40 17 23 42.50% 0 28
41 1607 Osborn Robert THE CON MEN 40 17 23 42.50% 0 28
42 1175 Armstrong Jamie CUE-OLOGISTS 21 12 9 57.14% 0 27
43 711 Pearce Petrina BELLEGROVE FLYERS 33 15 18 45.45% 0 27
44 1689 Page James ELTHAM TERRACE RACK PACK 26 13 13 50.00% 0 26
45 1724 Dillon Richard ELTHAM TERRACE TIGERS 31 14 17 45.16% 0 25
46 1420 Newnham Louis ACADEMICALS 20 11 9 55.00% 0 24
47 1187 Campbell Danny ELTHAM TERRACE TIGERS 24 12 12 50.00% 0 24
48 1764 Townsend John NEW ELTHAM NEW BOYS 28 13 15 46.43% 0 24
49 1181 Mackenzie Chris CUE-OLOGISTS 32 14 18 43.75% 0 24
50 968 Aston Leighton ELTHAM EVOLUTION 25 12 13 48.00% 0 23
51 1728 Kelleher Kevin ELTHAM TERRACE RACK PACK 10 8 2 80.00% 0 22
52 1507 Bogati Nirman POOL RUNNINGS 14 9 5 64.29% 0 22
53 476 Simnett Mark ELTHAM TERRACE RACK PACK 22 11 11 50.00% 0 22
54 1479 Hammond Shaun ELTHAM EVOLUTION 16 9 7 56.25% 0 20
55 1481 McCullough Len NEW ELTHAM NEW BOYS 32 13 19 40.63% 0 20
56 1505 Allen John NEW ELTHAM NEW BOYS 29 12 17 41.38% 0 19
57 1301 Fothergill Greg NEW ELTHAM NEW BOYS 41 15 26 36.59% 0 19
58 1717 Marchant Rocky CUE-OLOGISTS 7 6 1 85.71% 0 17
59 1558 Wright Reiss THE CON MEN 44 15 29 34.09% 0 16
60 297 Hearn Robert NOLANS 13 7 6 53.85% 0 15
61 1548 Giltinane Martin THE CON MEN 13 7 6 53.85% 0 15
62 1542 Withers Ian CUE-OLOGISTS 9 5 4 55.56% 0 11
63 1355 Noble Elliot NOLANS 6 4 2 66.67% 0 10
64 803 Doherty Paul ELTHAM EVOLUTION 10 5 5 50.00% 0 10
65 1427 Pope James ELTHAM TERRACE TIGERS 11 5 6 45.45% 0 9
66 1569 Key Adam THE CON MEN 47 14 33 29.79% 0 9
67 1591 Lancini Paolo CUE-OLOGISTS 4 3 1 75.00% 0 8
68 1723 Jefferies Steve THE CON MEN 8 4 4 50.00% 0 8
69 59 Bygroves Andrew ACADEMICALS 20 7 13 35.00% 0 8
70 1299 Barnes Michael NEW ELTHAM NEW BOYS 44 13 31 29.55% 0 8
71 1381 Lee Anthony NEW ELTHAM NEW BOYS 25 8 17 32.00% 0 7
72 1120 Mounger Andy ELTHAM TERRACE RACK PACK 10 4 6 40.00% 0 6
73 1666 Thomas Gregg POOL RUNNINGS 38 11 27 28.95% 0 6
74 1662 Holdsworth Lewis POOL RUNNINGS 13 4 9 30.77% 0 3
75 1589 Hughes Jon CUE-OLOGISTS 6 2 4 33.33% 0 2
76 68 Walkey Jamie ACADEMICALS 3 1 2 33.33% 0 1
77 1774 Brown Joe POOL RUNNINGS 3 1 2 33.33% 0 1

Division Two

Rank Reg No. Surname Christian Team Played Won Lost AVG NS PTS PTS
1 1006 Salih Arif HURRICANES REBORN 42 32 10 76.19% 0 86
2 530 Sparey David SUNDRIDGE PARK WORKING MENS CLUB 45 32 13 71.11% 0 83
3 1150 Schofield Jeff BEXLEYHEATH RAIDERS 42 31 11 73.81% 0 82
4 1341 Stewart Reece BELL YA LATER 38 27 11 71.05% 6 76
5 1518 French Charles HURRICANES REBORN 34 25 9 73.53% 0 66
6 1692 Summerhayes Ashley BEXLEYHEATH RAIDERS 34 23 11 67.65% 0 58
7 1401 Denahy John FARMHOUSE 38 24 14 63.16% 0 58
8 209 Wyatt Kerry BLACKHEATH SPORTS CLUB 39 24 15 61.54% 0 57
9 1358 D'Costa Shelton BEXLEYHEATH RAIDERS 43 25 18 58.14% 0 57
10 602 Thomas Paul BELL YA LATER 34 21 13 61.76% 6 56
11 93 Kane Joe BLACKHEATH SPORTS CLUB 37 23 14 62.16% 0 55
12 446 Shelton Neil BLACKHEATH SPORTS CLUB 34 22 12 64.71% 0 54
13 1298 Barnes Melissa BLACKHEATH SPORTS CLUB 34 22 12 64.71% 0 54
14 1216 Ward Glen BLACKHEATH SPORTS CLUB 29 19 10 65.52% 0 47
15 1099 Hobbs Angela BELL YA LATER 28 18 10 64.29% 0 44
16 1415 Brown Nick FARMHOUSE 36 20 16 55.56% 0 44
17 204 Dolan Alan BLACKHEATH SPORTS CLUB 34 19 15 55.88% 0 42
18 1435 White Lionel BEXLEYHEATH RAIDERS 33 16 17 48.48% 0 31
19 1632 Patel Slok SUNDRIDGE PARK WORKING MENS CLUB 27 14 13 51.85% 0 29
20 1220 Kinsville Sam FARMHOUSE 24 13 11 54.17% 0 28
21 1695 Clarke Tony BELL YA LATER 31 13 18 41.94% 6 27
22 1696 Savino Tony SUNDRIDGE PARK WORKING MENS CLUB 26 13 13 50.00% 0 26
23 637 England Kevin HURRICANES REBORN 27 12 15 44.44% 0 21
24 1681 Slater Andrew SUNDRIDGE PARK WORKING MENS CLUB 41 15 26 36.59% 0 19
25 1186 Holmes Jade BELL YA LATER 13 6 7 46.15% 6 17
26 1536 McEvilly Simon  SUNDRIDGE PARK WORKING MENS CLUB 27 11 16 40.74% 0 17
27 1477 French Phoebe HURRICANES REBORN 12 7 5 58.33% 0 16
28 1426 Jefcoate Steven FARMHOUSE 20 9 11 45.00% 0 16
29 1265 Williams Joanna BELL YA LATER 21 9 12 42.86% 0 15
30 1398 Blake Barrie FARMHOUSE 33 12 21 36.36% 0 15
31 642 Forest Clive BLACKHEATH SPORTS CLUB 18 8 10 44.44% 0 14
32 1380 Taylor Ricky BEXLEYHEATH RAIDERS 13 6 7 46.15% 0 11
33 1596 Chatfield Laura HURRICANES REBORN 18 7 11 38.89% 0 10
34 634 Hodsdon Tony BEXLEYHEATH RAIDERS 22 8 14 36.36% 0 10
35 1424 Cambridge Alfie BELL YA LATER 24 7 17 29.17% 6 10
36 1582 Denahy Lacey FARMHOUSE 27 9 18 33.33% 0 9
37 1598 Parlett Robyn HURRICANES REBORN 32 10 22 31.25% 0 8
38 1597 Knight Luke HURRICANES REBORN 25 8 17 32.00% 0 7
39 1487 Brown Michelle HURRICANES REBORN 30 9 21 30.00% 0 6
40 922 Mullins Donna BELL YA LATER 20 5 15 25.00% 6 6
41 1731 Hilton Jamie SUNDRIDGE PARK WORKING MENS CLUB 3 2 1 66.67% 0 5
42 1461 Evans Carl BEXLEYHEATH RAIDERS 11 4 7 36.36% 0 5
43 1399 Carpenter  Steve FARMHOUSE 4 2 2 50.00% 0 4
44 1767 Chatfield Dean HURRICANES REBORN 2 1 1 50.00% 0 2
45 1645 Patel Junior SUNDRIDGE PARK WORKING MENS CLUB 7 2 5 28.57% 0 1

Division Three

Rank Reg No. Surname Christian Team Played Won Lost AVG NS PTS PTS
1 1735 Garland Lewis BELLEGROVE NEWBIES 32 27 5 84.38% 0 76
2 1739 House Marc BELLEGROVE NEWBIES 45 30 15 66.67% 0 75
3 1702 Singh Rocky AVERAGE JOES 38 26 12 68.42% 0 66
4 1738 Gardiner-Nutley Josh BELLEGROVE NEWBIES 44 27 17 61.36% 0 64
5 1616 McGuire James PLOUGH & HARROW 40 24 16 60.00% 0 56
6 1646 Allen Keith WHITE HART 36 22 14 61.11% 0 52
7 386 Skuza John BELLEGROVE NEWBIES 33 21 12 63.64% 0 51
8 1670 Cheema Gurpal AVERAGE JOES 21 17 4 80.95% 0 47
9 1243 Cable Alison BELLEGROVE NEWBIES 34 19 15 55.88% 0 42
10 32 Stainer Paul ANGERSTEIN 32 18 14 56.25% 0 40
11 1664 Syed Shahed AVERAGE JOES 27 16 11 59.26% 0 37
12 1252 Evans-Vine George WHITE HART 31 17 14 54.84% 0 37
13 1750 Singh Bal LARGE LAKHARS 24 15 9 62.50% 0 36
14 1760 Wright Jermaine ANGERSTEIN 19 13 6 68.42% 0 33
15 1679 Mann Lewis PLOUGH & HARROW 35 17 18 48.57% 0 33
16 1680 More Robert AVERAGE JOES 21 13 8 61.90% 0 31
17 1647 Corbett Kieran WHITE HART 33 16 17 48.48% 0 31
18 1612 Crashaw Rob PLOUGH & HARROW 13 10 3 76.92% 0 27
19 24 Flockhart Jamie ANGERSTEIN 21 12 9 57.14% 0 27
20 1772 Moyihan Sean AVERAGE JOES 29 14 15 48.28% 0 27
21 1652 Liddiard Charlie WHITE HART 29 14 15 48.28% 0 27
22 1700 Jeffs Leo AVERAGE JOES 26 13 13 50.00% 0 26
23 1742 Gedhu Ajit LARGE LAKHARS 34 15 19 44.12% 0 26
24 1352 Whitewood Danny WHITE HART 34 15 19 44.12% 0 26
25 1650 Hodinitu Alex WHITE HART 17 10 7 58.82% 0 23
26 1756 Stainer Jesse ANGERSTEIN 22 11 11 50.00% 0 22
27 1745 Phull Akash LARGE LAKHARS 42 16 26 38.10% 0 22
28 1737 Conquest Nick BELLEGROVE NEWBIES 23 11 12 47.83% 0 21
29 1044 Mather Lynn PLOUGH & HARROW 23 11 12 47.83% 0 21
30 1743 Gedhu Dan LARGE LAKHARS 24 11 13 45.83% 0 20
31 1628 McDougall Arthur PLOUGH & HARROW 13 8 5 61.54% 0 19
32 1763 Gilbert Joe WHITE HART 22 10 12 45.45% 0 18
33 1674 Tippett William PLOUGH & HARROW 15 8 7 53.33% 0 17
34 1747 Phull Randeep LARGE LAKHARS 23 10 13 43.48% 0 17
35 1759 Walker Barry ANGERSTEIN 10 6 4 60.00% 0 14
36 1749 Sian Gurdev LARGE LAKHARS 14 7 7 50.00% 0 14
37 1746 Phull Rajinder LARGE LAKHARS 26 10 16 38.46% 0 14
38 1751 Singh Surj LARGE LAKHARS 24 9 15 37.50% 0 12
39 1669 Aluko Royce AVERAGE JOES 9 5 4 55.56% 0 11
40 1660 Franklin Tom PLOUGH & HARROW 9 5 4 55.56% 0 11
41 1709 Shrestha Sanket PLOUGH & HARROW 17 7 10 41.18% 0 11
42 1753 Jeffs Dave ANGERSTEIN 6 4 2 66.67% 0 10
43 28 Flockhart  Mattie (Jnr) ANGERSTEIN 10 5 5 50.00% 0 10
44 1701 Reece Glenn AVERAGE JOES 22 8 14 36.36% 0 10
45 1667 Hopper Louie WHITE HART 23 8 15 34.78% 0 9
46 1757 Stiff Sean ANGERSTEIN 20 7 13 35.00% 0 8
47 1758 Sullivan Dave ANGERSTEIN 28 9 19 32.14% 0 8
48 1754 Keegan Craig ANGERSTEIN 24 7 17 29.17% 0 4
49 1744 Nashad Guminder LARGE LAKHARS 6 2 4 33.33% 0 2
50 1697 Dalton Sarah PLOUGH & HARROW 22 6 16 27.27% 0 2

Any player not shown is because their ranking points total is zero or lower.
Some teams may not have submitted their result sheets therefore some rankings may not be accurate. If you believe your ranking to be incorrect, contact your team secretary first, to ensure he has submitted all the result sheets, before contacting Steve or Alan Reed.


Steve Reed 07958 654023 & stevenareed@sky.com
Alan Reed 07973 769464 & alantreed@sky.com

The point system is explained below.
Only players with a positive point score are ranked and all the divisions/tiers have been seperated to reflect an accurate ranking.
3 points are awarded for a frame win with 1 point deducted for a loss per match.
3-0 = 9 pts
2-0 = 6pts
2-1 = 5pts
1-0 = 3pts
1-1 = 2pts
1-2 = 1 pt
0-1 = -1pt
0-2 = -2pts
0-3 = -3pts

Any points gained or lost against teams that have their records expunged have been removed from the rankings.
Any players that leave their original team due to the team resigning mid season and/or then sign for another, will have their points gained or lost for their original team removed.
When a complete team fails to show for a match, the non offending team should submit up to 6 names on a result sheet (signatures etc aren't neccesary) and hand in as normal. These named players will receive 6 points each towards their points total.
Where two divisions have unequal amount of teams, there will be an imbalance in the possible ranking points that a player in a short team division can gain, as they won't play as many matches.Therefore to address this problem teams in a short division will be invited to name 6 players to have 6 points added to their total for each match not played.