The rankings are now compiled from the SLKPA Match App.
It is very important that the correct information is submitted into the App.
Failure to get this correct will result in the rankings being incorrect.
Where any errors are incurred for incorrect info submitted on the App, the responsibility lies with your team captain not the League.
Trophies are awarded to the top ranked player at the season's end in each division/tier.
The top 16 ranked players in the top division + top ranked player in Divisions 1,2 & 3 of the winter season only will be invited into the SLKPA Masters competition, making 19 entrants in total.
Rankings will be displayed without the players statistics until the season's end.
The rankings are usually updated at the end of each month.
Summer 2026 rankings.
The top 50 players in each division are displayed.
Up to and including all of July's fixtures.
| Ranking | Elite | First name | Last name | Team |
| 1 | 517 | Ryan | Francis | HOTSHOTS |
| 2 | 1567 | Joe | Kelly | HOTSHOTS |
| 3 | 1337 | Ashley | Hewson | RUGRATS |
| 4 | 1534 | Chris | Panayiotou | NOLANS |
| 5 | 1668 | James | Martin | NEW ELTHAM NEW STARS |
| 6 | 158 | Dean | James | RUGRATS |
| 7 | 1484 | Dylan | Suggars | RUGRATS |
| 8 | 866 | Stacy | Redman | NEW ELTHAM NEW STARS |
| 9 | 533 | Richard | Chapman | HOTSHOTS |
| 10 | 1254 | Jack | Taylor | HOTSHOTS |
| 11 | 897 | Steve | Gibson | RUGRATS |
| 12 | 1155 | Rahat | Munim | SHARKS |
| 13 | 1018 | Ben | Creffield | SHARKS |
| 14 | 1149 | Dave | Jandu | NEW ELTHAM NEW STARS |
| 15 | 1593 | Simon | Platt | NOLANS |
| 16 | 1154 | Vu | Son | SHARKS |
| 17 | 1447 | Dean | Passer | SIDCUP ELITE |
| 18 | 541 | Barry | Barham | SIDCUP ELITE |
| 19 | 737 | Steve | Aldridge | NOLANS |
| 20 | 1004 | Neil | Hall | HOTSHOTS |
| 21 | 1436 | Jamie | Davis | SIDCUP ELITE |
| 22 | 1533 | Jimmy | Maloney | RUGRATS |
| 23 | 1005 | Geoff | La'Porte | SHARKS |
| 24 | 384 | Danny | Foley | SIDCUP ELITE |
| 25 | 1595 | Luke | Terry | NEW ELTHAM NEW STARS |
| 26 | 1002 | Jeff | Bailey | FOOTS CRAY BEARS |
| 27 | 1019 | Elliott | Giles | SIDCUP ELITE |
| 28 | 1310 | Jamie | White | FALCONWOOD CLUB |
| 29 | 583 | Shane | O'Reilly | NOLANS |
| 30 | 1450 | Lee | Suggars | NOLANS |
| 31 | 1064 | Steve | Knight | NEW ELTHAM NEW STARS |
| 32 | 1223 | Peter | Whyte | SIDCUP ELITE |
| 33 | 799 | Alex | Biggs | SHARKS |
| 34 | 1270 | Derek | Power | SHARKS |
| 35 | 1519 | Roy | Mason | NOLANS |
| 36 | 1670 | Gurpal | Cheema | FALCONWOOD CLUB |
| 37 | 1677 | Josh | Henderson | NOLANS |
| 38 | 1702 | Rocky | Singh | FALCONWOOD CLUB |
| 39 | 781 | Paul | Cook | NEW ELTHAM NEW STARS |
| 40 | 1715 | Steve | Covington | SHARKS |
| 41 | 1978 | Neil | Davey | SHARKS |
| 42 | 1017 | Tony | Wilson | HOTSHOTS |
| 43 | 837 | Shane | Burnett | FOOTS CRAY BEARS |
| 44 | 994 | Phillip | O'Kane | NEW ELTHAM NEW STARS |
| 45 | 1037 | Steve | Dixon | RUGRATS |
| 46 | 1086 | Matt | Cox | FOOTS CRAY BEARS |
| 47 | 1068 | Bruno | Silva | SHARKS |
| 48 | 1088 | Gary | Heath | FOOTS CRAY BEARS |
| 49 | 106 | Steve | Krishnan | HOTSHOTS |
| 50 | 876 | Brett | Crawley | FALCONWOOD CLUB |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 1524 | Ian | Chapman | ELTHAM EVOLUTION |
| 2 | 800 | Trevor | Biggs | ELTHAM EVOLUTION |
| 3 | 155 | Paul | Gafa' | PICKWICK |
| 4 | 101 | Paul | Williams | ROYAL OAK |
| 5 | 1328 | George | Taylor | MERIDIAN A |
| 6 | 161 | Martin | Storey | PICKWICK |
| 7 | 1288 | Paul | Cobbold | PICKWICK |
| 8 | 1805 | Phil | Holding | MERIDIAN SPORTS CLUB |
| 9 | 1848 | Kevin | Hooper | BRENT OLD BOYS |
| 10 | 1791 | Nik | Stockford | BRENT OLD BOYS |
| 11 | 88 | Tony | Gear | MERIDIAN A |
| 12 | 1807 | Dany | Shaw | MERIDIAN SPORTS CLUB |
| 13 | 1326 | Ben | McCarthy | NEW ELTHAM BULLETS |
| 14 | 1505 | John | Allen | NEW ELTHAM NEW BOYS |
| 15 | 3 | Tony | Frost | ELTHAM TERRACE RACK PACK |
| 16 | 535 | Jim | McDonnell | MERIDIAN A |
| 17 | 1639 | Sean | Hennessy | MERIDIAN A |
| 18 | 1854 | Ryan | Taylor | BRENT OLD BOYS |
| 19 | 589 | Stephen | Pearce | BELLEGROVE FLYERS |
| 20 | 1203 | Nick | Steadman | MERIDIAN A |
| 21 | 1341 | Reece | Stewart | BELL YA LATER |
| 22 | 1299 | Michael | Barnes | NEW ELTHAM NEW BOYS |
| 23 | 1847 | Roy | Boram | BRENT OLD BOYS |
| 24 | 113 | Paul | Donohoe | ACADEMICALS |
| 25 | 1393 | Jason | Verillo | MERIDIAN SPORTS CLUB |
| 26 | 160 | Paul | Slater | PICKWICK |
| 27 | 164 | Paul | Clements | ROYAL OAK |
| 28 | 1861 | Harry | Clancy | BRENT OLD BOYS |
| 29 | 1152 | Kevin | Dempsey | BLACKHEATH SPORTS CLUB |
| 30 | 1578 | Antony | Su | ELTHAM EVOLUTION |
| 31 | 1675 | Richard | Smith | ELTHAM EVOLUTION |
| 32 | 1950 | David | Matthews | POOL RUNNINGS |
| 33 | 1006 | Arif | Salih | HURRICANES REBORN |
| 34 | 93 | Joe | Kane | MERIDIAN A |
| 35 | 1253 | Joe | Hills | ROYAL OAK |
| 36 | 1301 | Greg | Fothergill | NEW ELTHAM NEW BOYS |
| 37 | 1523 | Paul | Rivers | NEW ELTHAM NEW BOYS |
| 38 | 173 | Philip | Tworek | ROYAL OAK |
| 39 | 204 | Alan | Dolan | BLACKHEATH SPORTS CLUB |
| 40 | 831 | Jim | Woodbridge | ELTHAM TERRACE RACK PACK |
| 41 | 968 | Leighton | Aston | PICKWICK |
| 42 | 1262 | Scott | Reeves | ELTHAM EVOLUTION |
| 43 | 1491 | James | Cooke | ELTHAM TERRACE TIGERS |
| 44 | 1815 | Billy | Beattie | POOL RUNNINGS |
| 45 | 1081 | Ross | Webster | ELTHAM TERRACE RACK PACK |
| 46 | 476 | Mark | Simnett | ELTHAM TERRACE RACK PACK |
| 47 | 586 | Paul | Carroll | NEW ELTHAM BULLETS |
| 48 | 1958 | Mark | McCarthy | NEW ELTHAM BULLETS |
| 49 | 1099 | Angela | Hobbs | BELL YA LATER |
| 50 | 1372 | Dave | Pearce | ROYAL OAK |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 1892 | Van-Dung | Nguyen | KATIE'S BOYS |
| 2 | 534 | Paul | Dawson | KATIE'S BOYS |
| 3 | 1843 | Lester | Guselli | PLUMSTEAD RADICAL |
| 4 | 217 | Shane | Hutley | BELL POTTERS |
| 5 | 1150 | Jeff | Schofield | BEXLEYHEATH RAIDERS |
| 6 | 1799 | Luke | Finch | BALLBUSTERS |
| 7 | 1175 | Jamie | Armstrong | CUE-OLOGISTS |
| 8 | 1784 | Spencer | Hepper | MERIDIAN POOL LOUNGE |
| 9 | 1796 | Graham | Jefferies | BEXLEYHEATH RAIDERS |
| 10 | 1801 | James | Malcher | BALLBUSTERS |
| 11 | 1830 | George | Swan | WHITE HART (ORPINGTON) |
| 12 | 1842 | Ian | Curtis | PLUMSTEAD RADICAL |
| 13 | 1873 | Chris | Hazell | CUE-OLOGISTS |
| 14 | 1609 | Nigel | Bullen | KATIE'S BOYS |
| 15 | 1616 | James | McGuire | AGENTS OF P.O.O.L. |
| 16 | 1067 | George | Haydon | BALLBUSTERS |
| 17 | 1632 | Slok | Patel | MERIDIAN POOL LOUNGE |
| 18 | 1750 | Bal | Singh | LL COOL SINGHS |
| 19 | 1904 | Robert | White | PLUMSTEAD RADICAL |
| 20 | 1987 | Kevin | Chiwuzie | BELFRY BLUES |
| 21 | 953 | Darren | Reynolds | SE10 |
| 22 | 1772 | Sean | Moynihan | PLUMSTEAD RADICAL |
| 23 | 1554 | Aaron | Walker | CON MEN CLUB |
| 24 | 379 | Adam | Hewson | KATIE'S BOYS |
| 25 | 1495 | Pete | Davies | SUNDRIDGE SHOOTERS |
| 26 | 1592 | Stephen | Maeers | CUE-OLOGISTS |
| 27 | 1756 | Jesse | Stainer | SE10 |
| 28 | 297 | Robert | Hearn | KATIE'S BOYS |
| 29 | 1723 | Steve | Jeffreys | CON MEN CLUB |
| 30 | 1738 | Josh | Gardner-Nutley | BELL POTTERS |
| 31 | 1884 | Glenn | Quilter | WHITE HART (ORPINGTON) |
| 32 | 1237 | George | Gooden | SE10 |
| 33 | 1782 | Billy | Cowcher | CON MEN CLUB |
| 34 | 1960 | Kiel | Bonnick | KATIE'S BOYS |
| 35 | 1745 | Akash | Phull | LL COOL SINGHS |
| 36 | 1783 | Jackie | Hepper | MERIDIAN POOL LOUNGE |
| 37 | 1821 | Richard | Baker | WHITE HART (ORPINGTON) |
| 38 | 634 | Tony | Hodsdon | BEXLEYHEATH RAIDERS |
| 39 | 1401 | John | Denahy | FARMHOUSE |
| 40 | 1798 | James | Eggleton | BALLBUSTERS |
| 41 | 1588 | Rachel | Howard | CUE-OLOGISTS |
| 42 | 1919 | James | Paull | BELL POTTERS |
| 43 | 1352 | Danny | Whitewood | WHITE HART (ELTHAM) |
| 44 | 1612 | Rob | Crashaw | AGENTS OF P.O.O.L. |
| 45 | 1681 | Andrew | Slater | SUNDRIDGE SHOOTERS |
| 46 | 1908 | Rav | Neta | AGENTS OF P.O.O.L. |
| 47 | 2011 | Pete | Tweedie | CUE-OLOGISTS |
| 48 | 1775 | Darren | Bradley | SE10 |
| 49 | 1963 | Steve | Turner | KATIE'S BOYS |
| 50 | 1993 | Gregory | Kolokouris | CUE-OLOGISTS |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 163 | Jason | Brunton | HILL TOP TAP |
| 2 | 1982 | Paul | Shields | CHALK DIRTY TO ME |
| 3 | 1942 | Louis | Charlesworth | SP LIONS |
| 4 | 530 | David | Sparey | UNDERDOGS |
| 5 | 1664 | Syed | Shahed | THAMES TITANS |
| 6 | 1915 | Gary | Windebank | SP LIONS |
| 7 | 1983 | Rich | Giles | SP LIONS |
| 8 | 1698 | Joshua | Joshua | THAMES TITANS |
| 9 | 1773 | Grant | Aspill | UNDERDOGS |
| 10 | 1954 | Dave | Lafferty | HILL TOP TAP |
| 11 | 1937 | Tommy | Turner | UNDERDOGS |
| 12 | 1992 | Bill | Stogey | CHALK DIRTY TO ME |
| 13 | 2015 | Kim Ardee | Dungo | THAMES TITANS |
| 14 | 1920 | Andrew | Mubiru | THAMES TITANS |
| 15 | 1923 | Ray | Johnson | FOOTS CRAY MISFITS |
| 16 | 1946 | Larry | O'Keeffe | SP LIONS |
| 17 | 780 | Keith | Smith | HILL TOP TAP |
| 18 | 1971 | Darren | Petchey | CHALK DIRTY TO ME |
| 19 | 1935 | George | Russell | BELFRY BALLERS |
| 20 | 1943 | Jake | Ellis-Parker | SP LIONS |
| 21 | 1814 | Mishack | Okafor | THAMES TITANS |
| 22 | 1952 | Chris | Corbett | HILL TOP TAP |
| 23 | 1913 | Liam | Carroll | SP LIONS |
| 24 | 1967 | Ricki | Byrne | CHALK DIRTY TO ME |
| 25 | 862 | Sam | Mossom | BELFRY BALLERS |
| 26 | 1966 | Erron | Baxter | CHALK DIRTY TO ME |
| 27 | 2013 | Darren | Yuill | CHALK DIRTY TO ME |
| 28 | 1930 | David | Sigat | FOOTS CRAY MISFITS |
| 29 | 1956 | Jim | Webber | HILL TOP TAP |
| 30 | 2008 | George | Green | SP LIONS |
| 31 | 888 | Billy | Russell | BELFRY BALLERS |
| 32 | 1066 | Kevin | Sayce | BELFRY BALLERS |
| 33 | 1931 | Terry | Botting | UNDERDOGS |
| 34 | 1934 | Bradley | Pyke | BELFRY BALLERS |
| 35 | 1700 | Leo | Jeffs | THAMES TITANS |
| 36 | 1726 | Connor | Thomas | UNDERDOGS |
| 37 | 1941 | Rian | Tye | BELFRY BALLERS |
| 38 | 1944 | Jamie | Knowles | SP LIONS |
| 39 | 1925 | Steve | Martin | FOOTS CRAY MISFITS |
| 40 | 1803 | Shane | Morrall | RETIRED FOOTS CRAY MISFITS |
| 41 | 1536 | Simon | McEvilly | UNDERDOGS |
| 42 | 1973 | Danny | Simmons | CHALK DIRTY TO ME |
| 43 | 1975 | Charlie | Wilfort | CHALK DIRTY TO ME |
| 44 | 1939 | Favour | Chykwudinma | THAMES TITANS |
| 45 | 1955 | Paulo | Pinto | HILL TOP TAP |
| 46 | 2000 | Daniel | Wellsie | CHALK DIRTY TO ME |
| 47 | 1929 | Stuart | Sheilds | FOOTS CRAY MISFITS |
| 48 | 1932 | Steve | Ogborn | FOOTS CRAY MISFITS |
| 49 | 1940 | Inayat | Shakir | THAMES TITANS |
| 50 | 999 | Alan | Boltwood | HILL TOP TAP |
The point system is explained below.
Only players with a positive point score are ranked and all the divisions/tiers have been seperated to reflect an accurate ranking.
3 points are awarded for a frame win with 1 point deducted for a loss per match.
3-0 = 9 pts
2-0 = 6pts
2-1 = 5pts
1-0 = 3pts
1-1 = 2pts
1-2 = 1 pt
0-1 = -1pt
0-2 = -2pts
0-3 = -3pts
Any points gained or lost against teams that have their records expunged have been removed from the rankings.
Any players that leave their original team due to the team resigning mid season and/or then sign for another, may have their points gained or lost for their original team removed.
When a complete team fails to show for a match, the non offending team should submit 6 names to the League for ranking purposes. These named players will receive 6 points each towards their points total.
Where two divisions have unequal amount of teams, there will be an imbalance in the possible ranking points that a player in a short team division can gain, as they won't play as many matches.Therefore to address this problem teams in a short division will be invited to name 6 players to have 6 points added to their total for each match not played.
