Ian Chapman is the Tournament Director for these events.
Please contact him to enter or for any enquiries on 07723 099225.
The amount of players in any particular tier is unlimited, however the overall amount of players in total is capped at 48.
Series is now full for 2025.
Contact Ian Chapman if you would like to go on the reseve list should a space become available or a player drop out of an event etc.
48 Players to date entered into 2025 Legends Pool Series | |||
Tier 1 | Tier 2 | Tier 3 | Tier 4 |
Adam Coppen | Alfie Southby | John Ly | James McGuire |
Rahat Munim | Sean Hennessy | John Townsend | Kevin England |
Nick Steadman | Jack Taylor | Antony Su | |
Richard Chapman | Gary Smith | Joe Hills | |
Andre Cox | Ian Chapman | Rob Crashaw | |
Ryan Francis | Dean Passer | Chris Parlett | |
Del Power | Leigh Bowles | Dave Pearce | |
George Taylor | Dylan Suggars | Rob Hearn | |
Frank Costello | Jimmy Maloney | Kevin Glazebrook | |
Chris Panayiotou | Peter Panayiotou | Michael Barnes | |
Tony Gear | Akar Necati | Len McCullough | |
Paul Williams | Angie Hobbs | ||
Josh Henderson | Jason Brunton | ||
Danny Foley | |||
Leighton Aston | |||
Steve Aldridge | |||
Geoff La'Porte | |||
Stephen Maeers | |||
Paul Cobbold | |||
Simon Platt | |||
Paul Clements | |||
Lee Suggars |
General info on the Legend Pool Series, how it works, and terms and conditions.