2026
Current annual Interleague player fees:
EPA player registration £20
Team shirt (if required) £35
National Finals accommodation fee (if team qualify) £110
There is usually a one week delay in the Interleague results and tables being confimed before posted here.
This is due to London County processing all the result sheets and verifying each result.
Explanation of the current GLCPA Interleague format.
All league matches start at 8pm.
| 2026 Fixtures & Results | |||||
| SLKPA | |||||
| DATE | OPPOSITION | H/A | VENUE | COMPETITION | RESULT |
| Fri 6th Feb | Nolans | H | Eltham Terrace | KO Cup Prelim | LOST 6-14 |
| Fri 6th Mar | London City | A | Hurricane Room | League Group C | WON 15-12 |
| Fri 10th Apr | South East London | H | Eltham Terrace | League Group C | WON 16-11 |
| Fri 12th Jun | London City 2 | A | Hurricane Room | League Group C | WON 18-9 |
| Fri 17th Jul | Waterloo 2 | H | Spots & Stripes | League Group C | WON 22-5 |
| Fri 7th Aug | Nolans | H | Eltham Terrace | League Group D | |
| Fri 11th Sep | SLKPA 2 | H | Eltham Terrace | League Group D | |
| Fri 9th Oct | Hotshots Frank Smith | A | Meridian Pool Lounge | League Group D | |
| Fri 6th Nov | Waterloo | A | Spots & Stripes | League Group D | |
| SLKPA 2 | |||||
| DATE | OPPOSITION | H/A | VENUE | COMPETITION | RESULT |
| Fri 6th Feb | Waterloo | H | Eltham Terrace | KO Cup Prelim | LOST 4-14 |
| Fri 6th Mar | SLKPA London Leopards | H | Eltham Terrace | League Group B | WON 22-5 |
| Fri 10th Apr | Battersea B | A | Corner Pin | League Group B | LOST 13-14 |
| Fri 8th May | SLKPA 3 | A | Eltham Terrace | League Group B | WON 14-13 |
| Fri 12th Jun | Frank Smith | H | Eltham Terrace | League Group B | WON 15-12 |
| Fri 17th Jul | Nolans | A | Spots & Stripes | League Group B | LOST 7-20 |
| Fri 7th Aug | Waterloo | A | Spots & Stripes | League Group D | |
| Fri 11th Sep | SLKPA | A | Eltham Terrace | League Group D | |
| Fri 9th Oct | London City | H | Eltham Terrace | League Group D | |
| Fri 6th Nov | Hotshots Frank Smith | H | Eltham Terrace | League Group D | |
| SLKPA 3 | |||||
| DATE | OPPOSITION | H/A | VENUE | COMPETITION | RESULT |
| Fri 6th Feb | South East London | H | Eltham Terrace | KO Cup Prelim | LOST 7-14 |
| Fri 6th Mar | Nolans | H | Eltham Terrace | League Group B | LOST 9-18 |
| Fri 10th Apr | SLKPA London Leopards | A | Eltham Terrace | League Group B | WON 19-8 |
| Fri 8th May | SLKPA 2 | H | Eltham Terrace | League Group B | LOST 13-14 |
| Fri 12th Jun | Battersea B | A | Corner Pin | League Group B | WON 17-10 |
| Fri 17th Jul | Frank Smith | A | Meridian Pool Lounge | League Group B | LOST 9-18 |
| Fri 7th Aug | Battersea A | H | Eltham Terrace | League Group E | |
| Fri 11th Sep | South East London | A | Spots & Stripes | League Group E | |
| Fri 9th Oct | Waterloo 2 | A | Spots & Stripes | League Group E | |
| Fri 6th Nov | Waterloo 3 | H | Eltham Terrace | League Group E | |
| SLKPA London Leopards | |||||
| DATE | OPPOSITION | H/A | VENUE | COMPETITION | RESULT |
| Fri 6th Feb | Waterloo 3 | A | Spots & Stripes | KO Cup Prelim | LOST 8-14 |
| Fri 6th Mar | SLKPA 2 | A | Eltham Terrace | League Group B | LOST 5-22 |
| Fri 10th Apr | SLKPA 3 | H | Eltham Terrace | League Group B | LOST 8-19 |
| Fri 8th May | Frank Smith | A | Meridian Pool Lounge | League Group B | LOST 10-17 |
| Fri 12th Jun | Nolans | H | Eltham Terrace | League Group B | LOST 7-20 |
| Fri 17th Jul | Battersea B | A | Eltham Terrace | League Group B | WON 16-11 |
| Fri 7th Aug | Frank Smith Foots Cray SC | A | Foots Cray Soc Club | League Group F | |
| Fri 11th Sep | London City 2 | H | Eltham Terrace | League Group F | |
Groups A, B and C are of equal status and make up the first phase of the Interleague season.
Second phase :Group D plays out for the title. Group E decides places 7-12th. Group F decides places 13-16th.
2026 Second phase groups.
| Group D | ||||||||
| PLD | WON | LOST | FR FOR | FR AGST | WIN BON | PENS | PTS | |
| NOLANS | 1 | 1 | 0 | 20 | 7 | 3 | 0 | 23 |
| SLKPA | 1 | 1 | 0 | 15 | 12 | 3 | 0 | 18 |
| WATERLOO | 1 | 1 | 0 | 15 | 12 | 3 | 0 | 18 |
| HOTSHOTS FRANK SMITH | 1 | 0 | 1 | 12 | 15 | 0 | 0 | 12 |
| LONDON CITY | 1 | 0 | 1 | 12 | 15 | 0 | 0 | 12 |
| SLKPA 2 | 1 | 0 | 1 | 7 | 20 | 0 | 0 | 7 |
| Group E | ||||||||
| PLD | WON | LOST | FR FOR | FR AGST | WIN BON | PENS | PTS | |
| FRANK SMITH | 1 | 1 | 0 | 18 | 9 | 3 | 0 | 21 |
| BATTERSEA A | 1 | 1 | 0 | 16 | 11 | 3 | 0 | 19 |
| WATERLOO 2 | 1 | 1 | 0 | 15 | 12 | 3 | 0 | 18 |
| SOUTH EAST LONDON | 1 | 0 | 1 | 12 | 15 | 0 | 0 | 12 |
| WATERLOO 3 | 1 | 0 | 1 | 11 | 16 | 0 | 0 | 11 |
| SLKPA 3 | 1 | 0 | 1 | 9 | 18 | 0 | 0 | 9 |
| Group F | ||||||||
| PLD | WON | LOST | FR FOR | FR AGST | WIN BON | PENS | PTS | |
| SLKPA LONDON LEOPARDS | 1 | 1 | 0 | 16 | 11 | 3 | 0 | 19 |
| BATTERSEA B | 1 | 0 | 1 | 11 | 16 | 0 | 0 | 11 |
| F.SMITH FOOTS CRAY SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LONDON CITY 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
