2026
Current annual Interleague player fees:
EPA player registration £20
Team shirt (if required) £35
National Finals accommodation fee (if team qualify) £110
There is usually a one week delay in the Interleague results and tables being confimed before posted here.
This is due to London County processing all the result sheets and verifying each result.
Explanation of the current GLCPA Interleague format.
All league matches start at 8pm.
| 2026 Fixtures & Results | |||||
| SLKPA | |||||
| DATE | OPPOSITION | H/A | VENUE | COMPETITION | RESULT |
| Fri 6th Feb | Nolans | H | Eltham Terrace | KO Cup Prelim | LOST 6-14 |
| Fri 6th Mar | London City | A | Hurricane Room | League Group C | |
| Fri 10th Apr | South East London | H | Eltham Terrace | League Group C | |
| Fri 12th Jun | London City 2 | A | Hurricane Room | League Group C | |
| Fri 17th Jul | Waterloo 2 | H | Spots & Stripes | League Group C | |
| SLKPA 2 | |||||
| DATE | OPPOSITION | H/A | VENUE | COMPETITION | RESULT |
| Fri 6th Feb | Waterloo | H | Eltham Terrace | KO Cup Prelim | LOST 4-14 |
| Fri 6th Mar | SLKPA London Leopards | H | Eltham Terrace | League Group B | |
| Fri 10th Apr | Battersea B | A | Corner Pin | League Group B | |
| Fri 8th May | SLKPA 3 | A | Eltham Terrace | League Group B | |
| Fri 12th Jun | Frank Smith | H | Eltham Terrace | League Group B | |
| Fri 17th Jul | Nolans | A | Spots & Stripes | League Group B | |
| SLKPA 3 | |||||
| DATE | OPPOSITION | H/A | VENUE | COMPETITION | RESULT |
| Fri 6th Feb | South East London | H | Eltham Terrace | KO Cup Prelim | LOST 7-14 |
| Fri 6th Mar | Nolans | H | Eltham Terrace | League Group B | |
| Fri 10th Apr | SLKPA London Leopards | A | Eltham Terrace | League Group B | |
| Fri 8th May | SLKPA 2 | H | Eltham Terrace | League Group B | |
| Fri 12th Jun | Battersea B | A | Corner Pin | League Group B | |
| Fri 17th Jul | Frank Smith | A | Meridian Pool Lounge | League Group B | |
| SLKPA London Leopards | |||||
| DATE | OPPOSITION | H/A | VENUE | COMPETITION | RESULT |
| Fri 6th Feb | Waterloo 3 | A | Spots & Stripes | KO Cup Prelim | LOST 8-14 |
| Fri 6th Mar | SLKPA 2 | A | Eltham Terrace | League Group B | |
| Fri 10th Apr | SLKPA 3 | H | Eltham Terrace | League Group B | |
| Fri 8th May | Frank Smith | A | Meridian Pool Lounge | League Group B | |
| Fri 12th Jun | Nolans | H | Eltham Terrace | League Group B | |
| Fri 17th Jul | Battersea B | A | Eltham Terrace | League Group B | |
Groups A, B and C are of equal status and make up the first phase of the Interleague season.
2026 Groups.
| Group A | ||||||||
| PLD | WON | LOST | FR FOR | FR AGST | WIN BON | PENS | PTS | |
| BATTERSEA A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOTSHOTS FRANK SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WATERLOO 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F.SMITH FOOTS CRAY SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WATERLOO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Group B | ||||||||
| PLD | WON | LOST | FR FOR | FR AGST | WIN BON | PENS | PTS | |
| FRANK SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLKPA 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLKPA 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLKPA LONDON LEOPARDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOLANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BATTERSEA B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Group C | ||||||||
| PLD | WON | LOST | FR FOR | FR AGST | WIN BON | PENS | PTS | |
| SOUTH EAST LONDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LONDON CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WATERLOO 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LONDON CITY 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLKPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
