Weekly Noticeboard News Shot
Please print off the Noticeboard News Shot and display in your home venue each week.
| TAKE NOTE |
| All team matches must be played to the 45 second shot clock. This is mandatory. Each frame should have a referee from one team and a timekeeper from the other. Both have equal powers and act as referees. Any team(s) who fails to play without the shot clock risks incurring penalties from the League. |
| The 2026 Hall of Fame inductee will be revealed at the 2026 AGM. |
| Summer 2026 Singles + Pairs KO registration window now open. Entry fee £5 per person per KO. See the Singles & Pairs page to view the cut off date. The earlier you enter, the more chance of a first round bye. |
| SLKPA 2026 AGM is 8pm Thursday 2nd July at Blackheath Newbridge Club, 22 Charlton Road, SE7 7HG. All teams must send one representative to the AGM to avoid incurring penalty points. For disabled access details to the venue contact Louis Wilbourne on 07827 921173. |
| 2026 AGM Agenda. |
| 25th June | Set score | WEEK 8 | Frame score |
| Elite League | |||
| Sidcup Elite | 0-3 | Hotshots | 3-12 |
| Falconwood Club | 2-1 | Sharks | 11-4 |
| New Eltham New Stars | 2-1 | Rugrats | 9-6 |
| Nolans | 2-1 | Foots Cray Bears | 10-5 |
| Tier 2 East | |||
| Brent Old Boys | 1-2 | New Eltham Bullets | 8-7 |
| Meridian Sports Club | 3-0 | Pool Runnings | 13-2 |
| Royal Oak | 3-0 | Hurricanes Reborn | 12-3 |
| Bellegrove Flyers | 2-1 | Eltham Evolution | 8-7 |
| Tier 2 West | |||
| Eltham Terrace Rack Pack | 1-2 | Pickwick | 6-9 |
| Meridian A | 3-0 | Eltham Terrace Tigers | 13-2 |
| Academicals | 3-0 | New Eltham New Boys | 10-5 |
| Blackheath Sports Club | 3-0 | Bell Ya Later | 11-4 |
| Tier 3 East | |||
| Agents Of P.O.O.L. | 2-1 | Con Men Club | 7-8 |
| Ballbusters | 2-1 | Bell Potters | 9-6 |
| SE10 | 1-2 | White Hart (Orpington) | 7-8 |
| LL Cool Singhs | 2-1 | Bexleyheath Raiders | 10-5 |
| Tier 3 West | |||
| White Hart (Eltham) | 3-0 | Belfry Blues | 11-4 |
| Sundridge Shooters | 0-3 | Plumstead Radical | 5-10 |
| Farmhouse | 0-3 | Katie's Boys | 3-12 |
| Cue-Ologists | 3-0 | Meridian Pool Lounge | 12-3 |
| Tier 4 | |||
| Belfry Ballers | 0-3 | Hill Top Tap | 5-10 |
| Thames Titans | 2-1 | Chalk Dirty To Me | 9-6 |
| SP Lions | 3-0 | Underdogs | 10-5 |
| Foots Cray Misfits | vs | No Game | |
Non offending team teams in walkovers receive a 12-0 win (3-0 sets win in summer season).
Offending teams in walkovers receive a 15-0 loss (0-3 sets defeat in summer season).
| Summer 2026 | League Table after 25/06/26 | ||||||||||
| Elite League | |||||||||||
| PLD | WON | LOST | SET W | SET L | FOR | AGST | FRAME BONUS | PENS | PTS | ||
| 1 | Hotshots | 8 | 6 | 2 | 17 | 7 | 72 | 48 | 7 | 0 | 24 |
| 2 | New Eltham New Stars | 8 | 5 | 3 | 16 | 8 | 68 | 52 | 5 | 0 | 21 |
| 3 | Rugrats | 8 | 6 | 2 | 15 | 9 | 67 | 53 | 3 | 0 | 18 |
| 4 | Nolans | 8 | 4 | 4 | 13 | 11 | 71 | 49 | 5 | 0 | 18 |
| 5 | Sharks | 8 | 4 | 4 | 13 | 11 | 67 | 53 | 5 | 0 | 18 |
| 6 | Sidcup Elite | 8 | 4 | 4 | 13 | 11 | 59 | 61 | 4 | 0 | 17 |
| 7 | Falconwood Club | 8 | 2 | 6 | 6 | 18 | 42 | 78 | 2 | 0 | 8 |
| 8 | Foots Cray Bears | 8 | 1 | 7 | 3 | 21 | 34 | 86 | 1 | 0 | 4 |
| Summer 2026 | League Table after 25/06/26 | ||||||||||
| Tier 2 East | |||||||||||
| PLD | WON | LOST | SET W | SET L | FOR | AGST | FRAME BONUS | PENS | PTS | ||
| 1 | Eltham Evolution | 8 | 6 | 2 | 20 | 4 | 81 | 36 | 7 | 0 | 27 |
| 2 | Brent Old Boys | 8 | 6 | 2 | 17 | 7 | 79 | 41 | 7 | 0 | 24 |
| 3 | Royal Oak | 8 | 7 | 1 | 18 | 6 | 74 | 46 | 5 | 0 | 23 |
| 4 | Meridian Sports Club | 8 | 5 | 3 | 14 | 10 | 69 | 51 | 5 | 0 | 19 |
| 5 | Bellegrove Flyers | 8 | 3 | 5 | 9 | 15 | 45 | 75 | 3 | 0 | 12 |
| 6 | Pool Runnings | 8 | 3 | 5 | 8 | 16 | 43 | 77 | 3 | 0 | 11 |
| 7 | Hurricanes Reborn | 8 | 1 | 7 | 5 | 19 | 41 | 79 | 2 | 0 | 7 |
| 8 | New Eltham Bullets | 8 | 1 | 7 | 5 | 19 | 45 | 75 | 0 | 0 | 5 |
| Summer 2026 | League Table after 25/06/26 | ||||||||||
| Tier 2 West | |||||||||||
| PLD | WON | LOST | SET W | SET L | FOR | AGST | FRAME BONUS | PENS | PTS | ||
| 1 | Meridian A | 8 | 8 | 0 | 22 | 2 | 88 | 32 | 8 | 0 | 30 |
| 2 | Pickwick | 8 | 7 | 1 | 18 | 6 | 84 | 36 | 7 | 0 | 25 |
| 3 | Eltham Terrace Rack Pack | 8 | 5 | 3 | 17 | 7 | 72 | 48 | 5 | 0 | 22 |
| 4 | New Eltham New Boys | 8 | 4 | 4 | 11 | 13 | 50 | 70 | 4 | 0 | 15 |
| 5 | Academicals | 8 | 3 | 5 | 9 | 15 | 50 | 70 | 3 | 0 | 12 |
| 6 | Blackheath Sports Club | 8 | 2 | 6 | 9 | 15 | 52 | 68 | 3 | 0 | 12 |
| 7 | Bell Ya Later | 8 | 2 | 6 | 8 | 16 | 49 | 71 | 2 | 0 | 10 |
| 8 | Eltham Terrace Tigers | 8 | 1 | 7 | 2 | 22 | 35 | 85 | 0 | 0 | 2 |
| Summer 2026 | League Table after 25/06/26 | ||||||||||
| Tier 3 East | |||||||||||
| PLD | WON | LOST | SET W | SET L | FOR | AGST | FRAME BONUS | PENS | PTS | ||
| 1 | Ballbusters | 8 | 5 | 3 | 15 | 9 | 66 | 54 | 5 | 0 | 20 |
| 2 | White Hart (Orpington) | 8 | 6 | 2 | 14 | 10 | 61 | 59 | 4 | 0 | 18 |
| 3 | SE10 | 8 | 5 | 3 | 14 | 10 | 67 | 53 | 4 | 0 | 18 |
| 4 | Bexleyheath Raiders | 8 | 4 | 4 | 12 | 12 | 57 | 63 | 4 | 0 | 16 |
| 5 | Bell Potters | 7 | 3 | 4 | 10 | 11 | 58 | 47 | 5 | 0 | 15 |
| 6 | Con Men Club | 8 | 2 | 6 | 11 | 13 | 63 | 57 | 4 | 0 | 15 |
| 7 | LL Cool Singhs | 7 | 4 | 3 | 9 | 12 | 43 | 62 | 3 | 0 | 12 |
| 8 | Agents Of P.O.O.L. | 8 | 2 | 6 | 8 | 16 | 50 | 70 | 2 | 0 | 10 |
| Summer 2026 | League Table after 25/06/26 | ||||||||||
| Tier 3 West | |||||||||||
| PLD | WON | LOST | SET W | SET L | FOR | AGST | FRAME BONUS | PENS | PTS | ||
| 1 | Katie's Boys | 8 | 8 | 0 | 22 | 2 | 93 | 27 | 8 | 0 | 30 |
| 2 | Plumstead Radical | 8 | 7 | 1 | 19 | 5 | 74 | 46 | 7 | 0 | 26 |
| 3 | Cue-Ologists | 8 | 6 | 2 | 17 | 7 | 81 | 39 | 6 | 0 | 23 |
| 4 | Meridian Pool Lounge | 8 | 3 | 5 | 10 | 14 | 57 | 63 | 4 | 0 | 14 |
| 5 | White Hart (Eltham) | 8 | 3 | 5 | 10 | 14 | 49 | 71 | 3 | 0 | 13 |
| 6 | Belfry Blues | 8 | 3 | 5 | 9 | 15 | 45 | 75 | 2 | 0 | 11 |
| 7 | Sundridge Shooters | 8 | 2 | 6 | 6 | 18 | 45 | 75 | 2 | 0 | 8 |
| 8 | Farmhouse | 8 | 0 | 8 | 3 | 21 | 36 | 84 | 0 | 0 | 3 |
| Summer 2026 | League Table after 25/06/26 | ||||||||||
| Tier 4 | |||||||||||
| PLD | WON | LOST | SET W | SET L | FOR | AGST | FRAME BONUS | PENS | PTS | ||
| 1 | SP Lions | 7 | 6 | 1 | 18 | 3 | 71 | 34 | 6 | 0 | 24 |
| 2 | Hill Top Tap | 7 | 5 | 2 | 13 | 8 | 54 | 51 | 4 | 0 | 17 |
| 3 | Chalk Dirty To Me | 7 | 3 | 4 | 11 | 10 | 57 | 48 | 5 | 0 | 16 |
| 4 | Thames Titans | 7 | 5 | 2 | 11 | 10 | 50 | 55 | 4 | 0 | 15 |
| 5 | Underdogs | 7 | 3 | 4 | 8 | 13 | 50 | 55 | 3 | 0 | 11 |
| 6 | Belfry Ballers | 7 | 1 | 6 | 7 | 14 | 47 | 58 | 1 | 0 | 8 |
| 7 | Foots Cray Misfits | 6 | 1 | 5 | 4 | 14 | 31 | 59 | 1 | 0 | 5 |
Colour code key when in use: Red - League Champion, Blue - Prize Money, Orange - Play Off, Yellow - Promotion, Green - Relegation.
Dark colours - Position confirmed, Light colours - Position unconfirmed.
The format for splitting teams that are level on points is as follows in order of importance: Match wins (a win in the summer is the team that wins the most sets in a match), Match draws (if applicable), Frames for, Frame difference, Sets won, (Summer League only) Head to head scores, Play off if required.
The Winter League Champions will be invited to enter the EPA Champion Of Champions national competition, with the finals staged at Great Yarmouth later in the year. Entry fee will be paid by the League but subject to reimbursement should the team entered not fulfil their League obligations.
Promotion and relegation:
WINTER:
Bottom two teams in the Premier Division will be relegated automatically.
The top two teams in Division 1 will be promoted automatically.
A play off match between the third place team in the Division 1 and the third from bottom of the Premier Division will decide the other team to be promoted/retained.
Bottom three teams in Division 1 and 2 will be relegated with top 3 teams in Division 2 and 3 being promoted.
The top five teams in the Premier Division will be awarded monetary prizes.
The top four teams in Division One and Two will be awarded monetary prizes.
The top 3 teams in Division 3 will be awarded monetary prizes.
SUMMER:
The Summer champions from each Tier 2 Division will be promoted along with the winners from the play off match between the two runners up.
3 teams will be relegated from the Elite League.
The top four teams in the Elite League, and the top three teams in Tiers 2, Tier 3, and Tier 4 divisions will be awarded prizes.
The bottom two teams in each of the Tier 2 and Tier 3 divisions will be relegated whilst, the top two teams in each Tier 3 will be promoted.
The top 4 teams in Tier 4 will be promoted.
Promotions and relegations are all subject to the number of teams participating in the following winter or summer season.
Occasionally the League need to rebalance the divisions to ensure their are enough teams in each division to provide the appropriate amount of pool, meaning that automatic promotion or relegation is not guaranteed.
The League's stance is to
ensure the top divisions are always completely populated in all seasons, with the maximum amount of teams at the expense of the lower divisions, to promote the best pool it can.
PRIZES 2026
Premier Division Trophy |
![]() |
Elite League Trophy |
![]() |
| ELITE LEAGUE | |
| Champions | £200 |
| Runners Up | £160 |
| Third Place | £130 |
| Fourth Place | £100 |
| TIER 2 EAST | |
| Champions | £150 |
| Runners Up | £120 |
| Third Place | £90 |
| TIER 2 WEST | |
| Champions | £150 |
| Runners Up | £120 |
| Third Place | £90 |
| TIER 3 EAST | |
| Champions | £110 |
| Runners Up | £90 |
| Third Place | £75 |
| TIER 3 WEST | |
| Champions | £110 |
| Runners Up | £90 |
| Third Place | £75 |
| TIER 4 | |
| Champions | £85 |
| Runners Up | £70 |
| Third Place | £55 |
Reigning Summer Champions |
![]() |
2025 Hotshots |
Reigning Winter Champions |
![]() |
2025-26 Sharks |
Teams that withdraw from the league: All points gained against them will be expunged if the team withdraws before the halfway point of the season. If the withdrawn team completes the first half of the season, all points gained against them will stand, but the second half will be expunged.
